7-7 | 31 Oct 02 | 2200m | FULTON HOGAN 2200 | $6,500 | |
OTAG Good | PRG | Bk,last across top,no hope | Lisa Allpress | $0 | |
|
9-11 | 20 Sep 02 | 1400m | THERMAKRAFT INDUSTRIES (NZ) LTD 1400 | $6,500 | |
WINT Heavy | PRG | Raced in mdfld,btn before tn | Terry Moseley | $0 | |
|
5-7 | 1 Sep 02 | 1600m | TAITS TRANSPORT HANDICAP | $6,500 | |
OAMU Soft | PRG | Sat bk inr,came on in str | Lisa Hill | $163 | |
|
3-9 | 7 Aug 02 | 1500m | YALDHURST HOTEL-LION FOUNDATION PROGRESSIVE | $10,000 | |
CANT Soft | PRG | Rear,impr tn,fght wide out | Lisa Hill | $1,000 | |
|
7-14 | 21 Jul 02 | 1600m | SPEIGHTS HANDICAP | $6,000 | |
TIMU Soft | PRG | Slow,clr last,running on wide | Lisa McGregor | $0 | |
|
6-9 | 7 Jul 02 | 1800m | CAMBRIDGE THOROUGHBRED LODGE WAIMATE CUP | $6,000 | |
WAIM Soft | PRG | Rear inr,wide turn,fin on otr | Maria Hayston | $0 | |
|
3-10 | 23 Jun 02 | 1200m | CENTRAL SOUTH ISLAND TOURISM SPRINT | $5,000 | |
TIMU Soft | PRG | Rear otr,widest turn,game fin | Maria Hayston | $500 | |
|
1-11 | 19 May 02 | 1600m | TAIERI VETERINARY CLINIC/ TAIERI WOOL & SKIN 1600 | $5,500 | |
OTAG Soft | INT | Last,swept up top,ran away, 1.40.47 | Lisa Hill | $3,437 | |
|
3-7 | 5 May 02 | 1355m | WRIGHTSON INSURANCE BROKERS INTERMEDIATE | $5,500 | |
GORE Heavy | INT | Bk otr,widest tn,ran on | Kylie Williams | $550 | |
|
5-12 | 24 Apr 02 | 1400m | DUNEDIN CASINO ROULETTE | $5,500 | |
OTAG Soft | INT | Bk,there inr tn,space late,flew | Kylie Williams | $138 | |
|
8-15 | 27 Feb 02 | 2100m | HEAT TREATMENTS 2100 | $6,000 | |
WAIK Good | INT | Trld 5th,mid top,no threat | Lisa Allpress | $0 | |
|
5-12 | 13 Feb 02 | 2100m | CLEVEDON WOOLSHED PROGRESSIVE | $7,500 | |
COUN Good | PRG | Bk inr,out tn,chkd 250,ran on | Lisa Allpress | $0 | |
|
10-13 | 12 Jan 02 | 2000m | WESTFORCE/SUBURBS RFC 2000 | $7,000 | |
AVON Soft | INT | Wide,5th otr 1600,7th top,no fin | Chris Rauhihi | $0 | |
|
12-14 | 5 Jan 02 | 1600m | CKL SURVEYS 1600 | $10,000 | |
WAIK Good | INT | Chkd back inner,no threat | Michelle Brooks | $0 | |
|
3-9 | 19 Dec 01 | 1600m | 6 TABs 1600 | $6,000 | |
COUN Soft | INT | Hdy otr,5th 700,ran on | Shane Udy | $600 | |
|
7-7 | 7 Nov 01 | 1150m | MIRANDA HOT SPRINGS INTERMEDIATE | $5,500 | |
PAER Heavy | INT | 4th ely,6th 500,dropped out | Trudy Thornton | $0 | |
|
4-8 | 9 Oct 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | Michelle Brooks | $0 | ||
|
16-16 | 6 Dec 00 | 2000m Premier Meeting | ![]() |
$10,000 | |
AVON Soft | C1 | Trld winning ldr,no finish | Reese Jones | $0 | |
|
13-15 | 18 Nov 00 | 1600m | TAURANGA HARDWARE & PLUMBING "1600" | $10,000 | |
BOPL Good | C1 | In last few to turn,no danger | Mark Hills | $0 | |
|
1-11 | 2 Nov 00 | 1400m | EBBETT PARK LODGE MOTEL SPRINT | $5,000 | |
HAWK Good | MDN | Bk,up top,2nd tn,game, 1.23.34 | Thomas Russell | $3,125 | |
|
1-10 | 26 Sep 00 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Soft | MDN | , 1.16.41 | Mark Hills | $0 | |
|
4-8 | 14 Sep 00 | 1000m | MDN Catchweight 1000 | $0 | |
TAUP Soft | MDN | Trudy Thornton | $0 | ||
|
2-8 | 30 Nov 99 | 800m | 2YO Catchweight 800 | $0 | |
CAMB Soft | 2YO | Willie Arnold | $0 | ||
|
U-7 | 9 Nov 99 | 850m | 2YO Catchweight 850 | $0 | |
TROA Soft | 2YO | Louise Gorham | $0 | ||
|
3-6 | 19 Oct 99 | 750m | 2YO Catchweight 750 | $0 | |
MATA Good | 2YO | Louise Gorham | $0 | ||
|