5-13 | 10 Jul 02 | 1400m | $24,602 | ||
W FM Good | MARE NSC-LY | R M Quinn | $0 | ||
|
5-10 | 26 Jun 02 | 1300m | $24,602 | ||
RAND Good | MARES-NMW | R M Quinn | $0 | ||
|
7-9 | 26 Apr 02 | 2000m | SPRINGLANDS TAVERN PROGRESSIVE 2000 | $6,500 | |
MLBH Good | PRG | Hdy otr to turn,faded run home | Michael Walker | $0 | |
|
13-13 | 20 Apr 02 | 1600m Listed Race | ![]() |
$20,000 | |
CANT Soft | F&M | 2nd otr,chall 600,wilted turn | Andrew Taggart | $0 | |
|
5-10 | 1 Apr 02 | 1600m | CHRISTINE LAWN TRUST FUND PROGRESSIVE | $7,500 | |
CANT Heavy | PRG | Trld 4th,thru turn,bttld away | Jason Waddell | $200 | |
|
1-11 | 22 Mar 02 | 1400m | CLASSIC 2000 APPRENTICES HANDICAP | $4,500 | |
ASHB Good | INT | 6th otr,up top,did best str, 1.22.83 | Jason Waddell | $2,925 | |
|
6-12 | 9 Mar 02 | 1600m | PROFESSIONAL PARENTS 1600 | $10,000 | |
AUCK Good | INT | Midfield inner,battled on | Allan Peard | $0 | |
|
8-16 | 16 Feb 02 | 1600m | AVERY FORD 1600 | $7,000 | |
OTAK Good | INT | Trld ldrs,no room | David Walsh | $0 | |
|
2-11 | 27 Jan 02 | 1300m | WAIROA VETERINARY SERVICES SPRINT | $5,000 | |
WROA Good | INT | Last,impr top,fin well | Andrew Calder | $1,000 | |
|
4-11 | 24 Jan 02 | 1250m | FERRY/CLYDE HOTELS/WAIROA WINES & SPIRITS SPRINT | $5,000 | |
WROA Good | INT | Back inner,good fin rails | Andrew Calder | $250 | |
|
3-4 | 11 Jan 02 | 1000m | OPN Catchweight 1000 | $0 | |
PAER Soft | OPN | R MAWDESLEY | $0 | ||
|
U-10 | 27 Nov 01 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | Opie Bosson | $0 | ||
|
10-10 | 20 Jun 01 | 1200m | THE GRAND HOTEL SPRINT | $5,000 | |
WHAN Soft | C1 | Midfield inner,dropped out | Opie Bosson | $0 | |
|
13-13 | 20 May 01 | 1400m | WAIKATO STUD "1400" | $6,000 | |
MATA Soft | C1 | Back & wide,dropped away | Opie Bosson | $0 | |
|
13-13 | 11 Apr 01 | 1200m | SINCERITY DRYCLEANERS "1200" | $6,000 | |
MATA Good | C1 | Midfield outer,dropped away | Vinnie Colgan | $0 | |
|
U-11 | 27 Mar 01 | 1050m | OPN Catchweight 1050 | $0 | |
CAMB Good | OPN | Steffan Lockie | $0 | ||
|
13-16 | 23 Oct 00 | 1600m | LOWE SCHOLLUM JONES 1600 | $10,000 | |
WAIK Good | C1 | Trld 4th or 5th to tn,dropped out | Opie Bosson | $0 | |
|
8-9 | 7 Oct 00 | 1400m Group 3 | ![]() |
$35,000 | |
HAWK Good | 3YOF | Drftd,2nd last,no go | David Walker | $0 | |
|
1-11 | 24 Sep 00 | 1400m | EAST COAST CONTRACTORS GOLD CUP | $5,000 | |
PBTC Good | MDN F&M | Good trail,led 300, 1.23.78 | Andrew Calder | $3,125 | |
|
5-9 | 31 Aug 00 | 1200m | FOXTON TRAINERS MDN 3YO | $5,000 | |
FOXT Heavy | MDN 3YO | Ran 5th,never kicked on | Darryl Bradley | $0 | |
|
4-12 | 23 Aug 00 | 1200m | WAIKATO STUD MAIDEN | $4,000 | |
TAUP Soft | MDN 3YOF | Trld 4th to turn,fght on | Opie Bosson | $200 | |
|
U-6 | 9 Aug 00 | 1000m | MDN Qualifying 1000 | $0 | |
EBOP Soft | MDN | Noel Harris | $0 | ||
|
6-7 | 1 Apr 00 | 1200m | MORITZ EXTREME JUVENILE | $9,000 | |
AUCK Good | 2YO | Back outer,last 800,no threat | Gary Grylls | $0 | |
|
2-6 | 14 Mar 00 | 1150m | 2YO Qualifying 1150 | $0 | |
WAPA Good | 2YO | Mark Sweeney | $0 | ||
|
U-8 | 17 Feb 00 | 850m | 2YO Catchweight 850 | $0 | |
CAMB Good | 2YO | Craig Franklin | $0 | ||
|
3-6 | 29 Oct 99 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Soft | 2YO | Laura Woods | $0 | ||
|
3-5 | 5 Oct 99 | 700m | 2YO Catchweight 700 | $0 | |
PAER Good | 2YO | $0 | |||
|