4-15 | 28 Mar 07 | 2100m | MARJORIE MCDONALD MEMORIAL | $6,000 | |
PAER Soft | MDN & JMP HWT | Hmprd st,rear to tn,weavd,solid fin | Brett Smith | $300 | |
|
U-6 | 20 Mar 07 | 2000m | OPN Catchweight 2000 - Heat 20 | $0 | |
WODV Good | OPN HCP | Gary Walsh | $0 | ||
|
8-11 | 11 Mar 06 | 2000m | IRT DISTANCE | $6,000 | |
HAWK Good | MDN & JMP HWT | Mid otr,3w 700,wknd out | Lance Macfarlane | $0 | |
|
U-7 | 7 Mar 06 | 2100m | OPN Catchweight 2100 - Heat 1 | $0 | |
WAVE Good | OPN HCP | Robert Hannam | $0 | ||
|
2-16 | 10 Sep 05 | 4190m Prestige Jumping Race | ![]() |
$70,000 | |
AUCK Good | OPN HDL | Bk,up 1400,ld 900,ran out last 2 jumps | Ben Ropiha | $13,650 | |
|
3-11 | 27 Aug 05 | 2760m | LUMBERCORP OPEN HURDLES | $12,000 | |
AUCK Soft | OPN HDL | Trld,3rd outer turn,fght well | Jonathan Riddell | $1,200 | |
|
P-10 | 10 Aug 05 | 4200m Prestige Jumping Race | ![]() |
$60,000 | |
CANT Heavy | OPN HDL | 5th otr,wknd 1000,pulled up last | Brett Scott | $0 | |
|
2-9 | 6 Aug 05 | 3200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | OPN HDL | 6th inr,out wide tn,game fin | Brett Scott | $5,500 | |
|
3-9 | 27 Jul 05 | 2900m | PAEROA HURDLES | $25,000 | |
PAER Heavy | OPN HDL | Trkd ldr,3rd tn,blew last, | Jonathan Riddell | $2,500 | |
|
P-9 | 2 Jul 05 | 3100m | PLACEMAKERS HAWKE'S BAY HURDLES | $25,000 | |
HAWK Heavy | OPN HDL | Shared pace,btn 800,p/up | Ben Ropiha | $0 | |
|
9-16 | 26 Jun 05 | 2000m | CHOICES ART GALLERY | $8,000 | |
OTAK Soft | INT | Shared pace,gone by turn | Matthew Cameron | $0 | |
|
1-6 | 6 Jun 05 | 3300m Premier Meeting | ![]() |
$40,000 | |
AUCK Heavy | OPN HDL | Clear in lead,never in doubt, 3.56.67 | Isaac Lupton | $25,000 | |
|
3-12 | 28 May 05 | 1800m | WARD'S LUXURY CARAVANS 1800 | $7,000 | |
TARA Heavy | INT | 3rd inr,out 600,2nd tn,fght | Paul Taylor | $700 | |
|
1-5 | 15 May 05 | 2900m | PAEROA CONCRETE & HG LEACH & CO LTD HURDLE | $8,000 | |
PAER Soft | INT HDL | Set pace,clear turn,easy, 3.15.70 | Ben Ropiha | $5,000 | |
|
2-7 | 23 Apr 05 | 2500m | TUMU TIMBERS GOLD CUP | $10,000 | |
HAWK Good | INT HDL | Behind pace,2nd 500,game | Ben Ropiha | $2,000 | |
|
7-8 | 10 Oct 04 | 2800m | K T MYERS/PRESTON BLOODSTOCK INTERMEDIATE HURDLE | $12,000 | |
WAVE Heavy | INT HDL | Clear leader,gone turn | Isaac Lupton | $0 | |
|
5-9 | 30 Sep 04 | 2600m | BAKER REFRIGERATION HURDLE | $8,000 | |
MTU Heavy | INT HDL | Ran 3rd,5th 1000,faded out | Isaac Lupton | $200 | |
|
2-11 | 12 Sep 04 | 2900m | MORGAN FURNITURE/NZJA HURDLE | $14,000 | |
PAER Soft | NOV HDL | Tracked ldr,ran out fences,fght | Ben Ropiha | $2,800 | |
|
6-6 | 4 Sep 04 | 2900m | STEVO'S DISTRIBUTORS HURDLES | $10,000 | |
WANG Heavy | OPN HDL | Long way back,tailed off 1000 | Ben Ropiha | $0 | |
|
2-8 | 21 Aug 04 | 2800m | AWAPUNI CHASERS BAR HURDLE | $8,000 | |
MTU Heavy | INT HDL | Clear ldr,bad jump 800,cght late | Ben Ropiha | $1,600 | |
|
3-12 | 14 Aug 04 | 2400m | DUNSTAN FEEDS HURDLES | $10,000 | |
WAIK Heavy | INT HDL | Set fast pace to 400,run dn | Shoji Sakai | $1,000 | |
|
8-9 | 29 Jul 04 | 1600m | LOWE SCHOLLUM & JONES LTD HIGHWEIGHT | $6,000 | |
WANG Heavy | INT HWT | Ran 5th,dropped out top | Corey Te Maari | $0 | |
|
7-12 | 7 Jun 04 | 2760m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | INT HDL | 4th otr,3rd inr 1000,4th tn,stpd | Kenny Watson | $0 | |
|
11-13 | 22 May 04 | 2760m | FRIDAY FLASH GREAT NORTHERN HURDLES PRELUDE | $10,000 | |
AUCK Soft | INT HDL | 2nd otr,ld 2000,taken on 1000,btn tn | Ben Ropiha | $0 | |
|
1-11 | 9 May 04 | 2900m | HOME & LIFESTYLE EXPO HURDLES | $8,000 | |
PAER Soft | INT HDL | Led,trld,chall inner 600,too strong, 3.14.30 | Kenny Watson | $5,000 | |
|
7-10 | 24 Apr 04 | 1600m | AWAPUNI BUSINESS SUPPORTERS 1600 | $9,000 | |
MTU Good | INT | Dist 5th,faded run home | Vanessa Johnston | $0 | |
|
7-10 | 25 Sep 03 | 2600m | LION FOUNDATION HURDLE | $5,000 | |
MTU Heavy | MDN HDL | Distant 6th,dropped out fast top | Kenny Watson | $0 | |
|
5-11 | 7 Sep 03 | 2900m | ULTIMATE MOTOR COMPANY HURDLES | $6,000 | |
PAER Heavy | MDN HDL | Soon led,2nd 400,almost fell last | Ben Ropiha | $150 | |
|
10-12 | 23 Aug 03 | 1600m | MEREDITH CONNELL 1600 | $8,000 | |
AUCK Heavy | INT | Back,4th last top,dropped out | Paul Taylor | $0 | |
|
14-16 | 26 Jul 03 | 2100m | BAYER NZ 2100 | $7,500 | |
OTAK Soft | INT | Mid otr,up wide top,faded str | Michael Walker | $0 | |
|
5-12 | 26 Jun 03 | 1800m | TARANAKI HORSEWORLD 1800 | $5,500 | |
TARA Heavy | INT | Dist 6th otr,up hdy wide tn,wknd | Lisa Allpress | $137 | |
|
7-13 | 14 Jun 03 | 2100m | CLASSIC HITS 2100 | $8,000 | |
MTU Heavy | INT | 2nd otr,4th 800,gave up str | Hayden Tinsley | $0 | |
|
3-9 | 31 May 03 | 2000m | WANGANUI STEELFORMERS INTERMEDIATE 2000m | $6,000 | |
WANG Soft | INT | Shared chase otr,4th top,fght hard | Hayden Tinsley | $600 | |
|
3-11 | 24 May 03 | 1800m | STEWARTS TARANAKI INTERMEDIATE | $7,000 | |
TARA Soft | INT | 6th inr,up wide top,3rd tn,hung | Jason Waddell | $700 | |
|
14-14 | 10 May 03 | 1200m | DENNIS HANSON MOTORS 1200 | $11,000 | |
ROTO Soft | INT | Tailed field,no hope | Opie Bosson | $0 | |
|
7-9 | 15 Jan 03 | 2000m | GRANVILLE MINING REEFTON CUP | $6,400 | |
REEF Good | PRG | 2nd otr,led otr top,faded | Corey Te Maari | $0 | |
|
4-9 | 11 Jan 03 | 2130m | STEAM TUG LYTTELTON 2130 | $8,500 | |
KUM Soft | INT | Trkd ldr,led 600,3rd 400,wknd | Corey Te Maari | $425 | |
|
2-8 | 31 Dec 02 | 2000m | ANCARE-GENESIS INTERMEDIATE | $7,000 | |
STRT Good | INT | Led,slow pace,trld 700,led 300,cght | Paul Taylor | $1,400 | |
|
4-16 | 21 Dec 02 | 2000m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | Good trail,stuck on | Paul Taylor | $700 | |
|
3-13 | 12 Nov 02 | 1600m | FINMAN SERVICES 1600 | $5,000 | |
OTAK Good | MDN F&M | Good trail,thru rail | Lisa Allpress | $500 | |
|
3-13 | 24 Oct 02 | 1360m | HOTEL ASSOCIATION SUPPORTERS' DAY 1360 | $5,000 | |
WANG Good | MDN | Ran 9th,ran on well | Corey Te Maari | $500 | |
|
U-7 | 8 Oct 02 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Corey Te Maari | $0 | ||
|
11-14 | 13 Jul 02 | 1400m Premier Meeting | ![]() |
$7,000 | |
WELL Heavy | MDN | Ran 5th,gone 300 | Thomas Russell | $0 | |
|
3-13 | 27 Jun 02 | 1400m | ISTIDAAD & THE GREAT HAGE COMPANY MAIDEN | $4,000 | |
TARA Heavy | MDN | Ran 8th,up top,ran on otr | Thomas Russell | $400 | |
|
3-16 | 3 Jun 02 | 1200m | FELTEX CARPETS LTD MAIDEN | $5,000 | |
FOXT Soft | MDN F&M | Ran 11th,ran on well | Thomas Russell | $500 | |
|
8-15 | 4 Oct 01 | 1400m | ASHFORD LODGE F&M MAIDEN | $4,000 | |
WODV Good | MDN F&M | Soon led,hdd 250 | Michael Walker | $0 | |
|
7-16 | 13 Sep 01 | 1360m | GRAND HOTEL F&M 1360 | $4,500 | |
WANG Soft | MDN F&M | Mid,8th top,just btld | Michael Walker | $0 | |
|
7-13 | 18 Aug 01 | 1300m | MANAWATU ITM MAIDEN | $5,000 | |
MTU Heavy | MDN | Ran 6th,no kick | Brian Hibberd | $0 | |
|
1-7 | 24 Jul 01 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Soft | 2YO | , 1.04.12 | Michael Walker | $0 | |
|