8-9 | 2 Nov 02 | 1600m | AVONDALE FUNCTION CENTRE 1600 | $10,000 | |
AVON Soft | INT CG&E | Mid,chkd 1300,clsr 600,drpd out | Michael McNab | $0 | |
|
7-10 | 23 Oct 02 | 1600m | NEW WORLD MATAMATA "1600" | $7,000 | |
MATA Good | PRG | Wide rear,impr wider top,bttld well | Chris Carmine | $0 | |
|
17-18 | 12 Oct 02 | 1600m Listed Race | ![]() |
$40,000 | |
COUN Good | OPN HCP | Slow,impr hdy wide,wider tn,stpd | Talita van Rooyen | $0 | |
|
2-11 | 2 Oct 02 | 1600m | ITM 1600 | $5,500 | |
AVON Soft | INT | Slow,mid inr,4th wide 600,game | Claire Anderton | $1,100 | |
|
12-12 | 25 Sep 02 | 1400m | ANCARE GENESIS "1400" | $5,500 | |
ROTO Soft | INT | Soon clear in lead,collared top | Kane Smith | $0 | |
|
7-9 | 14 Sep 02 | 1300m | WRIGHTSON LIVESTOCK SPRINT | $10,000 | |
COUN Heavy | INT | Wide,disp.pace otr 900,led 600,stpd | Mark Sweeney | $0 | |
|
2-11 | 8 May 02 | 1400m | NEW ZEALAND BLOODSTOCK MAY SALE 1400 | $4,500 | |
AVON Soft | INT | Trld,out turn,good fin outer | David Peake | $900 | |
|
10-13 | 1 May 02 | 1200m | BANK OF NEW ZEALAND OPEN | $8,000 | |
BOPL Soft | RST OPN | Tailed field,never a danger | Brad Frew | $0 | |
|
9-12 | 7 Apr 02 | 2000m Group 3 | ![]() |
$50,000 | |
TARA Soft | OPN HCP | Wide mid,faded run in | David Peake | $0 | |
|
1-8 | 3 Apr 02 | 1400m | BALANCE AGRI-NUTRIENTS LTD "1400" | $5,500 | |
TROA Soft | INT | Led,2nd 900,chall 600,led 200,game, 1.26.28 | Ronald Stam | $3,438 | |
|
6-8 | 1 Apr 02 | 1600m | MORE FM KIM & CORBETT MAIDEN | $7,000 | |
AUCK Soft | MDN | clear leader to turn,weakened | Hayley Strickett | $0 | |
|
2-10 | 27 Mar 02 | 1670m | L&P CUP | $8,000 | |
PAER Good | PRG | Clear leader,outfinished final 100 | Hayley Strickett | $1,600 | |
|
5=-8 | 23 Mar 02 | 1200m | JAN'S TAB PONSONBY | $5,000 | |
AVON Good | MDN 3YO | Slow,up quick 3rd 3 wide,wknd,equal | David Peake | $63 | |
|
6-9 | 13 Mar 02 | 1200m | WHITE CLIFFS TIMBER COUNTRY CUP | $6,000 | |
AVON Good | PRG | Rear inner,made ground | Lisa Allpress | $0 | |
|
2-6 | 9 Oct 01 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Soft | MDN | K DAVIDSON | $0 | ||
|
U-9 | 27 Sep 01 | 800m | MDN Catchweight 800 | $0 | |
CAMB Good | MDN | Vinnie Colgan | $0 | ||
|