3-14 | 18 Dec 04 | 2300m Group 3 | ![]() |
$60,000 | |
MTU Heavy | OPN HCP | Ran 5th,led 500,outfin | Mark Du Plessis | $5,000 | |
|
2-18 | 13 Nov 04 | 3200m Group 2 | ![]() |
$180,000 | |
CANT Good | OPN HCP | Handy,3 wide,2nd otr,led,nailed | Robert Hannam | $36,000 | |
|
2-16 | 6 Nov 04 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Wide,trld,led 3 wide tn,gallant | Robert Hannam | $8,000 | |
|
8-14 | 24 Oct 04 | 2080m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $15,000 | |
NCRC Good | OPN HCP | Rear few,bk 500,no fin | Robert Hannam | $0 | |
|
2-11 | 9 Oct 04 | 2000m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Slow,last otr,wide 300,big fin | Shane McCann | $6,000 | |
|
4-7 | 25 Sep 04 | 1800m | CANTERBURY DRAUGHT NEW ZEALAND CUP TRIAL | $12,000 | |
CANT Soft | OPN HCP | Trld,thru 350,bttld solidly | Shane McCann | $600 | |
|
15-18 | 7 Aug 04 | 1600m Group 3 | ![]() |
$75,000 | |
CANT Heavy | OPN HCP | Bk otr,wide top,never ran on | Lisa Young | $0 | |
|
3-5 | 27 Jul 04 | 1600m | OPN HCP Catchweight 1600 - Heat 22 | $0 | |
NCRC Soft | OPN HCP | Shane McCann | $0 | ||
|
5-8 | 11 Jul 04 | 1600m | RX PLASTICS WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Slow,bk to last,fin on a bit | Jamie Bates | $0 | |
|
3-6 | 6 Jul 04 | 1200m | OPN HCP Catchweight 1200 - Heat 22 | $0 | |
NCRC Good | OPN HCP | Shane McCann | $0 | ||
|
2-9 | 25 Apr 04 | 2000m | CRITERION HOTEL MARLBOROUGH CUP | $12,000 | |
MLBH Good | OPN HCP | Disp chase,held up,2nd 200 | Jamie Bates | $2,200 | |
|
1-7 | 22 Apr 04 | 2000m | CRITERION HOTEL CUP PRELUDE OPEN 2000 | $9,000 | |
MLBH Good | OPN HCP | Rear inr,impr rail 600,out tn,easy, 2.03.28 | Robert Hannam | $5,625 | |
|
1-13 | 12 Apr 04 | 2000m | AVON CITY FORD PROGRESSIVE | $10,000 | |
CANT Soft | PRG | Mid otr,6th inr top,shot thru 300, 2.06.59 | Jamie Bates | $6,250 | |
|
8-8 | 3 Apr 04 | 1600m | www.champagneracing.co.nz Progressive | $10,000 | |
CANT Good | PRG | Slow,last,wide 300,no fin | Gina Thomson | $0 | |
|
1-9 | 25 Mar 04 | 1200m | 1-3 WIN Catchweight 1200 - Heat 19 | $0 | |
ASHB Good | 1-3 WIN | , 1.12.25 | Gina Thomson | $0 | |
|
14-14 | 28 Dec 03 | 1600m | LINDAUER FRAISE 1600 | $11,000 | |
AUCK Good | PRG | Back & wide,dropped out | Gary Grylls | $0 | |
|
18-18 | 22 Nov 03 | 2200m Premier Meeting | ![]() |
$27,500 | |
COUN Good | PQ | Back & wide,dropped out | Peter Johnson | $0 | |
|
11-14 | 12 Nov 03 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $15,000 | |
DARG Good | PRG | Wide mid,impr wider 500,no fin | Matthew Williamson | $0 | |
|
3-9 | 25 Oct 03 | 1600m | ACTIVE FOUNDATION 1600 | $11,000 | |
AUCK Good | PRG | Disp.pace,trld winning ldr 1000 | Matthew Williamson | $1,100 | |
|
8-12 | 15 Oct 03 | 1400m | BLACK HEART 1400 | $6,000 | |
WHAN Soft | PRG | Handy outer,couldn't quicken | Lee Tiley | $0 | |
|
4-13 | 3 May 03 | 2000m | THE MEAT WAREHOUSE 2000 | $12,000 | |
WAIK Soft | PRG | 5th or 6th otr,impr wide 600,fght | Lee Tiley | $600 | |
|
10-17 | 19 Apr 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ CG&E | Bk inner,plugged thru mid | Lee Tiley | $0 | |
|
9-11 | 8 Feb 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Slow,rear inner,no threat | Lee Tiley | $0 | |
|
11-13 | 1 Jan 03 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | PRG SPEC | Back outer,no impression | Lee Tiley | $0 | |
|
9-17 | 14 Dec 02 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Hdy wide,4th otr 1200,no fin | Lee Tiley | $0 | |
|
2-9 | 4 Dec 02 | 2000m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Hdy otr,led 1400,cght line | Lee Tiley | $5,500 | |
|
1-16 | 13 Nov 02 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $15,000 | |
DARG Good | PRG | 6th otr,closer tn,out 200,fast finish, 2.06.05 | Lee Tiley | $9,375 | |
|
8-15 | 26 Oct 02 | 2100m | REMUERA CUP | $25,000 | |
AUCK Good | PRG | 5th or 6th 3 wide,up wide 300,btld | Lisa Allpress | $0 | |
|
3-9 | 2 Oct 02 | 1600m | WRIGHTSON & BALLANCE HELENSVILLE CUP | $6,000 | |
AVON Soft | PRG | 4th or 5th otr,fght on | Lee Tiley | $600 | |
|
1-6 | 4 Sep 02 | 1400m | THE COALMINERS DAUGHTER BAR & GRILL 1400 | $6,000 | |
WHAN Soft | INT | Drifted bk wide,up 250,too smart, 1.25.82 | Lee Tiley | $3,900 | |
|
1-15 | 8 May 02 | 2000m | JAN'S TAB PONSONBY 2000 | $4,000 | |
AVON Soft | MDN | Trld,out tn,led 300,kicked away, 2.04.84 | Lee Tiley | $2,500 | |
|
3-13 | 25 Apr 02 | 1400m | BRUCE AMIES PHARMACY 1400 | $5,000 | |
AVON Soft | MDN | Hdy inr,out 700,ran on | Michael Walker | $500 | |
|
3-12 | 23 Mar 02 | 1400m | 5 STAR HORSE TRANSPORT | $5,000 | |
AVON Good | MDN | Trld 4th,hooked out tn,ran on | Lee Tiley | $500 | |
|
6-13 | 13 Mar 02 | 1200m | DIRECT FORMS 1200 | $4,000 | |
AVON Good | MDN | Drifted,bk otr,wide tn,good fin | Lee Tiley | $0 | |
|
1-11 | 28 Feb 02 | 1200m | MDN Catchweight 1200 | $0 | |
COUN Good | MDN | , 1.12.7 | Lee Tiley | $0 | |
|
U-5 | 4 Dec 01 | 850m | MDN Catchweight 850 | $0 | |
TROA Soft | MDN | Michael Coleman | $0 | ||
|
U-6 | 17 May 01 | 800m | 2YO Catchweight 800 | $0 | |
AVON Soft | 2YO | Peter Johnson | $0 | ||
|