11-12 | 31 Mar 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 92 | Bk inner,never emerged | Vinnie Colgan | $0 | |
|
6-9 | 17 Feb 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
TARA Firm | Rating 92 | 5th innr,out tn,btld away | Kelly Myers | $600 | |
|
9-15 | 27 Jan 07 | 1600m Premier Meeting | ![]() |
$50,000 | |
WELL Good | Rating 94 | Beh midf inr,made grnd rail | Bruce Herd | $0 | |
|
7-11 | 13 Jan 07 | 1600m | SOUTHERN RANGITIKEI VETERINARY SERVICES HANDICAP | $18,000 | |
MTU Good | Rating 92 | Rear to tn,beat tired runners | Kelly Myers | $0 | |
|
7-11 | 6 Jan 07 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $25,000 | |
WODV Good | OPN HCP | Bk outr,wdr 200,solid fin | Kelly Myers | $0 | |
|
3-7 | 10 Dec 06 | 1400m | BERNARD MATTHEWS NZ SPRINT | $15,000 | |
YPKU Soft | Rating 92 | 3 bk inr slow pc,last tn,bold fin | Kane Smith | $1,500 | |
|
U-7 | 23 Nov 06 | 1200m | OPN Catchweight 1200 - Heat 16 | $0 | |
FOXT Soft | OPN HCP | Michelle Mok | $0 | ||
|
12-12 | 27 May 06 | 1600m Listed Race | ![]() |
$50,000 | |
MTU Heavy | OPN HCP | Rear grp,never a chance | Darryl Bradley | $0 | |
|
4-7 | 20 May 06 | 1600m | TUI TOWN TROTTERS 1600 | $10,000 | |
OTAK Soft | Rating 92 | Last to tn,out 200,ran on | Bruce Herd | $500 | |
|
8-10 | 8 Apr 06 | 1400m | SPEIGHT'S 1400 | $10,000 | |
WAIR Soft | Rating 92 | Keen erly,bk otr to tn,no fin | Matthew Cameron | $0 | |
|
9-10 | 7 Jan 06 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $25,000 | |
WODV Good | OPN HCP | Slow,bk,up top,led tn,fdd | Bruce Herd | $0 | |
|
2-8 | 26 Dec 05 | 1600m | SPEIGHTS SUMMER CUP | $25,000 | |
MTU Good | OPN HCP | Slow,last,ran on strongly | Robert Hannam | $5,000 | |
|
3-7 | 10 Dec 05 | 2000m | WELLFIELD LODGE MANAWATU CUP TRIAL | $16,000 | |
MTU Soft | OPN HCP | Back,3rd 700,chall,outfin | Robert Hannam | $1,600 | |
|
5-9 | 26 Nov 05 | 1600m | THE RADIOWORKS WANGANUI 1600 | $15,000 | |
WANG Good | F&M | Last to turn,big finish outer | Robert Hannam | $375 | |
|
3-10 | 29 Oct 05 | 2000m | ALLAN FENWICK HANDICAP | $12,000 | |
MTU Good | Rating 92 | Slow,last,impr tn,ran on | Robert Hannam | $1,200 | |
|
6-11 | 1 Oct 05 | 2040m Premier Meeting | ![]() |
$35,000 | |
HAWK Good | OPN HCP | Shared last,solid finish otr | Bruce Herd | $0 | |
|
8-16 | 10 Sep 05 | 1600m Group 3 | ![]() |
$60,000 | |
MTU Good | OPN HCP | Shared last,battled closer | Robert Hannam | $1,000 | |
|
1-12 | 3 Sep 05 | 1600m | DB BREWERIES 1600 | $12,000 | |
WANG Soft | Rating 92 | Rear,impr top,up 200,did best, 1.35.24 | Vinnie Colgan | $7,500 | |
|
9-13 | 13 Aug 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | 5th inr,out wide tn,wknd mid | Bruce Herd | $0 | |
|
5-13 | 6 Aug 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | Tailend otr,good fin wide | Bruce Herd | $675 | |
|
5-15 | 21 May 05 | 2100m | J & J WALTERS HANDICAP | $10,000 | |
MTU Soft | PRG | Last,closer turn,ran on outer | Robert Hannam | $250 | |
|
6-8 | 7 May 05 | 2000m | LYNN ELECTRICAL OPEN | $17,000 | |
HAWK Soft | OPN HCP | Behind pace,failed to kick on | Mark Barnsley | $0 | |
|
6-12 | 25 Apr 05 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Soft | OPN HCP | Slow,last,ran on later outer | Robert Hannam | $1,000 | |
|
4-14 | 16 Apr 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
MTU Soft | PQ | Slow,2nd last,ran on well | Bruce Herd | $1,375 | |
|
1-9 | 24 Mar 05 | 1600m | LION RED HANDICAP | $6,000 | |
MTU Good | PRG | Rear,clsr tn,2nd 250,did best, 1.36.72 | Bruce Herd | $3,750 | |
|
3-11 | 12 Mar 05 | 1500m | TRAX CAFÉ & BAR @ WELLINGTON STATION 1500 | $10,000 | |
WELL Good | PRG | Bk,impr rail turn,fin well | Bruce Herd | $1,000 | |
|
7-10 | 26 Feb 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
OTAK Soft | PQ | Rear inr,never got close | Bruce Herd | $0 | |
|
2-11 | 5 Feb 05 | 1600m | RANGITIKEI BUSINESS HOUSES HANDICAP | $10,000 | |
MTU Good | PRG | 6th inr,dist 2nd 300,tried hard | Bruce Herd | $2,000 | |
|
6-17 | 15 Jan 05 | 1600m | RAT HOLE BAR & RESTAURANT HANDICAP | $12,000 | |
MTU Good | PRG | Bk of mid,fin well outer | Bruce Herd | $0 | |
|
4-13 | 2 Jan 05 | 1400m | NZ GREYHOUND RACING 1400 | $10,000 | |
WAIR Good | PRG | Back inner,ran on well | Bruce Herd | $500 | |
|
11-14 | 11 Dec 04 | 1400m | OFFICE PRODUCTS DEPOT ORANGE HANDICAP | $10,000 | |
MTU Good | PRG | Back of mid,never close | Bruce Herd | $0 | |
|
6-9 | 30 Oct 04 | 1400m | PROPERTY BROKERS RURAL HANDICAP | $12,000 | |
MTU Soft | PRG | Slow,rear inner,btld clsr rail | Bruce Herd | $0 | |
|
2-6 | 13 Oct 04 | 1000m | OPN HCP Catchweight 1000 - Heat 11 | $0 | |
YPKU Soft | OPN HCP | Bruce Herd | $0 | ||
|
12-14 | 13 May 04 | 1200m | DEAN HUNT FARM SERVICES/WAIKATO MILKING SYSTEMS 1200 | $6,000 | |
EGMN Heavy | PRG | Slow,back last,no threat | Bruce Herd | $0 | |
|
U-5 | 15 Apr 04 | 1000m | PRG Catchweight 1000 - Heat 25 | $0 | |
FOXT Good | PRG | Bruce Herd | $0 | ||
|
15-18 | 20 Dec 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
MTU Good | PQ | 3rd last,never a hope | Bruce Herd | $0 | |
|
4-12 | 13 Dec 03 | 1600m | SPORTSMAN INN HANDICAP | $10,000 | |
MTU Soft | PRG | Back of mid,late run outer | Bruce Herd | $500 | |
|
5-13 | 27 Nov 03 | 1300m Premier Meeting | ![]() |
$27,500 | |
OTAK Soft | PQ | Drftd,rear inr till tn,late burst | Robert Hannam | $688 | |
|
1-11 | 1 Nov 03 | 1200m | FEILDING HOTEL HANDICAP | $12,000 | |
MTU Soft | PRG | Rear inr,last tn,led rail 150,easy, 1.11.53 | Robert Hannam | $7,500 | |
|
U-7 | 7 Oct 03 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | Robert Hannam | $0 | ||
|
5-14 | 3 Apr 03 | 1600m | JOLLY MILLER INN 1600 | $6,500 | |
OTAK Soft | PRG | Back of mid,ran on gamely inner | Bruce Herd | $160 | |
|
6-15 | 8 Mar 03 | 1500m Premier Meeting | ![]() |
$27,500 | |
WELL Good | 0-2 WIN F&M | Ran 8th,btld on without show | Bruce Herd | $0 | |
|
6-13 | 20 Feb 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | 0-2 WIN F&M | Chkd,bk of mid inr,no hope | Bruce Herd | $0 | |
|
7-15 | 18 Jan 03 | 1400m Premier Meeting | ![]() |
$22,950 | |
WELL Good | INT SPEC | Slow,bk inr,angled out 300,ran on | Bruce Herd | $0 | |
|
1-10 | 21 Dec 02 | 1400m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | Ran 9th,impr tn,led 200, 1.25.13 | Bruce Herd | $8,750 | |
|
3-13 | 2 Nov 02 | 1400m | MANAWATU COLD STORAGE 1400 | $10,000 | |
MTU Soft | INT | Ran 10th,4th turn | Bruce Herd | $1,000 | |
|
2-10 | 19 Oct 02 | 1400m | MOOSES CASINO & BAR INTERMEDIATE | $8,000 | |
EGMN Good | INT | Ran 5th,3rd 300,btld | Bruce Herd | $1,600 | |
|
1-10 | 26 Sep 02 | 1200m | CLARKS SEAFOOD DELICATESSEN MAIDEN | $5,000 | |
MTU Soft | MDN | Mid,clsr tn,led 250, 1.14.94 | Bruce Herd | $3,125 | |
|
3-8 | 3 Sep 02 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | Bruce Herd | $0 | ||
|