6-8 | 3 Sep 05 | 1320m | 92.8 MORE FM DAFFODIL DAY 1320 | $15,000 | |
WANG Soft | OPN HCP | Shared chase,faded run in | Hayden Tinsley | $0 | |
|
9-11 | 23 Jul 05 | 1200m | REVITAL FERTILISERS 1200 | $12,000 | |
EGMN Heavy | PRG | Hdy otr,up 2nd 700 to tn,blew out | Johnathan Parkes | $0 | |
|
2-8 | 5 Jul 05 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
OTAK Soft | OPN HCP | David Walker | $0 | ||
|
7-13 | 15 Jan 05 | 1400m | ITM RURAL HANDICAP | $16,000 | |
MTU Good | OPN HCP | Good trail,thru then wknd | Mark Sweeney | $0 | |
|
11-14 | 1 Jan 05 | 1200m Group 1 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | Outside leader,chall 300,weakened | Jason Waddell | $0 | |
|
1-11 | 21 Dec 04 | 1200m | OPN Catchweight 1200 - Heat 30 | $0 | |
CAMB Soft | OPN HCP | , 1.14.01 | H Moki | $0 | |
|
18-18 | 3 Jul 04 | 1400m Listed Race | GLASSHOUSE | $174,505 | |
SCST Good | GLASSHOUSE | , 1.22.17 | J Taylor | $0 | |
|
18-20 | 12 Jun 04 | 1400m Group 1 | STRADBROKE | $1,177,998 | |
E FM Good | STRADBROKE | , 1.21.03 | R McLeod | $0 | |
|
1-18 | 10 Apr 04 | 1600m Group 1 | ![]() |
$150,000 | |
AUCK Good | OPN HCP | Chased fast ldr,2nd turn,led 200,held, 1.32.29 | Opie Bosson | $93,750 | |
|
2-14 | 27 Mar 04 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | Trld,out 500,tried hard | Lynsey Satherley | $20,000 | |
|
1-14 | 13 Mar 04 | 1400m | NRM RACE13 1400 | $18,000 | |
TROA Good | OPN HCP | Soon in front,kicked clear,too good, 1.21.90 | Rachel Mason | $11,250 | |
|
1-8 | 9 Mar 04 | 1000m | OPN HCP Catchweight 1000 - Heat 23 | $0 | |
WAPA Good | OPN HCP | , 0.59.37 | N MUIR | $0 | |
|
1-11 | 2 Jan 04 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | Led,trld 1200,held up 300,strong fin, 1.34.66 | Lynsey Satherley | $62,500 | |
|
4-12 | 26 Dec 03 | 1200m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Took ldr on otr,fght gamely | Michael Coleman | $1,500 | |
|
4-12 | 13 Dec 03 | 1400m Listed Race | ![]() |
$32,500 | |
WAIK Soft | OPN HCP | 2nd or 3rd wide,chall tn,led,outfin | Michael Coleman | $1,625 | |
|
1-14 | 22 Nov 03 | 1300m Premier Meeting | ![]() |
$27,500 | |
COUN Good | PQ | Stumbled,outside fast ldr,led 100, 1.16.99 | Michael Coleman | $17,190 | |
|
1-10 | 30 Oct 03 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | , 58.72 | Rachel Mason | $0 | |
|
2-8 | 21 Apr 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | 2nd otr,chall tn,led,fght hard | Lance O'Sullivan | $5,500 | |
|
1-9 | 29 Mar 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Hdy wide,chall 300,led,too strong, 1.26.21 | Gary Grylls | $17,185 | |
|
1-7 | 1 Mar 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | Set pace,well rated,kicked away, 1.26.83 | Lance O'Sullivan | $17,200 | |
|
2-10 | 22 Feb 03 | 1200m | RENNERS BAR SPRINT | $13,000 | |
BOPL Good | PRG | Trld,out 300,lunged late | Gary Grylls | $2,600 | |
|
2-7 | 13 Feb 03 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | Lee Callaway | $0 | ||
|
1-10 | 1 Jan 03 | 1200m Premier Meeting | ![]() |
$16,500 | |
AUCK Good | INT | Shared pace inner,held strongly, 1.10.66 | Lance O'Sullivan | $10,300 | |
|
3-15 | 16 Nov 02 | 1300m | LION FOUNDATION TE PUKE HOTEL "1300" | $10,000 | |
BOPL Good | INT | Shared pace wide,gae fin | Rachel Mason | $1,000 | |
|
4-11 | 24 Oct 02 | 1000m | OPN Catchweight 1000 | $0 | |
CAMB Good | OPN | K CUNNINGHAM | $0 | ||
|
2-16 | 18 May 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | SPEC MDN | Shared pace inner,led tn,cght late | Lynsey Satherley | $4,000 | |
|
1-9 | 8 May 02 | 1200m | SKY CITY 1200 | $4,000 | |
AVON Soft | MDN CG&E | Tracked ldr otr,led 300,bolted in, 1.10.73 | Lance O'Sullivan | $2,500 | |
|
2-13 | 13 Apr 02 | 1400m Premier Meeting | ![]() |
$10,000 | |
BOPL Good | MDN | Set pace,worn down late | Lynsey Satherley | $2,000 | |
|
2-10 | 3 Apr 02 | 1200m | MANAWARU SANDFILL SUPPLIES "1200" | $5,000 | |
TROA Soft | MDN 3YO | Trld clear ldr,up 300,chall,outfin. | Lynsey Satherley | $1,000 | |
|
1-9 | 12 Mar 02 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Good | MDN | , 1.00.84 | R MASON | $0 | |
|
2-11 | 14 Feb 02 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Good | MDN | R MASON | $0 | ||
|