5-11 | 6 Dec 03 | 2000m | B.B. CONTRACTING & ADVANCE AGRICULTURE 2000 | $5,000 | |
GORE Good | MDN | Mid inr,led 800,bttld in str | Andrew Taggart | $125 | |
|
10-11 | 28 Nov 03 | 2000m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $5,000 | |
CANT Soft | MDN | Pulled hard in front,folded | Jarrod Todd | $0 | |
|
8-10 | 19 Oct 03 | 2000m | NRM NEW ZEALAND MAIDEN | $5,000 | |
MOTU Good | MDN | Handy,pulling,wide 600,bttld | Jamie Bates | $0 | |
|
2-9 | 26 Sep 03 | 2100m | ASHBURTON RACING CLUB LIFE MEMBERS MAIDEN | $5,000 | |
ASHB Soft | MDN | Led,clear turn,fght solidly | Michael McNab | $1,000 | |
|
4-12 | 31 Aug 03 | 1600m | NEUMANNS TYRE SERVICE MAIDEN | $5,000 | |
ASHB Soft | MDN | Led,trld,led otr turn,fght on | Patrick Holmes | $250 | |
|
18-18 | 2 Aug 03 | 1400m Premier Meeting | ![]() |
$7,000 | |
CANT Soft | MDN | Mid but very wide,2nd tn,folded | David Johnson | $0 | |
|
7-13 | 24 May 03 | 1600m | ROBBIE'S BAR & BISTRO - 305 CRANFORD STREET | $5,000 | |
CANT Soft | MDN | Bk of mid inner,never ran on | Toby Brett | $0 | |
|
8-14 | 9 May 03 | 1600m | AORAKI POLYTECHNIC JOURNALISM COURSE MAIDEN | $5,000 | |
TIMU Soft | MDN | Handy otr,6th top,fght well str | Paul Richards | $0 | |
|
12-13 | 26 Apr 03 | 1400m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $5,000 | |
CANT Soft | MDN | 3rd otr to 600,stopped quick | Darryl Bradley | $0 | |
|
1-5 | 27 Mar 03 | 1000m | MDN Catchweight 1000 | $0 | |
ASHB Good | MDN | , 1.00.33 | Jamie Bates | $0 | |
|
7-14 | 14 Dec 02 | 1400m | FAMIS MAIDEN | $5,000 | |
CANT Good | MDN | Slow,well bk,running on | Stephanie Faulkner | $0 | |
|
10-11 | 29 Nov 02 | 1600m | GARDEN CITY HELICOPTERS MAIDEN | $5,000 | |
CANT Good | MDN | Mid inr to turn,no fin | Judy Lawson | $0 | |
|
3-6 | 6 Nov 02 | 1000m | MDN Catchweight 1000 | $0 | |
ASHB Good | MDN | $0 | |||
|
U-7 | 3 Oct 02 | 1000m | MDN Catchweight 1000 | $0 | |
ASHB Good | MDN | $0 | |||
|
9-14 | 20 Apr 02 | 1800m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $5,000 | |
CANT Soft | MDN | Out well,handy otr,no dash str | Stephanie Faulkner | $0 | |
|
2-10 | 1 Apr 02 | 1600m | AVON CITY FORD MAIDEN | $5,000 | |
CANT Heavy | MDN | Bk inr,wide turning in,big fin | Darryl Bradley | $1,000 | |
|
5-13 | 16 Feb 02 | 1400m | DANZIGHILL MAIDEN 1400 | $5,000 | |
OTAG Good | MDN | Sat 4th or 5th to tn,kept on | Terry Moseley | $125 | |
|
7-14 | 31 Jan 02 | 1355m Listed Race | ![]() |
$20,000 | |
GORE Soft | 3YO | Bk st,bk of mid,bttld home | Terry Moseley | $0 | |
|
3-9 | 5 Jan 02 | 1600m Listed Race | ![]() |
$20,000 | |
SOUT Soft | 3YO | Back to tn,big effort | Lance Robinson | $2,000 | |
|
5-10 | 26 Dec 01 | 1600m Listed Race | ![]() |
$20,000 | |
OTAG Good | 3YO | Led to near tn,no final kick | Lance Robinson | $500 | |
|
6-8 | 14 Dec 01 | 1400m | LE PAILLARD THREE-YEAR-OLD HANDICAP | $5,000 | |
CANT Good | 3YO | Wide in midfield,kept trying | Lance Robinson | $0 | |
|
3-15 | 30 Nov 01 | 1600m | SEARELLS CHARTERED ACCOUNTANTS MAIDEN | $4,000 | |
CANT Good | MDN | Hdy inr to tn,fght on gamely | Darryl Bradley | $400 | |
|
6-14 | 28 Oct 01 | 1200m | WYNYARD LODGE STUD MAIDEN | $4,000 | |
MOTU Soft | MDN | Got well bk,rushed home late | Jason Laking | $0 | |
|
2-5 | 17 Oct 01 | 1200m | MDN Qualifying 1200 | $0 | |
ASHB Good | MDN | $0 | |||
|
2-9 | 4 Oct 01 | 1000m | MDN Catchweight 1000 | $0 | |
ASHB Good | MDN | $0 | |||
|
7-10 | 8 Apr 01 | 1200m | GLUYAS FORD ASHBURTON 2YO CLASSIC | $7,500 | |
ASHB Good | 2YO | Settled bk,never a threat | Jason Laking | $0 | |
|
9-9 | 25 Feb 01 | 900m | QUALITY GOLD TWO-YEAR-OLD MAIDEN | $4,000 | |
CANT Good | MDN 2YO | Slow,settled last,stayed there | Michael Walker | $0 | |
|
2-4 | 19 Feb 01 | 800m | 2YO Catchweight 800 | $0 | |
ASHB Good | 2YO | $0 | |||
|