8-13 | 5 Jun 06 | 2760m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | MDN HDL | 4th inr,undr rd 500,wknd out | Eddie Lamb | $100 | |
|
U-6 | 29 May 06 | 2400m | MDN HDL Catchweight 2400 - Heat 2 | $0 | |
CAMB Heavy | MDN HDL | James Gillies | $0 | ||
|
9-10 | 17 May 06 | 2800m | HAWKE'S BAY PURE MALT/UNITED GAMING 2800 | $6,000 | |
AVON Heavy | MDN HDL | 2nd otr,felt pres top,faded out | Eddie Lamb | $0 | |
|
7-8 | 11 May 06 | 2800m | WANGANUI MOTORS (1963) LTD HURDLE | $8,000 | |
WANG Heavy | INT HDL | 5th or 6th mostly,dropped out 600m | Eddie Lamb | $0 | |
|
2-6 | 1 May 06 | 2800m | MDN HDL Catchweight 2800 - Heat 4 | $0 | |
CAMB Heavy | MDN HDL | James Gillies | $0 | ||
|
16-16 | 4 Aug 05 | 2300m | COFF CUP | $79,076 | |
COFF Good | COFF CUP | , 2.26.05 | R Wiggins | $0 | |
|
9-12 | 9 Jul 05 | 1800m | WLTR | $59,906 | |
RAND Soft | WLTR | , 1.53.84 | M Bell (a) | $0 | |
|
5-10 | 27 Jun 05 | 1600m | OPEN HCP | $8,714 | |
GOUL Heavy | OPEN HCP | , 1.42.25 | W Morris | $0 | |
|
7-7 | 26 Jan 05 | 2400m Listed Race | AUST DAY | $77,551 | |
KENS Good | AUST DAY | , 2.31.42 | D McLellan | $0 | |
|
3-6 | 22 Dec 04 | 2800m | 3UP-2SC | $25,408 | |
CANT Good | 2SC | , 2.56.31 | C Munce | $2,287 | |
|
2-14 | 10 Dec 04 | 2800m | 3UP-1SC | $25,408 | |
CANT Soft | 1SC | , 2.58.58 | C Munce | $5,082 | |
|
4-9 | 1 Dec 04 | 2200m | 3UP-1SC | $25,408 | |
W FM Good | 1SC | , 2.16.15 | C Munce | $1,016 | |
|
4-12 | 16 Nov 04 | 2200m | 3UP 1SC-LY | $25,408 | |
W FM Good | 1SCLY | , 2.15.49 | C Agnew | $1,016 | |
|
3-9 | 10 Nov 04 | 2400m | 3UP 1SC-LY | $25,408 | |
W FM Soft | 1SCLY | , 2.30.27 | J Cassidy | $2,287 | |
|
8-13 | 23 Oct 04 | 2400m | 3UP 1SC-LY | $57,745 | |
RHIL Soft | 1SCLY | , 2.31.42 | J Cassidy | $0 | |
|
3-7 | 13 Oct 04 | 2135m | 4UP-1SC | $23,098 | |
W FM Good | 1SC | , 2.13.03 | J Cassidy | $2,310 | |
|
7-7 | 30 Sep 04 | 1600m | TRANS | $12,704 | |
GOSF Soft | TRANS | , 1.40.86 | L Cassidy | $0 | |
|
11-11 | 12 Jun 04 | 2400m | 3UP 1SC-LY | $51,971 | |
RAND Soft | 1SCLY | , 2.34.19 | A W Robinson | $0 | |
|
6-7 | 15 May 04 | 1600m | 4UP-1SC | $51,971 | |
RAND Good | 1SC | , 1.38.91 | L Cassidy | $0 | |
|
4-12 | 28 Mar 04 | 2200m | 4UP 1SC-LY | $26,563 | |
W FM Good | 1SCLY | , 2.16.89 | J Cassidy | $1,063 | |
|
3-14 | 16 Mar 04 | 2400m | 3UP 1SC-LY | $23,098 | |
W FM Good | 1SCLY | , 2.31.97 | J Cassidy | $2,310 | |
|
1-13 | 25 Feb 04 | 2400m | 4UP 1SC-LY | $23,098 | |
W FM Heavy | 1SCLY | , 2.37.46 | J Cassidy | $15,014 | |
|
2-9 | 11 Feb 04 | 2400m | 3UP 1SC-LY | $23,098 | |
W FM Good | 1SCLY | , 2.28.25 | L Cassidy | $4,620 | |
|
4-8 | 3 Feb 04 | 2124m | 3UP 1SC-LY | $23,098 | |
W FM Good | 1SCLY | , 2.13.46 | L Cassidy | $1,155 | |
|
4-8 | 26 Jan 04 | 1800m | 3UP NSC-LY | $46,196 | |
KENS Soft | NSCLY | , 1.51.83 | L Cassidy | $1,848 | |
|
2-7 | 1 Jan 04 | 2600m | 3UP 1SC-LY | $52,432 | |
RAND Good | 1SCLY | , 2.44.32 | L Cassidy | $9,239 | |
|
6-10 | 27 Dec 03 | 2000m | 3UP TRANS | $53,995 | |
RHIL Good | 3UP TRANS | , 2.03.41 | L Cassidy | $0 | |
|
7-12 | 18 Dec 03 | 1900m | 3UP NSC-LY | $24,838 | |
CANN Good | NSCLY | , 1.58.93 | C Munce | $0 | |
|
2-13 | 10 Dec 03 | 1900m | 4UP NSC-LY | $21,598 | |
RHIL Good | NSCLY | , 1.57.06 | C Munce | $4,320 | |
|
5-10 | 3 Dec 03 | 1550m | 4UEGNSC-LY | $21,598 | |
KENS Soft | NSCLY | , 1.33.25 | J Innes | $0 | |
|
5-12 | 12 Nov 03 | 1600m | 4UP-NSC | $21,598 | |
W FM Good | NSC | , 1.38.47 | J Innes | $0 | |
|
8-12 | 21 May 03 | 2100m | CLEVEDON HOTEL PROGRESSIVE | $7,500 | |
COUN Soft | PRG | Hdy otr,wide top,up 600,wknd | Michael Coleman | $0 | |
|
4-12 | 3 May 03 | 1600m | THE MILL LIQUOR SUPPLIES 1600 | $10,000 | |
WELL Soft | PRG | Mid rail,dist 4th 250,just btld | Paul Taylor | $500 | |
|
5-9 | 29 Mar 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Rear,impr wide 600,battled | Opie Bosson | $690 | |
|
8-13 | 20 Feb 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | 3&4YO | Slow,rear,clsr tn,ran on late | Michael Walker | $0 | |
|
6-14 | 8 Feb 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | 4YO | 5th or 6th otr,wide tn,ran on | Hayden Tinsley | $0 | |
|
2-12 | 1 Feb 03 | 2000m | HAMILTON VETERINARY SERVICES 2000 | $12,000 | |
WAIK Good | PRG | Rear outer,wide tn,good finish | Opie Bosson | $2,400 | |
|
9-11 | 26 Dec 02 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Bk outer,wide 700,no dash | Opie Bosson | $0 | |
|
1-13 | 7 Dec 02 | 2200m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $10,000 | |
AVON Soft | PRG | Mid,impr wide top,up tn,too strong, 2.24.56 | Opie Bosson | $6,250 | |
|
1-16 | 24 Nov 02 | 2100m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $6,000 | |
WAIK Good | INT | Back,impr 800,chall 200,fght best, 2.12.27 | Opie Bosson | $3,750 | |
|
2-13 | 9 Nov 02 | 1600m | RADIO HAURAKI 96FM 1600 | $10,000 | |
WAIK Soft | INT | 3rd last,strong finish outer | Peter Johnson | $2,000 | |
|
3-8 | 23 Oct 02 | 1600m | DAWSON INSURANCE BROKERS "1600" | $5,500 | |
MATA Good | INT | Bk outer,closer 600,ran on | Michael Walker | $550 | |
|
6-11 | 19 Jun 02 | 2100m | CENTRAL HOTEL-LION FOUNDATION 2100 | $5,000 | |
WHAN Heavy | INT | Mid wide,up wider tn,bttld | Michael Walker | $0 | |
|
3-16 | 13 Jun 02 | 2000m | LEOPARD HOTEL WAIPUKURAU 2000 | $6,000 | |
HAWK Soft | INT | 8th inr,held up,game | Michael Walker | $600 | |
|
3-14 | 26 May 02 | 2000m | WAIKATO STUD "2000" | $5,500 | |
MATA Soft | INT | Mid wide,up wide top,chall 250 | Michael Walker | $550 | |
|
1-11 | 12 May 02 | 1670m | GOLDDIGGERS LIQUOR WAREHOUSE PAEROA 1670 | $5,000 | |
PAER Good | MDN 3YO | Rear,bumped 300,big fin, 1.43.67 | Vinnie Colgan | $3,125 | |
|
4-14 | 1 May 02 | 1600m | THOROUGHBRED NEWS "1600" | $5,000 | |
BOPL Soft | MDN | Hdy wide,4th wide 800,up tn,tried | Vinnie Colgan | $250 | |
|
4-12 | 20 Apr 02 | 1400m | BELLBIRD ARMS MAIDEN | $7,000 | |
AUCK Good | MDN 3YO | Shuffled bk inr,out late,fast fin | Mark Sweeney | $350 | |
|
7-14 | 10 Apr 02 | 1200m | MAGILL EARL & CO "1200" | $5,000 | |
MATA Good | MDN | Bk to tn,strong finish,no room | Noel Harris | $0 | |
|
1-10 | 26 Mar 02 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | , 1.11.68 | Mark Sweeney | $0 | |
|
U-8 | 12 Mar 02 | 1150m | MDN Qualifying 1150 | $0 | |
WAPA Good | MDN | M MCNAB | $0 | ||
|
U-10 | 28 Feb 02 | 1200m | MDN Catchweight 1200 | $0 | |
COUN Good | MDN | Michael McNab | $0 | ||
|
U-8 | 14 Feb 02 | 800m | MDN Catchweight 800 | $0 | |
CAMB Good | MDN | M MCNAB | $0 | ||
|
U-7 | 5 Dec 00 | 850m | 2YO Catchweight 850 | $0 | |
TROA Soft | 2YO | Craig Franklin | $0 | ||
|