4-12 | 9 Dec 04 | 1400m | NRM 1400 | $6,000 | |
TARA Good | INT | 4th outer,2nd tn,fght hard | Hayden Tinsley | $300 | |
|
2-4 | 23 Nov 04 | 1200m | OPN Catchweight 1200 - Heat 12 | $0 | |
FOXT Good | OPN HCP | Hayden Tinsley | $0 | ||
|
5-11 | 22 May 04 | 1800m | CARTERS KOHLER 1800 | $7,000 | |
TARA Heavy | INT | Ran 3rd,6th 800,btld away | Mark Barnsley | $175 | |
|
5-10 | 6 May 04 | 1400m | PHIL TURNBULL MOTORCYCLES 1400 | $5,500 | |
MTU Heavy | INT | Back 9th,just battled str | Mark Barnsley | $135 | |
|
3-15 | 18 Apr 04 | 1200m | CENTURY 21 HOCQUARD REALTY 1200 | $10,000 | |
WAVE Good | INT | Bk of mid,clsr tn,game | Steffan Lockie | $1,000 | |
|
6-11 | 10 Apr 04 | 1200m | KELLY AND DEAN'S WEDDING 1200 | $7,500 | |
OTAK Soft | INT | 4th inner,never ran on | Mark Barnsley | $0 | |
|
1-6 | 16 Mar 04 | 1000m | INT Catchweight 1000 - Heat 13 | $0 | |
OTAK Good | INT | , 0.59.81 | Steffan Lockie | $0 | |
|
3-4 | 2 Mar 04 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
WAVE Soft | OPN HCP | Steffan Lockie | $0 | ||
|
U-5 | 27 Mar 03 | 1000m | OPN Catchweight 1000 | $0 | |
ASHB Good | OPN | Terry Moseley | $0 | ||
|
6-9 | 13 Feb 03 | 1800m | MCCRORY THOMAS TRAVEL PROGRESSIVE | $6,000 | |
CANT Good | PRG | Trld,4th inr turn,no real finish | Terry Moseley | $0 | |
|
1-14 | 25 Jan 03 | 1500m | ROYAL WOLF TRADING SOUTHERN SUMMER CHALLENGE | $8,000 | |
CANT Soft | SPEC MDN | Bk inr,drawn out 300,too good, 1.31.62 | Terry Moseley | $5,000 | |
|
6-8 | 28 Dec 02 | 1600m | J.E. DENNISON JOINERY & PORT FM 1600 | $5,000 | |
TIMU Good | INT | Bk otr,last 800,wide turn,bttld | Terry Moseley | $0 | |
|
1-14 | 14 Dec 02 | 1400m | FAMIS MAIDEN | $5,000 | |
CANT Good | MDN | Slow,clr last,thru inr,massive, 1.22.95 | Paul Richards | $3,250 | |
|
6-14 | 29 Nov 02 | 1200m | KEVIN HUGHES RACING STABLES MAIDEN | $5,000 | |
CANT Good | MDN | 2nd otr,led,kept battling inr | Joseph McNally | $0 | |
|
12-14 | 9 Nov 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | SPEC MDN | Bk & wide,never sighted | Terry Moseley | $0 | |
|
2-14 | 12 Oct 02 | 1200m | FARRINGTON'S TAVERN MAIDEN | $5,000 | |
CANT Good | MDN | Tracked pace,up 250,fast fin | Terry Moseley | $1,000 | |
|
4-10 | 15 Sep 02 | 1200m | THE SAIL TIMARU & CROWN HOTEL TEMUKA FILLIES & MARES MAIDEN | $3,500 | |
TIMU Good | MDN F&M | Mid otr,up turn,fght hard | Terry Moseley | $150 | |
|
1-6 | 9 Jul 02 | 800m | MDN Catchweight 800 | $0 | |
NCRC Soft | MDN | , 49.46 | Terry Moseley | $0 | |
|
U-8 | 17 Oct 01 | 1000m | MDN Catchweight 1000 | $0 | |
ASHB Good | MDN | $0 | |||
|
U-6 | 4 Oct 01 | 800m | MDN Catchweight 800 | $0 | |
ASHB Good | MDN | $0 | |||
|