3-12 | 13 Nov 02 | 1500m | UDC FINANCE HANDICAP | $10,000 | |
CANT Soft | 1-3 WIN | Rear otr,wide 300,big fin | Leith Innes | $1,000 | |
|
1-7 | 31 Oct 02 | 1600m | ARBORDALE NURSERIES 1600 | $6,500 | |
OTAG Good | PRG | Just behind pace,led 350,held on, 1.39.97 | Michael Walker | $4,062 | |
|
3-13 | 27 Oct 02 | 1600m | THE PLOUGH HOTEL RESTAURANT, BAR & TAB PROGRESSIVE | $10,000 | |
NCRC Good | PRG | Trld,6th inr 500,ran on well | Bruce Herd | $1,000 | |
|
1-10 | 27 Sep 02 | 1600m | ASHBURTON LIQUORLAND INTERMEDIATE | $5,250 | |
ASHB Good | INT | Mid otr,cruised up tn,hurt them, 1.37.97 | Jason Waddell | $3,410 | |
|
1-11 | 15 Sep 02 | 1600m | TEMUKA TRANSPORT & JOLLY POTTER BAR & CAFE MAIDEN | $3,500 | |
TIMU Good | MDN | Mid otr,wide 400,shot past 200, 1.38.93 | Jason Waddell | $2,300 | |
|
2-12 | 7 Aug 02 | 1600m | WILSONS SPORTS BAR MAIDEN | $5,000 | |
CANT Soft | MDN | Midfield,6th 800,impr tn,fght | Hayden Tinsley | $1,000 | |
|
5-12 | 21 Jul 02 | 1600m | PORT FM MAIDEN | $4,000 | |
TIMU Soft | MDN | Mid otr,thru mid 300,fin well | Andrew Taggart | $0 | |
|
4-9 | 23 Jun 02 | 1200m | ATKINSON & DOSSETT & PORT FM MAIDEN | $3,500 | |
TIMU Soft | MDN | Handy otr,thru turn,fght on | Jason Laking | $175 | |
|
10-15 | 17 Apr 02 | 1900m | HONDA CARS "1900" | $5,000 | |
ROTO Good | MDN | Last ely,never got close | Paul Taylor | $0 | |
|
11-11 | 7 Apr 02 | 1600m Premier Meeting | ![]() |
$6,000 | |
TARA Soft | MDN | Ran 7th,last top,no go | Paul Taylor | $0 | |
|
5-12 | 28 Mar 02 | 1400m | NORWOOD FARM MACHINERY CENTRE SPRINT | $5,000 | |
HAWK Good | MDN | Wide back,no hope | Jason Waddell | $125 | |
|
3-10 | 11 Mar 02 | 1400m | ANDRES PIES MDN | $4,000 | |
TARA Good | MDN | Bk,chkd,clsr tn,3rd 150 | Michael Walker | $400 | |
|
10-15 | 27 Feb 02 | 1400m | EXTEC 1400 | $5,000 | |
WAIK Good | MDN 3YOF | Settled back,never threatened | Kelly Davidson | $0 | |
|
1-11 | 14 Feb 02 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Good | MDN | , 59.09 | Kelly Davidson | $0 | |
|
9-9 | 14 Nov 01 | 1200m | BLACK HEART RUM MAIDEN | $6,000 | |
DARG Soft | MDN 3YOF | 4th outer to turn,dropped away | Lee Tiley | $0 | |
|
5-11 | 17 Oct 01 | 1200m | WELLSFORD INN 1200 | $4,000 | |
WHAN Soft | MDN 3YO | Mid outer,distant 4th turn,weak fin | Kelly Davidson | $0 | |
|
1-9 | 27 Sep 01 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Good | MDN | , 58.95 | Kelly Davidson | $0 | |
|
3-6 | 30 Aug 01 | 1000m | MDN Catchweight 1000 | $0 | |
TAUP Soft | MDN | Mark Hills | $0 | ||
|
8-10 | 9 May 01 | 1200m | FAMIS 1200 | $5,000 | |
AVON Soft | MDN 2YO | Trld leader,weak finish | Jim Collett | $0 | |
|
1-9 | 27 Mar 01 | 1050m | 2YO Catchweight 1050 | $0 | |
CAMB Good | 2YO | , 1.02.39 | Mark Du Plessis | $0 | |
|
4-7 | 15 Feb 01 | 800m | 2YO Catchweight 800 | $0 | |
CAMB Good | 2YO | Tony Allan | $0 | ||
|