9-11 | 26 Dec 06 | 2200m Listed Race | ![]() |
$45,000 | |
OTAG Soft | OPN HCP | Bk inr,bit closr tn,no finish | Terry Moseley | $0 | |
|
7-12 | 18 Nov 06 | 2500m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | Rating 90 | Kn mid otr,clsr 4w 700,no xtra 250m | Jarrod Todd | $0 | |
|
3-11 | 7 Nov 06 | 3200m | SPEIGHT'S DUNEDIN CLUB TROPHY | $16,000 | |
OTAG Soft | Rating 85 | Bk outr,6th top,wdr tn,ran on otr | Jarrod Todd | $1,600 | |
|
5-14 | 28 Oct 06 | 2000m | BENTWOOD WINES HANDICAP | $10,000 | |
MOTU Firm | Rating 83 | Bk outr,3w opn 1000,gd strides late | Jarrod Todd | $250 | |
|
6-10 | 14 Oct 06 | 1800m | HUNTLEY HOUSE - LUXURY HOTEL RATING 90 | $14,000 | |
CANT Good | Rating 90 | Slow,tailed off to tn,gd effort wd | Patrick Holmes | $0 | |
|
5-6 | 24 Aug 06 | 3200m | PORT FM STEEPLECHASE | $9,000 | |
OAMU Soft | INT STP | Sluggish rear,chkd & lost rdr 600m | Tom Hazlett | $225 | |
|
5-8 | 30 Jul 06 | 2200m | DANSKE EMERALD LODGE OAMARU CUP | $10,000 | |
OAMU Soft | OPN HCP | 6th outr to tn,pressed on | Chad Ormsby | $250 | |
|
7-10 | 21 May 06 | 2200m | HOTEL MOTEL TAIERI HANDICAP | $7,000 | |
OTAG Soft | Rating 90 | Last,bk wd tn,no dash | Jarrod Todd | $0 | |
|
7-11 | 6 May 06 | 2500m | D & E JOHN DEERE AND POLARIS PREMIER QUALITY GOLD CUP | $27,500 | |
CANT Soft | PQ | Rear outr,past a few middle | Jarrod Todd | $0 | |
|
3-9 | 22 Apr 06 | 2500m | ESSENTIAL LINEN GREAT AUTUMN HANDICAP | $20,000 | |
CANT Good | OPN HCP | Rear outr,5w tn,ran on well outer | Jarrod Todd | $2,000 | |
|
3-7 | 1 Apr 06 | 1800m | GERRARD SEATON MEMORIAL HORORATA GOLD CUP | $15,000 | |
CANT Soft | OPN HCP | Slow,last to tn,wdr 300,fin well | Jarrod Todd | $1,500 | |
|
9-13 | 25 Feb 06 | 2200m Listed Race | ![]() |
$40,000 | |
SOUT Good | OPN HCP | Slow,last,bk oltr tn,bttld on | Jarrod Todd | $0 | |
|
3-14 | 11 Feb 06 | 2400m Listed Race | ![]() |
$40,000 | |
OTAG Good | OPN HCP | Bk,fwd 1400,mid wide tn,came well | Jarrod Todd | $4,000 | |
|
11-15 | 21 Jan 06 | 2100m | WYNYARD WOOD LAWYERS 2100 | $13,000 | |
AVON Good | Rating 83 | Rear,widest turn,ran on outer | Craig Grylls | $0 | |
|
7-11 | 3 Jan 06 | 2170m | OAKRIDGE MASONRY 2170 | $20,000 | |
BOPL Firm | Rating 94 | In last couple,up 4th top,wknd | Craig Grylls | $0 | |
|
1-5 | 26 Dec 05 | 2100m | OPN HCP Catchweight 2100 - Heat 3 | $0 | |
PIRO Soft | OPN HCP | , 2.20.00 | Craig Grylls | $0 | |
|
4-10 | 24 Dec 05 | 2000m | ALEXANDRA RACING CLUB BOXING DAY 2000 | $16,000 | |
WAPA Good | Rating 92 | Slow,rear,7th wide tn,ran on | Craig Grylls | $800 | |
|
13-17 | 10 Dec 05 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Rear,wide 500,no threat otr | Daniel Hain | $0 | |
|
4-7 | 3 Dec 05 | 2200m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $14,000 | |
AVON Good | Rating 92 | Rear,5th otr 600,wide tn,ran on | Daniel Hain | $700 | |
|
10-13 | 1 Nov 05 | 2100m | LINDAUER GRANDEUR 2100 | $15,000 | |
AUCK Good | Rating 92 | Rear,impr wide 1000,up very wide tn,wknd | Gemma Sliz | $0 | |
|
1-5 | 27 Sep 05 | 1550m | OPN Catchweight 1550 - Heat 30 | $0 | |
CAMB Soft | OPN HCP | , 1.38.59 | Gemma Sliz | $0 | |
|
U-9 | 6 Sep 05 | 1400m | OPN Catchweight 1400 - Heat 24 | $0 | |
EBOP Soft | OPN HCP | Gemma Sliz | $0 | ||
|
11-14 | 8 Jul 05 | 2760m | POWERADE HURDLE | $10,000 | |
AUCK Heavy | MDN HDL | rear,last 800,never a hope | James Gillies | $0 | |
|
8-14 | 29 Jun 05 | 2500m | INTERNATIONAL RACEHORSE TRANSPORT HURDLES | $6,000 | |
WAIK Soft | MDN HDL | Tailed field,impr shade 1000,no threat | James Gillies | $0 | |
|
7-10 | 6 Jun 05 | 2760m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | MDN HDL | Slow,up 2nd otr 1700,chall 600,wknd | James Gillies | $0 | |
|
2-5 | 30 May 05 | 2800m | MDN HDL Catchweight 2800 - Heat 6 | $0 | |
CAMB Heavy | MDN HDL | James Gillies | $0 | ||
|
4-9 | 21 May 05 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | 2-6 WIN | 2nd last otr,up widest tn,btld otr | Patrick Holmes | $1,375 | |
|
1-5 | 9 May 05 | 2800m | MDN HDL Catchweight 2800 - Heat 1 | $0 | |
CAMB Soft | MDN HDL | , 2.59.52 | James Gillies | $0 | |
|
2-8 | 23 Apr 05 | 2100m | DUNSTAN FEEDS 2100 | $15,000 | |
TROA Good | OPN HCP | Last,impr wide 1200,chall wide tn | Daniel Hain | $3,000 | |
|
4-10 | 9 Apr 05 | 2170m Premier Meeting | ![]() |
$35,000 | |
BOPL Soft | OPN HCP | Last,7th top,widest tn,fast fin | Daniel Hain | $1,750 | |
|
5-10 | 26 Mar 05 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | Rear inr,out top,wide tn,chkd 200,ran on | Daniel Hain | $1,000 | |
|
6-10 | 19 Mar 05 | 2100m | T J MCKEE TROPHY | $11,000 | |
AUCK Good | PRG | Slow,rear inner,ran on thru mid | Daniel Hain | $0 | |
|
1-3 | 8 Mar 05 | 2000m | OPN Catchweight 2000 - Heat 1 | $0 | |
WAPA Good | OPN HCP | , 2.10.31 | Reese Jones | $0 | |
|
8-12 | 8 Jan 05 | 2000m | SPONSORS THAMES CUP | $25,000 | |
THAM Soft | OPN HCP | Last,impr wide 600,no fin otr | Mark Sweeney | $0 | |
|
6-10 | 28 Dec 04 | 2200m | NATHANS MEMORIAL HANDICAP | $20,000 | |
AUCK Good | OPN HCP | Bk otr,impr wide 800,wider tn,fght | Mark Sweeney | $0 | |
|
4-14 | 18 Dec 04 | 2000m | LIFE MEMBERS 2000 | $20,000 | |
WAIK Soft | 2-6 WIN | Rear,wide 1100,impr top,loomed up | Matthew Williamson | $1,000 | |
|
12-18 | 11 Dec 04 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Rear,impr wide 1200,7th top,wknd | Matthew Williamson | $0 | |
|
5-16 | 20 Nov 04 | 2400m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Bk wide,swept up very wide tn,game | Matthew Williamson | $685 | |
|
7-15 | 13 Nov 04 | 2170m | J SWAP CONTRACTORS PROGRESSIVE | $14,000 | |
BOPL Good | PRG | Rear,impr wide 700,bttld | Trudy Thornton | $0 | |
|
4-10 | 2 Nov 04 | 1600m | LINDAUER BRUT CARBINE CLUB TROPHY | $15,000 | |
AUCK Soft | OPN HCP | Hdy otr,led 1200,h'ded tn,fght bk | Patrick Holmes | $750 | |
|
4-6 | 30 Oct 04 | 1600m | LINDAUER BRUT PROGRESSIVE | $11,000 | |
AUCK Soft | PRG | Last,wide turn,bttld on | Mark Sweeney | $550 | |
|
11-13 | 16 Oct 04 | 1900m Group 3 | ![]() |
$45,000 | |
ROTO Soft | OPN HCP | Rear outer,never got close | Mark Sweeney | $0 | |
|
2-5 | 5 Oct 04 | 1350m | OPN Catchweight 1350 - Heat 24 | $0 | |
TAUP Soft | OPN HCP | Reese Jones | $0 | ||
|
U-5 | 14 Sep 04 | 1050m | OPN Catchweight 1050 - Heat 14 | $0 | |
AVON Soft | OPN HCP | Matthew Williamson | $0 | ||
|
5-16 | 15 May 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | 2-6 WIN | Last,wide 800,strong fin outer | Mark Sweeney | $690 | |
|
4-16 | 8 May 04 | 2300m Group 3 | ![]() |
$80,000 | |
ROTO Soft | OPN HCP | Tailend inner,strong fin rails | Mark Sweeney | $4,000 | |
|
1-9 | 25 Apr 04 | 2100m | JAN'S TAB PONSONBY 2100 | $11,000 | |
AUCK Good | PRG | Rear,impr wide 700,chall tn,led,brave, 2.10.49 | Reese Jones | $6,875 | |
|
3-9 | 21 Apr 04 | 2650m | AG WORKS 2650 | $8,000 | |
MATA Good | PRG | Rear,impr 3rd 600,fght | Gemma Sliz | $800 | |
|
5-11 | 10 Apr 04 | 2200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Last,rear 4 wide 700,ran on | Vinnie Colgan | $675 | |
|
7-14 | 27 Mar 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
BOPL Good | PQ | 2nd last,made ground wide out | Gemma Sliz | $0 | |
|
6-9 | 13 Mar 04 | 2300m | MILLS REEF WINERY LTD OPEN | $18,000 | |
TROA Good | OPN HCP | Tailed field,wide 600,battled wide | Gemma Sliz | $0 | |
|
8-14 | 6 Mar 04 | 2000m | WINDSOR PARK 2000 | $11,000 | |
AUCK Good | PRG | Back wide,impr top,weakened | Kara Waters | $0 | |
|
3-15 | 19 Jan 04 | 2400m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | PQ | Last,thru inr tn,fght hard | Gemma Sliz | $2,750 | |
|
1-13 | 2 Jan 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Bk ely,impr wide,very wide tn,huge run, 2.12.38 | Gemma Sliz | $17,200 | |
|
7-14 | 28 Dec 03 | 1600m | LINDAUER FRAISE 1600 | $11,000 | |
AUCK Good | PRG | Bk inr,last 250,late run otr | Bruce Herd | $0 | |
|
8-13 | 14 Dec 03 | 1600m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $11,000 | |
AUCK Good | PRG | Slow,bk,wide 500,pshd very wide tn | Bruce Herd | $0 | |
|
6-12 | 15 Nov 03 | 1600m | LION FOUNDATION TE PUKE HOTEL 1600 | $13,000 | |
BOPL Good | PRG | Back wide,impr top,bttld well | Gemma Sliz | $0 | |
|
1-11 | 1 Nov 03 | 1600m | LION FOUNDATION KINGS ARMS TAVERN 1600 | $10,000 | |
AVON Good | INT CG&E | Rear,wide tn,chkd 300,big fin,chkd,Rhino, 1.35.61 | Gemma Sliz | $6,250 | |
|
6-14 | 18 Oct 03 | 1400m | THE SPA & POOL FACTORY 1400 | $11,000 | |
ROTO Good | INT CG&E | Slow,bk inr,impr rails tn,5th 200 | Allan Peard | $0 | |
|
U-8 | 2 Oct 03 | 1000m | OPN Catchweight 1000 | $0 | |
TAUP Soft | OPN | Lisa Allpress | $0 | ||
|
6-15 | 19 Apr 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | INT | Bk outer,wide turn,ran on | Bruce Herd | $0 | |
|
13-15 | 12 Apr 03 | 1600m | ELLERSLIE CONVENTION CENTRE 1600 | $10,000 | |
AUCK Good | INT | Rear,raced erratically,no hope | Reese Jones | $0 | |
|
3-9 | 29 Mar 03 | 1600m Premier Meeting | ![]() |
$13,750 | |
BOPL Soft | INT | Hdy otr,held up turn,good fin | Bruce Herd | $1,375 | |
|
6-10 | 1 Mar 03 | 1600m Premier Meeting | ![]() |
$13,750 | |
AUCK Soft | INT | Bk wide,up 4th wide top,bttld | Bruce Herd | $0 | |
|
10-14 | 8 Feb 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | 4YO | Back outer,wide top,bttld | Bruce Herd | $0 | |
|
4-16 | 25 Jan 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
WELL Good | SPEC MDN | Midfield,back top,ran on well | Bruce Herd | $1,375 | |
|
2-14 | 15 Jan 03 | 1600m | HAUTAPU SPORT & RECREATION CLUB CENTENNIAL | $6,000 | |
WAIK Good | INT | Back,closer tn,solid finish | Bruce Herd | $1,200 | |
|
3-18 | 1 Jan 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | INT | Wide mid,clsr 600,game run | Bruce Herd | $2,750 | |
|
1-15 | 12 Dec 02 | 1400m | ECOLAB MAIDEN | $5,000 | |
TARA Soft | MDN | Mid inner,2nd tn,strong fin, 1.24.78 | Lisa Allpress | $3,125 | |
|
2-9 | 26 Nov 02 | 1150m | MDN Catchweight 1150 | $0 | |
WAPA Good | MDN | Vinnie Colgan | $0 | ||
|
1-6 | 8 Nov 02 | 1000m | MDN Catchweight 1000 | $0 | |
AVON Soft | MDN | , 1.00.35 | Allan Peard | $0 | |
|
5-11 | 20 Mar 02 | 1600m | GREEN THISTLE SPORTING TRUST "1600" | $5,000 | |
BOPL Good | MDN 3YO | Midfield to turn,strong late run | Shane Udy | $125 | |
|
4-13 | 6 Mar 02 | 1400m | WEALLEANS GROUNDSPREAD "1400" | $5,000 | |
MATA Good | MDN 3YO | Back,8th wide 800,solid fin. | Shane Udy | $250 | |
|
2-12 | 14 Feb 02 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | Lisa Allpress | $0 | ||
|
6-13 | 2 Feb 02 | 1200m | BNZ MAIDEN | $5,000 | |
MTU Good | MDN 3YO | Ran 8th,just btld | Brian Hibberd | $0 | |
|
5-16 | 23 Jan 02 | 1200m | LION RED "1200" | $5,000 | |
ROTO Good | MDN | Back ely,impr tn,ran on | Michelle Brooks | $125 | |
|
2-7 | 11 Jan 02 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Soft | MDN | Ronald Stam | $0 | ||
|
7-11 | 17 Oct 01 | 1200m | WELLSFORD INN 1200 | $4,000 | |
WHAN Soft | MDN 3YO | Hdy inner,drifted top,no threat | Michelle Brooks | $0 | |
|
3-9 | 27 Sep 01 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | Michelle Brooks | $0 | ||
|
U-7 | 6 Sep 01 | 1000m | MDN Qualifying 1000 | $0 | |
PAER Heavy | MDN | Allan Peard | $0 | ||
|
U-6 | 13 Aug 01 | 800m | MDN Catchweight 800 | $0 | |
WHAN Soft | MDN | Allan Peard | $0 | ||
|
U-8 | 19 Dec 00 | 700m | 2YO Catchweight 700 | $0 | |
PAER Good | 2YO | Mark Du Plessis | $0 | ||
|