7-7 | 8 Aug 09 | 1600m | WHARFE BROS LTD 1600 | $20,000 | |
COUN Heavy10 | OPN HCP | Hmprd st, rear, dropped out | Trudy Thornton | $0 | |
|
5-6 | 25 Jul 09 | 1600m | KEENAN CONCRETE SERVICES RESTRICTED OPEN | $15,000 | |
OTAK Heavy10 | RST OPN | Slow, rear mod pc,no dash | Shannon Doyle | $375 | |
|
15-15 | 18 Jul 09 | 1400m Listed Race | ![]() |
$100,000 | |
TARA Heavy10 | OPN HCP | Midf btwn runrs, on retreat 600m | Shannon Doyle | $0 | |
|
3-7 | 4 Jul 09 | 1150m | FORD FAIRVIEW MOTORS TE AWAMUTU 1150 | $18,000 | |
WAPA Heavy10 | OPN HCP | 6th outr to tn, btld on solidly | Trudy Thornton | $1,800 | |
|
8-10 | 21 Jun 09 | 1200m | THE DOMINION POST HANDICAP | $20,000 | |
OTAK Heavy9 | OPN HCP | 3 bk rail,undr pres tn, no progress | Jonathan Riddell | $0 | |
|
8-9 | 16 Aug 08 | 1200m | HOROWHENUA SHELTER TRIMMERS HANDICAP | $22,000 | |
OTAK Heavy10 | OPN HCP | Bk outr,never in hunt | Lisa Allpress | $0 | |
|
4-11 | 6 Aug 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy10 | OPN HCP | Terry Moseley | $2,000 | ||
|
6-9 | 26 Jul 08 | 1400m Premier Meeting | ![]() |
$45,000 | |
WAIK Heavy10 | OPN HCP | 6th inr,out tn, plugged away | Kate Hercock | $0 | |
|
1-9 | 22 Jun 08 | 1200m | SPEIGHT'S HANDICAP | $22,500 | |
OTAK Soft | OPN HCP | Rear outr, widest tn, big late fin, 1.15.99 | Lisa Allpress | $14,065 | |
|
6-7 | 7 Jun 08 | 1400m | CAPITAL CITY FORD HANDICAP | $25,000 | |
WELL Heavy | OPN HCP | Rear,wdr tn, beat one home | Johnathan Parkes | $0 | |
|
9-12 | 17 May 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | 5th outr,6th tn, wknd out | Trudy Thornton | $0 | |
|
2-7 | 10 May 08 | 1200m | WAHAROA TRANSPORT 1200 | $30,000 | |
MATA Heavy | OPN HCP | 4th outr,3rd wider tn,solid finish | Trudy Thornton | $6,000 | |
|
14-16 | 5 Oct 07 | 1400m | NZ COMMUNITY TRUST 1400 | $32,000 | |
WAIK Soft | RST OPN | Slow,came rail turn,no fin | Sean Collins | $0 | |
|
5-13 | 8 Sep 07 | 1200m | WANGANUI STEELFORMERS 1200 | $25,000 | |
WANG Soft | OPN HCP | Dist 3rd inr to tn,btld on well | Gavin McKeon | $600 | |
|
4-7 | 28 Jul 07 | 1400m | TAUMARUNUI COSMOPOLITAN CLUB & TAB 1400 | $25,000 | |
WAIK Heavy | OPN HCP | Bk outr to tn,btld closer | Mark Hills | $1,250 | |
|
8-12 | 14 Jul 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | OPN HCP | Bk inr,out tn,plugged closer | Johnathan Parkes | $0 | |
|
5-12 | 30 Jun 07 | 1400m | TARADALE CLUB OPEN | $25,000 | |
HAWK Soft | OPN HCP | 3bk inr,out ,thru 2nd 300,just btd | Sean Collins | $625 | |
|
1-6 | 9 Jun 07 | 1400m | CAPITAL CITY FORD OWNERS DAY HANDICAP | $20,000 | |
WELL Soft | OPN HCP | Bk outr,wdr tn,rattled home, 1.25.24 | Johnathan Parkes | $12,500 | |
|
6-9 | 5 May 07 | 1200m | MUNNS THE MAN'S STORE 1200 | $25,000 | |
WAIK Soft | OPN HCP | Rear to tn,made grnd late wide | Sean Collins | $0 | |
|
U-7 | 20 Mar 07 | 1000m | OPN HCP Catchweight 1000 - Heat 15 | $0 | |
WODV Good | OPN HCP | Keil Collins | $0 | ||
|
5-6 | 21 Oct 06 | 1600m | THE RADIOWORKS WANGANUI HOSPICE CUP | $25,000 | |
WANG Soft | OPN HCP | 5th outr to tn,no finish | Lisa Allpress | $625 | |
|
8-11 | 7 Oct 06 | 1400m Listed Race | ![]() |
$100,000 | |
HAWK Soft | OPN HCP | Rear inr to tn,no dash inner | Lisa Allpress | $0 | |
|
1-8 | 12 Aug 06 | 1400m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy | OPN HCP | 2nd last,closer 200,charged late, 1.34.98 | Terry Moseley | $25,000 | |
|
6-18 | 5 Aug 06 | 1600m Group 3 | ![]() |
$100,000 | |
CANT Heavy | OPN HCP | Bk outr,widr tn,ran on down outer | Mark Hills | $0 | |
|
8-15 | 22 Jul 06 | 1400m Listed Race | ![]() |
$75,000 | |
EGMN Heavy | OPN HCP | Rear innr,bk wd tn,doing best late | Michael Walker | $0 | |
|
8-12 | 24 Jun 06 | 2200m Listed Race | ![]() |
$50,000 | |
ROTO Heavy | OPN HCP | Rear,impr midf wd tn,btld away | Mark Hills | $0 | |
|
4-7 | 17 Jun 06 | 1600m | CROMBIE LOCKWOOD MILE | $20,000 | |
AUCK Heavy | OPN HCP | Slow,bk inr,undr pres tn,pressed on | Sean Collins | $900 | |
|
3-8 | 3 Jun 06 | 1600m Listed Race | ![]() |
$35,000 | |
WANG Heavy | WFA | Slow,2nd last,up 4th wd tn,fin on | Sean Collins | $3,500 | |
|
2-12 | 27 May 06 | 1600m Listed Race | ![]() |
$50,000 | |
MTU Heavy | OPN HCP | Rear,swept up wd tn,chased hard | Mark Hills | $9,000 | |
|
2-9 | 20 May 06 | 1400m | PORIRUA CLUB CUP | $16,000 | |
OTAK Soft | OPN HCP | Last,wd bk tn,big late finish | Thomas Russell | $3,200 | |
|
1-8 | 4 May 06 | 1400m | CAFÉ 88 1400 | $7,000 | |
WODV Heavy | Rating 92 | Sttld 7th,moved up tn,timely bid, 1.29.29 | Sean Collins | $4,550 | |
|
5-9 | 27 Aug 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | Rating 98 | Bk otr,up wide tn,fght otr | Sean Collins | $750 | |
|
4-18 | 6 Aug 05 | 1600m Group 3 | ![]() |
$80,000 | |
CANT Soft | OPN HCP | Tailend wide,wider tn,fght | Johnathan Parkes | $4,000 | |
|
1-9 | 21 Jul 05 | 1400m | FAIR TAX FOR OWNERS SPRINT | $7,000 | |
FOXT Heavy | PRG | 2L last,impr very wide tn,big late run, 1.26.35 | Sean Collins | $4,375 | |
|
8-14 | 9 Jul 05 | 1500m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | PQ | Rear lot,beat stragglers | Sean Collins | $0 | |
|
2-13 | 18 Jun 05 | 1400m | MURPHY PROPERTIES HANDICAP | $15,000 | |
MTU Heavy | PRG | Slow,rear,clsr tn,fin well | Sean Collins | $3,000 | |
|
1-15 | 28 May 05 | 1600m | PARTY HIRE CENTRAL INTERPROVINCIAL CONSOLATION | $25,000 | |
TARA Heavy | PRG | Well bk,big run very wide top,bold fin., 1.42.37 | Sean Collins | $12,500 | |
|
1-11 | 14 May 05 | 1400m | JAMES COOK JOINERY INTERMEDIATE | $8,000 | |
WELL Soft | INT | Midfield,impr tn,led 250,held, 1.27.60 | Sean Collins | $5,000 | |
|
4-13 | 25 Apr 05 | 1200m | WISEMAN PANELBEATERS 1200 | $10,000 | |
MTU Soft | INT | Well bk to turn,big run otr | Sean Collins | $500 | |
|
13-14 | 28 Aug 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
HAWK Soft | PQ | Well off pace,never a hope | Paul Taylor | $0 | |
|
2-10 | 10 Jul 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | PQ | Rear till turn,big run down outer | Paul Taylor | $5,500 | |
|
7-10 | 26 Jun 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
BOPL Heavy | PQ | Tailed off,wide tn,did well | Robert Hannam | $0 | |
|
5-15 | 22 May 04 | 1600m | CARTERS INTERPROVINCIAL | $50,000 | |
TARA Heavy | PRG SPEC | Well back to tn,ran on late | Paul Taylor | $1,000 | |
|
2-17 | 15 May 04 | 1400m | J&J WALTERS HANDICAP | $10,000 | |
MTU Soft | PRG | Slow,well bk,big late run | Sean Collins | $2,000 | |
|
3-14 | 1 May 04 | 1200m | FIRESTONE DIRECT 1200 | $10,000 | |
WELL Heavy | PRG | Slow,rear lot,strong run otr | Ronald Stam | $1,000 | |
|
10-12 | 10 Apr 04 | 1400m | LIFELIGHTS 1400 | $11,000 | |
OTAK Soft | PRG | Slow,rear inner,no threat | Paul Taylor | $0 | |
|
9-12 | 19 Feb 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | PQ | Slow,last till tn,ran on rail | Paul Taylor | $0 | |
|
1-12 | 4 Nov 03 | 1200m | AVERY FORD SPRINT | $8,000 | |
WELL Soft | INT | Mid otr,up 300,led from 200, 1.09.87 | Jason Waddell | $5,000 | |
|
5-8 | 11 Sep 03 | 1200m | CARTERS YOUR BUILDING PARTNER INTERMEDIATE | $5,500 | |
WANG Soft | INT | Drifted,rear inner,ran on wideout | Sean Collins | $138 | |
|
1-16 | 7 Jun 03 | 1000m | MASTERTON COSMOPOLITAN CLUB 1000 | $6,000 | |
WELL Heavy | MDN | Drftd,wide at bk,enormous run dn otr, 1.00.8 | Sean Collins | $3,750 | |
|