11-16 | 23 Mar 02 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Soft | 3YO | Back of mid,no dash | Bruce Herd | $0 | |
|
3-6 | 19 Mar 02 | 1400m | OPN Catchweight 1400 | $0 | |
WAVE Soft | OPN | Bruce Herd | $0 | ||
|
9-10 | 21 Feb 02 | 1400m Group 1 | ![]() |
$100,000 | |
WELL Good | WFA | 6ht otr,never ran on | Michael Walker | $0 | |
|
1-10 | 16 Feb 02 | 1300m | SMOKEFREE 1300 | $9,000 | |
OTAK Good | PRG | 4th outer,led 250,held, 1.16.14 | Jessica Tunbridge | $5,625 | |
|
3-11 | 21 Jan 02 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Soft | 3YO | Mid,6th 1000,up otr tn,fght | Jade Rogers | $4,000 | |
|
3-6 | 5 Jan 02 | 1200m | WFA MR GREEN HOME SERVICES SPRINT | $20,000 | |
WODV Good | WFA | Soon led,hdd 200 | Leanne Isherwood | $2,000 | |
|
5-8 | 22 Dec 01 | 1400m Premier Meeting | ![]() |
$20,000 | |
MTU Soft | 3YO | Wide 5th,disp ld wide top | Phillip Turner | $500 | |
|
8-15 | 29 Nov 01 | 1600m Group 1 | ![]() |
$143,125 | |
OTAK Good | 3YO | Trld,ran wide 800,5th tn,fdd | Brian Hibberd | $0 | |
|
1-13 | 14 Nov 01 | 1600m Group 1 | ![]() |
$200,000 | |
CANT Good | 3YO | Mid otr,out 400,big fin wide, 1.34.61 | Brian Hibberd | $125,000 | |
|
7-8 | 22 Oct 01 | 1500m Group 2 | ![]() |
$60,000 | |
WELL Heavy | 3YO | Ran 6th,thru inr,wknd | Jim Walker | $0 | |
|
1-8 | 11 Oct 01 | 1400m | SUSTEMA CONSULTANTS 3 - Y - O | $7,500 | |
OTAK Soft | 3YO | Ran 2nd,led from turn, 1.25.86 | Jade Rogers | $4,687 | |
|
1-10 | 29 Sep 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Good | 3YO | Wide 5th,ran on well, 1.10.63 | Jade Rogers | $12,500 | |
|
3-8 | 1 Sep 01 | 1320m Listed Race | ![]() |
$27,000 | |
WANG Heavy | 3YO | Ran 3rd,led 250 | Jade Rogers | $2,700 | |
|
4-7 | 25 Aug 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | 3YO | Ran 4th,stuck on | Jade Rogers | $1,000 | |
|
4-9 | 12 Aug 01 | 1200m | FLIPP HAY & STRAW 3YO | $7,000 | |
FOXT Heavy | 3YO | Ran 4th,just battled | Lisa Allpress | $350 | |
|
1-5 | 24 Jul 01 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Soft | 2YO | , 36.04 | Jason Symes | $0 | |
|
2-6 | 6 Feb 01 | 1000m | FAGAN FORD DEALERSHIP JUVENILE | $10,000 | |
WAIR Good | 2YO | Ran 4th,ran on,no hope | Paul Taylor | $2,000 | |
|
6-8 | 27 Jan 01 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 2YO | Out well,mid wide top,didn't kick | Jason Symes | $0 | |
|
2-7 | 23 Dec 00 | 1100m Premier Meeting | ![]() |
$20,000 | |
MTU Good | 2YO | Good trail,game bid | Lisa Allpress | $4,000 | |
|
1-8 | 30 Nov 00 | 1000m Premier Meeting | ![]() |
$20,000 | |
OTAK Good | 2YO | Ran 4th,bold fin inr, 59.52 | Lisa Allpress | $12,500 | |
|
3-8 | 14 Nov 00 | 800m | METRO FORD 2YO | $4,500 | |
OTAK Good | MDN 2YO | Ran 4th,fast fin,Nikau Princess | Jade Rogers | $450 | |
|
2-5 | 31 Oct 00 | 600m | 2YO Catchweight 600 | $0 | |
WAVE Good | 2YO | Jade Rogers | $0 | ||
|