10-10 | 31 Jan 09 | 2000m | SKYCITY HAMILTON CASINO CUP | $20,000 | |
WAIK Firm2 | OPN HCP | Rear outer,trakd up wd tn,wknd | Cameron Lammas | $0 | |
|
6-9 | 17 Jan 09 | 2100m | JUMBO WATERBLASTING 2100 | $30,000 | |
AVON Good3 | OPN HCP | Set even pc,tkld tn,btld away rail | Trudy Thornton | $0 | |
|
5-7 | 4 Jan 09 | 2000m | RICHMOND VILLAS THAMES CUP | $40,000 | |
THAM Good4 | OPN HCP | 2nd outr, scrubbed up 500, wknd | Mark Sweeney | $1,000 | |
|
5-9 | 20 Dec 08 | 2100m | LODGE REAL ESTATE 2100 | $40,000 | |
WAIK Firm2 | OPN HCP | 2nd outr to tn,btld away | Mark Sweeney | $1,000 | |
|
11-12 | 29 Nov 08 | 1600m Group 3 | ![]() |
$77,000 | |
AUCK Firm2 | OPN-SW&P | Hmprd 1000,5th 3w opn,stopped turn | Kate Hercock | $0 | |
|
4-8 | 15 Nov 08 | 1400m | MILLS REEF WINERY AND RESTAURANT 1400 | $30,000 | |
BOPL Good3 | OPN HCP | 5th outr to tn, found line nicely | Mohd Yusof | $1,500 | |
|
2-7 | 28 Oct 08 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
TROA Soft6 | OPN HCP | Phillip Turner | $0 | ||
|
9-13 | 17 May 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | Set even pc,hdd tn, wknd 150m | Kate Hercock | $0 | |
|
1-7 | 26 Apr 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | Led,put pres on 600,kicked,too tuff, 2.08.67 | Cameron Lammas | $25,000 | |
|
2-12 | 5 Apr 08 | 2200m Premier Meeting | ![]() |
$50,000 | |
TROA Good | OPN HCP | Dict mod pace,kikd tn,tkld 200,game | Cameron Lammas | $10,000 | |
|
8-8 | 22 Mar 08 | 2170m Premier Meeting | ![]() |
$50,000 | |
BOPL Good | OPN HCP | 5th 3w opn,effort told 500m | Darryl Horner Jnr | $0 | |
|
4-15 | 8 Mar 08 | 2000m | STEELFORM ROOFING GROUP WAVERLEY CUP | $75,000 | |
WAVE Firm | OPN HCP | 4th inr,thru to ld tn,btld well | Cameron Lammas | $3,750 | |
|
2-12 | 16 Feb 08 | 2000m Group 3 | ![]() |
$80,000 | |
TARA Good | OPN HCP | Dict mod pc,hdd tn,fght gamely | Cameron Lammas | $15,000 | |
|
2-14 | 2 Feb 08 | 2000m | SKYCITY HAMILTON CUP | $20,000 | |
WAIK Good | OPN HCP | Set steady pc,kikd tn,fght gamely | Cameron Lammas | $4,000 | |
|
1-12 | 19 Jan 08 | 2100m | THE 'ALL'S WELL' 2100 | $30,000 | |
AVON Good | OPN HCP | Dict slow pace,kikd 300,too strong, 2.11.41 | Cameron Lammas | $18,750 | |
|
3-7 | 12 Jan 08 | 1600m | SHARP MILE | $25,000 | |
AUCK Firm | OPN HCP | Set even pace,hdd 300,fght well | Cameron Lammas | $2,375 | |
|
5-10 | 22 Dec 07 | 2100m | FIRST SOVEREIGN TRUST 2100 | $40,000 | |
WAIK Soft | OPN HCP | Kn 2nd outr to tn,no extra 200m | Craig Grylls | $1,000 | |
|
5-9 | 6 Dec 07 | 1400m | MARTIN ALTHUIZEN (MATRIX) 1400 | $10,000 | |
MATA Soft | RST OPN | Over-raced mid inr,clsr trn,bttld | Derek Leung | $250 | |
|
7-14 | 17 Nov 07 | 1400m | MILLS REEF WINERY & RESTAURANT 1400 | $28,000 | |
BOPL Soft | OPN HCP | Kn midf outr,boxed on well middle | Derek Leung | $0 | |
|
3-6 | 8 Nov 07 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
TROA Soft | OPN HCP | Craig Grylls | $0 | ||
|
U-8 | 23 Oct 07 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
TAUP Soft | OPN HCP | Cameron Lammas | $0 | ||
|
7-16 | 12 May 07 | 2200m Group 3 | ![]() |
$130,000 | |
ROTO Soft | OPN HCP | 5th otr to tn,no punch | Michael Coleman | $0 | |
|
4-16 | 28 Apr 07 | 2100m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | OPN HCP | Trld,out tn,btld well inner | Cameron Lammas | $2,000 | |
|
8-14 | 21 Apr 07 | 2200m Group 2 | ![]() |
$130,000 | |
HAWK Good | OPN HCP | 2nd outr,undr pres tn,tired 200m | Michael Coleman | $0 | |
|
3-11 | 7 Apr 07 | 2200m | J SWAP TE AROHA CUP | $50,000 | |
TROA Good | OPN HCP | Midf outr,up 3rd tn,2nd 200,fght on | Cameron Lammas | $5,000 | |
|
5-11 | 24 Mar 07 | 2100m Premier Meeting | ![]() |
$40,000 | |
BOPL Good | OPN HCP | 4th outr,up 3rd tn,btld away | Opie Bosson | $1,000 | |
|
2-9 | 10 Mar 07 | 2000m | NZ CONTRACTORS FEDERATION 2000 | $25,000 | |
HAWK Good | OPN HCP | Dict pc,hdd tn,fght well | Buddy Lammas | $5,000 | |
|
11-13 | 24 Feb 07 | 2000m | STANLEY GROUP 2000 | $30,000 | |
MATA Good | OPN HCP | Led,tkld 600,hdd tn,wltd 200m | Daniel Hain | $0 | |
|
11-12 | 10 Feb 07 | 2000m Group 1 | ![]() |
$150,000 | |
WAIK Good | WFA | 2nd outr to tn,folded 250m | Daniel Hain | $0 | |
|
1-12 | 3 Feb 07 | 2000m | SKYCITY Hamilton Cup | $20,000 | |
WAIK Good | OPN HCP | Dict pc,tkld 500,kept giving, 2.02.84 | Daniel Hain | $12,500 | |
|
7-10 | 20 Jan 07 | 2100m | FIRST SOVEREIGN TRUST 2100 | $29,000 | |
AVON Good | OPN HCP | Led,tkld tn,wknd 200m | Buddy Lammas | $0 | |
|
1-7 | 6 Jan 07 | 2000m | PETER COLWILL THAMES GOLD CUP | $34,000 | |
THAM Firm | OPN HCP | Dict pc,kikd tn,held gamely, 2.00.36 | Buddy Lammas | $21,250 | |
|
3-9 | 23 Dec 06 | 2100m | FIRST SOVEREIGN TRUST 2100 | $40,000 | |
WAIK Good | OPN HCP | Led to tn,hdd 300,fght well | Buddy Lammas | $4,000 | |
|
10-10 | 2 Dec 06 | 2000m Listed Race | ![]() |
$50,000 | |
WANG Soft | OPN HCP | 3rd outr,undr pres tn,soon wknd out | Cameron Lammas | $0 | |
|
2-10 | 25 Nov 06 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | OPN HCP | Dict pc,kikd tn,fght hard | Salemon Saad | $8,000 | |
|
3-4 | 10 Nov 06 | 1400m | OPN Catchweight 1400 - Heat 20 | $0 | |
MATA Heavy | OPN HCP | Salemon Saad | $0 | ||
|
11-11 | 28 Oct 06 | 1400m | TIP TOP BREAD OPEN | $25,000 | |
AUCK Soft | OPN HCP | Bk outr,undr pres tn,dropped out | Sean Collins | $0 | |
|
4-11 | 14 Oct 06 | 1400m | GREEN THISTLE SPORTING TRUST OPEN | $25,000 | |
ROTO Good | OPN HCP | 4th outr to tn,boxed on well outr | Cameron Lammas | $1,250 | |
|
3-8 | 26 Sep 06 | 1200m | OPN Catchweight 1200 - Heat 27 | $0 | |
CAMB Good | OPN HCP | Cameron Lammas | $0 | ||
|
15-15 | 13 May 06 | 2200m Group 3 | ![]() |
$100,000 | |
ROTO Heavy | OPN HCP | 3rd otr,under pres 600m,drifted | Michael Coleman | $0 | |
|
5-14 | 22 Apr 06 | 2200m Group 2 | ![]() |
$100,000 | |
HAWK Soft | OPN HCP | Trld,out tn,3rd 100,outfinished | Hayden Tinsley | $1,700 | |
|
1-9 | 8 Apr 06 | 2200m | DUNSTAN FEEDS 2200 | $25,000 | |
TROA Good | OPN HCP | Distant 2nd,clsr tn,led 300,just, 2.15.07 | Cameron Lammas | $15,625 | |
|
2-6 | 25 Mar 06 | 2170m Premier Meeting | ![]() |
$35,000 | |
BOPL Soft | OPN HCP | 4th mostly,batling tn,rallied late | Cameron Lammas | $7,000 | |
|
1-5 | 18 Mar 06 | 2000m | HAMILTON CATERERS 2000 | $18,000 | |
WAIK Good | OPN HCP | Dict pace,kickd 3L clr 200,easy, 2.03.18 | Cameron Lammas | $11,250 | |
|
6-8 | 25 Feb 06 | 2000m | STANLEY GROUP 2000 | $25,000 | |
MATA Good | OPN HCP | Pulled hard in front,effort told | Laura Cheshire | $0 | |
|
8-13 | 18 Feb 06 | 2000m Group 3 | ![]() |
$50,000 | |
TARA Firm | OPN HCP | Good trail,never kicked | Gavin McKeon | $600 | |
|
2-11 | 4 Feb 06 | 2000m | SKYCITY HAMILTON CUP | $20,000 | |
WAIK Good | OPN HCP | Trld 3rd,up wide tn,led,cght | Michael Coleman | $4,000 | |
|
1-11 | 7 Jan 06 | 2000m | SPONSORS THAMES CUP | $25,000 | |
THAM Good | OPN HCP | 3rd otr,4th 800,chall wide tn,game, 1.59.88 | Cameron Lammas | $15,625 | |
|
8-10 | 26 Dec 05 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Soft | OPN HCP | Rear,wide 700,bttld wide | Cameron Lammas | $300 | |
|
5-6 | 7 Dec 05 | 1600m | NZ STILL DESTINATION SUMMER HOLIDAY RACING TWILIGHT CUP | $15,000 | |
AUCK Soft | RST OPN | 4th outer,wide turn,just battled | Cameron Lammas | $350 | |
|
2-6 | 23 Nov 05 | 1300m | UNITED GAMING/TAURANGA 1300 | $12,000 | |
BOPL Good | RST OPN | Trld 3rd to turn,fght strongly | Laura Cheshire | $2,400 | |
|
U-5 | 10 Nov 05 | 1000m | OPN Catchweight 1000 - Heat 7 | $0 | |
CAMB Good | OPN HCP | Cameron Lammas | $0 | ||
|
7-12 | 6 Aug 05 | 1600m | HCP | $54,460 | |
E FM Good | HCP | , 1.35.05 | C Spry | $0 | |
|
5-17 | 23 Jul 05 | 1600m Listed Race | TATTS MILE | $83,324 | |
E FM Good | TATTS MILE | , 1.36 | N Jolly | $1,634 | |
|
2-9 | 16 Jul 05 | 2020m | 2MW-LY | $43,568 | |
DOOM Good | 2MWLY | , 2.04.35 | N Jolly | $8,714 | |
|
1-11 | 9 Jul 05 | 1800m | 1MW-LY | $54,460 | |
E FM Good | 1MWLY | , 1.49.08 | N Jolly | $34,854 | |
|
7-14 | 25 Jun 05 | 2236m Group 3 | TATTS CUP | $193,878 | |
E FM Good | TATTS CUP | , 2.17.09 | J P Stanley | $0 | |
|
7-14 | 18 Jun 05 | 2150m Group 3 | IPSW CUP | $274,696 | |
IPSW Good | IPSW CUP | , 2.11.53 | N Jolly | $0 | |
|
4-10 | 13 Jun 05 | 1600m Listed Race | MARCO POLO | $65,352 | |
E FM Good | MARCO POLO | , 1.34 | C Munce | $2,614 | |
|
8-16 | 21 May 05 | 2020m Group 3 | CHAIRMANS | $110,118 | |
DOOM Soft | CHAIRMANS | , 2.04.44 | B Shinn (a) | $0 | |
|
11-14 | 7 May 05 | 1800m Listed Race | S/N STKS | $65,352 | |
E FM Soft | S/N STKS | , 1.49.01 | M J Cahill | $0 | |
|
2-10 | 26 Mar 05 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | Led,trkd ldr 1400,led 300,outfin | Cameron Lammas | $8,000 | |
|
2-7 | 12 Mar 05 | 2300m | MILLS REEF WINERY LTD OPEN | $20,000 | |
TROA Good | OPN HCP | Led,trld 1200,out tn,thru 300,fght | Buddy Lammas | $4,000 | |
|
3-7 | 19 Feb 05 | 1600m | STANLEY CONSTRUCTION 1600 | $20,000 | |
MATA Good | OPN HCP | Keen 4th otr,wide 500,fght | Cameron Lammas | $2,000 | |
|
18-18 | 29 Jan 05 | 3200m Group 1 | ![]() |
$251,500 | |
WELL Good | OPN HCP | 5th outer,stopped badly straight | Cameron Lammas | $0 | |
|
3-17 | 15 Jan 05 | 2200m Listed Race | ![]() |
$50,000 | |
MTU Good | OPN HCP | Shared chase,stuck well | Cameron Lammas | $4,500 | |
|
7-18 | 3 Jan 05 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | 7th in ely,5th inr top,bttld inr | Cameron Lammas | $0 | |
|
1-9 | 8 Dec 04 | 1600m | MARTIN ALTHUIZEN (MATRIX) 1600 | $12,000 | |
MATA Good | RST OPN | Trld 3rd or 4th,chall 200,too str., 1.34.63 | Cameron Lammas | $7,500 | |
|
3-14 | 13 Nov 04 | 1400m | ULTIMATE MOTOR GROUP OPEN | $18,000 | |
BOPL Good | OPN HCP | 4th outer,fought on | Lee Tiley | $1,800 | |
|
3-6 | 14 Oct 04 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
PAER Soft | OPN HCP | Cameron Lammas | $0 | ||
|
12-12 | 7 Jun 04 | 2200m | TEGEL FOODS FOXTON CUP | $16,000 | |
FOXT Soft | OPN HCP | Disp 2nd otr,stpd fast top,injured | Kane Smith | $0 | |
|
4-16 | 15 May 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | 2-6 WIN | Trkd ldr otr,led 500,run down late | Kate Hercock | $1,375 | |
|
1-15 | 24 Apr 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | OPN HCP | Well rated in front,kicked away, 2.02.66 | Cameron Lammas | $17,185 | |
|
6-11 | 12 Apr 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | OPN HCP | Handy wide,hampered 200,bttld | Cameron Lammas | $0 | |
|
11-14 | 27 Mar 04 | 1600m Group 2 | ![]() |
$100,000 | |
BOPL Good | OPN HCP | Hdy otr,dipped 1000,wide 500,wknd | Cameron Lammas | $0 | |
|
1-14 | 13 Mar 04 | 1600m | AXIS AUTOMOTIVE 1600 | $14,000 | |
TROA Good | PRG | 2nd outer,chall 400,too strong, 1.35.87 | Darryn Weatherley | $8,750 | |
|
1-13 | 21 Feb 04 | 1600m | VIKING DISTRIBUTORS 1600 | $14,000 | |
BOPL Soft | PRG | Keen in lead,tackled tn,fght best, 1.36.68 | Cameron Lammas | $8,750 | |
|
6-12 | 24 Jan 04 | 1600m Premier Meeting | ![]() |
$30,000 | |
WELL Soft | 2-6 WIN | Wide mid,ran on down otr | Cameron Lammas | $0 | |
|
4-8 | 7 Jan 04 | 1600m | WILSON & CHOAT PLUMBING 1600 | $8,000 | |
BOPL Good | PRG | Bk otr,impr wide 600,wider tn | Cameron Lammas | $400 | |
|
2-14 | 28 Dec 03 | 1600m | LINDAUER FRAISE 1600 | $11,000 | |
AUCK Good | PRG | Handy wide,chall hard | Cameron Lammas | $2,200 | |
|
11-14 | 13 Dec 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Bk wide,closer wider 600,no fin | Mark Sweeney | $0 | |
|
6-14 | 22 Nov 03 | 1300m Premier Meeting | ![]() |
$27,500 | |
COUN Good | PQ | Slow,well bk,wide tn,good fin | Cameron Lammas | $0 | |
|
3-12 | 4 Nov 03 | 1200m | WINSTONE GYPSUM 1200 | $11,000 | |
AUCK Soft | PRG | Back wide,game finish | Noel Harris | $1,100 | |
|
7-11 | 17 May 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Rear inr,wide tn,held up,bttld mid | Lance O'Sullivan | $0 | |
|
1-16 | 3 May 03 | 1400m | NORTHERN CLUB RACING SYNDICATE 1400 | $12,000 | |
WAIK Soft | PRG | Back outer,big fin outer,easy, 1.24.28 | Lance O'Sullivan | $7,500 | |
|
1-16 | 19 Apr 03 | 1400m Premier Meeting | ![]() |
$13,750 | |
AUCK Good | INT CG&E | Bk inner,big fin thru mid, 1.22.63 | Cameron Lammas | $8,600 | |
|
5-11 | 5 Apr 03 | 1200m | SENSORTRONIC SCALES 1200 | $10,000 | |
WAIK Soft | INT | Wide rear,good fin thru mid | Cameron Lammas | $250 | |
|
4-18 | 1 Jan 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | INT | Back,impr wide top,game fin | Mark Sweeney | $1,375 | |
|
2-15 | 15 Dec 02 | 1600m | MAD BUTCHER 1600 | $10,000 | |
AUCK Good | INT | 5th inr,trld 500,3rd 300,ran on | Peter Johnson | $2,000 | |
|
3-12 | 30 Nov 02 | 1600m | LION REDZONE 1600 | $10,000 | |
AUCK Good | INT | Hdy outer,2nd top,fght well | Peter Johnson | $1,000 | |
|
5-15 | 16 Nov 02 | 1300m | LION FOUNDATION TE PUKE HOTEL "1300" | $10,000 | |
BOPL Good | INT | Mid wide,7th otr 600,ran on otr | Peter Johnson | $250 | |
|
3-11 | 5 Nov 02 | 1200m | GOLF TODAY 1200 | $10,000 | |
AUCK Good | INT | 7th inner,bold fin near inner | Peter Johnson | $1,000 | |
|
1-6 | 17 Oct 02 | 1000m | OPN Catchweight 1000 | $0 | |
TROA Soft | OPN | , 1.01.16 | Graeme Swann | $0 | |
|
1-8 | 15 May 02 | 1200m | NORTHERN ADVOCATE MDN | $4,000 | |
WHAN Good | MDN CG&E | 2nd otr to turn,ran on best, 1.11.92 | Mark Sweeney | $2,600 | |
|
5-13 | 1 May 02 | 1200m | FAHYS MOTOR INN "1200" | $5,000 | |
BOPL Soft | MDN | Tailed field,impr tn,late run wide | Paul Taylor | $125 | |
|
2-10 | 18 Apr 02 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Good | MDN | Mark Sweeney | $0 | ||
|
2-7 | 12 Mar 02 | 800m | MDN Catchweight 800 | $0 | |
WAPA Good | MDN | Graeme Swann | $0 | ||
|
3-6 | 8 Nov 01 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Soft | MDN | Graeme Swann | $0 | ||
|