9-13 | 22 Jan 05 | 1600m | NZ ALL GOLDS COSMOPOLITAN CLUB 1600 | $11,000 | |
AVON Good | INT | Mid inr,bk inr 800,no fin inr | Louise Gorham | $0 | |
|
3-14 | 5 Jan 05 | 1600m | THE SOUTHERN TRUST 1600 | $6,000 | |
WHAN Good | INT | Mid inr,late clear,fght inr | Laura Cheshire | $600 | |
|
10-12 | 22 Dec 04 | 1400m | AVONDALE SUNDAY MARKET 1400 | $5,500 | |
AVON Soft | INT | Bk inr,bk otr 900,no fin inr | Trudy Thornton | $0 | |
|
9-16 | 21 Apr 04 | 2000m | LOWE SCHOLLUM & JONES 2000 | $7,000 | |
MATA Good | INT | Midfield outer,battled run home | Matthew Williamson | $0 | |
|
12-15 | 10 Apr 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | INT | Rear otr,wide turn,no dash | Matthew Williamson | $0 | |
|
14-16 | 3 Apr 04 | 2100m | CKL SURVEYS 2100 | $10,000 | |
WAIK Good | INT | Nice run inr,no finish | Tony Allan | $0 | |
|
2-14 | 24 Mar 04 | 2100m | STEWART BROWNE ELECTRICAL 2100 | $5,500 | |
PAER Good | INT | Trld winning leader,fght on | Matthew Williamson | $1,100 | |
|
12-13 | 13 Mar 04 | 2100m | SUPER LIQUOR TE AROHA STAYERS | $14,000 | |
TROA Good | PRG & JMP HWT | Back inner,no impression | Creina Heaton | $0 | |
|
8-9 | 21 Jan 04 | 1900m | CLASSIC HITS 97.5 FM 1900 | $10,000 | |
ROTO Soft | RST OPN | Midfield,7th 700,stpd,last in | Lisa Allpress | $0 | |
|
6-12 | 14 Jan 04 | 2000m | VERO INSURANCE NEW ZEALAND 2000 | $7,000 | |
WAIK Good | PRG | Back to turn,ran on late | Lisa Allpress | $0 | |
|
13-14 | 28 Dec 03 | 1600m | LINDAUER FRAISE 1600 | $11,000 | |
AUCK Good | PRG | Back outer,never close | Matthew Williamson | $0 | |
|
11-11 | 3 Dec 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Rear otr,wide turn,no go | Lisa Allpress | $0 | |
|
3-5 | 7 Nov 03 | 1400m | OPN Catchweight 1400 | $0 | |
AVON Good | OPN | Peter Johnson | $0 | ||
|
U-10 | 21 Oct 03 | 1200m | OPN Catchweight 1200 | $0 | |
COUN Good | OPN | Peter Johnson | $0 | ||
|
1-10 | 16 Mar 03 | 2200m | PUKEKOHE TRAVEL 2200 | $6,000 | |
COUN Soft | INT | Back inner,angled out 300,strong fin, 2.18.07 | Peter Johnson | $3,900 | |
|
14-14 | 15 Feb 03 | 2000m | RICH HILL STUD HANDICAP | $11,000 | |
MATA Good | INT | Bk outer,wide 600,no finish | Opie Bosson | $0 | |
|
1-15 | 22 Jan 03 | 1900m | TRAC SPORTS BAR ROTORUA 1900 | $5,000 | |
ROTO Good | MDN | 6th or 7th to turn,up 200,too strong, 1.58.7 | Opie Bosson | $3,125 | |
|
6-16 | 15 Jan 03 | 2100m | MOOSE'S CASINO & BAR 2100 | $5,000 | |
WAIK Good | MDN | Trkd ldr outer,5th 700,up 300,fght | Peter Johnson | $0 | |
|
7-18 | 28 Dec 02 | 1600m | MONTANA WINES MAIDEN | $7,000 | |
AUCK Good | MDN | Chkd to rear,ran on thru mid | Tony Allan | $0 | |
|
6-16 | 4 Dec 02 | 1600m Premier Meeting | ![]() |
$13,750 | |
AVON Good | MDN | Handy wide,up 300,bttld | Hayley Strickett | $0 | |
|
1-8 | 26 Nov 02 | 1600m | MDN Qualifying 1600 | $0 | |
WAPA Good | MDN | , 1.39.39 | Hayley Strickett | $0 | |
|
12-12 | 2 Nov 02 | 1600m | AUCKLAND RACEHORSE OWNERS' ASSOCIATION 1600 | $8,000 | |
AVON Soft | MDN | 4th or 5th ely,mid top,drpd out | Patrick Holmes | $0 | |
|
7-12 | 16 Oct 02 | 1200m | TIKIPUNGA TAVERN MAIDEN | $5,000 | |
WHAN Good | MDN 4YO&UP | Last,made ground wide out | Mark Sweeney | $0 | |
|
U-8 | 26 Sep 02 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Lee Tiley | $0 | ||
|
8-16 | 18 Sep 02 | 1200m | ONEHUNGA RSA 1200 | $5,000 | |
AVON Soft | MDN CG&E | Slow,rear,late clear,ran on inr | Mark Sweeney | $0 | |
|
8-13 | 28 Aug 02 | 1200m | WEST AUCKLAND HOSPICE HOMECARE 1200 | $4,000 | |
AVON Heavy | MDN 4YO&UP | Slow,rear,impr wide 600,no fin | Michael Walker | $0 | |
|
3-8 | 2 Oct 01 | 1150m | MDN Catchweight 1150 | $0 | |
PAER Good | MDN | Chris Rauhihi | $0 | ||
|
3-6 | 4 Sep 01 | 800m | MDN Catchweight 800 | $0 | |
AVON Heavy | MDN | Trudy Thornton | $0 | ||
|