13-13 | 27 Mar 04 | 1600m | NRM 1600 | $8,000 | |
MTU Good | INT | Ran 8th,stpd badly str | Robert Hannam | $0 | |
|
5-8 | 18 Mar 04 | 1600m | DB BREWERIES INTERMEDIATE F&M 1600 | $5,500 | |
WANG Soft | INT F&M | Disp pace inr,wknd last 200 | Robert Hannam | $138 | |
|
16-16 | 20 Dec 03 | 2000m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | 2nd ely,6th 1000,stpd | Robert Hannam | $0 | |
|
1-15 | 29 Nov 03 | 1600m | THE RADIOWORKS WANGANUI 1600 | $5,000 | |
WANG Soft | MDN | Hdy wide,led 1200,hdd,fght bk, 1.40.62 | Robert Hannam | $3,125 | |
|
5-13 | 11 Nov 03 | 1600m | FAMIS BONUS MAIDEN | $5,000 | |
OTAK Good | MDN F&M | Made pace,disp lead top,wknd late | Robert Hannam | $125 | |
|
1-8 | 21 Oct 03 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Good | MDN | , 1.00.65 | Leanne Isherwood | $0 | |
|
U-7 | 7 Oct 03 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Soft | MDN | Robert Hannam | $0 | ||
|
U-5 | 16 Sep 03 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Soft | MDN | Keil Collins | $0 | ||
|
7-11 | 21 Mar 02 | 1600m | TONY WILSON LIVESTOCK MAIDEN | $4,500 | |
WANG Good | MDN | Last,impr wide tn,btld | Robert Hannam | $0 | |
|
2-15 | 9 Mar 02 | 1500m Premier Meeting | ![]() |
$7,000 | |
WELL Good | MDN | Good trail,thru inr | Robert Hannam | $1,400 | |
|
7-12 | 10 Feb 02 | 1600m | TARANAKI FARMERS MAIDEN | $4,500 | |
EGMN Good | MDN F&M | Good trail,wknd run in | Tony Allan | $0 | |
|
11-14 | 2 Feb 02 | 1200m | NRM MAIDEN | $5,000 | |
MTU Good | MDN | Chkd ely,tailed field | Robert Hannam | $0 | |
|
U-6 | 18 Dec 01 | 1200m | MDN Qualifying 1200 | $0 | |
FOXT Soft | MDN | Robert Hannam | $0 | ||
|
2-7 | 4 Dec 01 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Soft | MDN | Robert Hannam | $0 | ||
|
10-13 | 22 Apr 01 | 1200m | C R GRACE LTD | $6,000 | |
WAVE Soft | MDN 2YO | Slow,rear,shade closer tn,no threat | Robert Hannam | $0 | |
|
5-11 | 17 Mar 01 | 1100m | NEW ZEALAND BLOODSTOCK LIMITED JUVENILE | $7,500 | |
OTAK Good | 2YO | Good trail,faded run in | Robert Hannam | $187 | |
|
1-6 | 15 Feb 01 | 800m | 2YO Catchweight 800 | $0 | |
FOXT Good | 2YO | , 47.67 | Robert Hannam | $0 | |
|
U-5 | 19 Dec 00 | 800m | 2YO Catchweight 800 | $0 | |
FOXT Good | 2YO | Robert Hannam | $0 | ||
|
U-8 | 5 Dec 00 | 800m | 2YO Catchweight 800 | $0 | |
WANG Good | 2YO | Robert Hannam | $0 | ||
|