13-14 | 19 Apr 03 | 1400m Premier Meeting | ![]() |
$11,000 | |
AUCK Good | MDN | Rear on settling,no threat | Mark Sweeney | $0 | |
|
2-12 | 16 Apr 03 | 1400m | MATAMATA TECNAM FLYING SCHOOL 1400 | $5,000 | |
MATA Good | MDN | Rear inr,thru rails 200,fght well | Mark Sweeney | $1,000 | |
|
6-11 | 3 Apr 03 | 1200m | TROPHY HOUSE 1200 | $5,000 | |
OTAK Soft | MDN CG&E | Midfield rail,not a threat | Robert Hannam | $0 | |
|
8-12 | 16 Oct 02 | 1200m | TIKIPUNGA TAVERN MAIDEN | $5,000 | |
WHAN Good | MDN 4YO&UP | Bk inr,out tn,plugged otr | Lance O'Sullivan | $0 | |
|
5-7 | 19 Sep 02 | 1400m | FARMERS AIR DASH | $5,500 | |
PBTC Soft | INT | Good trail,gone 500 | Brad Frew | $135 | |
|
3-11 | 4 Sep 02 | 1200m | TIKIPUNGA TAVERN MAIDEN | $5,000 | |
WHAN Soft | MDN CG&E | Rear otr,good fin inner | Lee Tiley | $500 | |
|
3-12 | 21 Aug 02 | 1200m | TRADITIONALLY MAIDEN | $5,000 | |
TAUP Good | MDN | Back,impr tn,strong finish | Lance O'Sullivan | $500 | |
|
9-12 | 20 Jul 02 | 1400m | THE STORAGE KING 1400 | $7,000 | |
AUCK Heavy | MDN | Disputed pace,beaten before tn | Vinnie Colgan | $0 | |
|
2-11 | 13 Jul 02 | 1200m | PARUA BAY TAVERN 1200 | $7,000 | |
WHAN Soft | INT | Shuffled bk inr,good fin inr | Brad Frew | $1,400 | |
|
3-11 | 19 Jun 02 | 1000m | COWLEYS HIRE 1000 | $4,000 | |
WHAN Soft | MDN | 5th or 6th otr,ran on otr | Paul Taylor | $400 | |
|
11-11 | 27 Dec 01 | 2200m | THE CATERING CO "2200" | $5,000 | |
ROTO Soft | MDN | Out well,hdy 5th,dropped out | Shane Udy | $0 | |
|
11-15 | 5 Dec 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
AVON Soft | MDN | Out well,trkd ldr,3rd 600,stpd | Paul Taylor | $0 | |
|
10-13 | 10 Nov 01 | 1600m | CORPORATE CABS 1600 | $5,000 | |
AVON Soft | MDN | 6th or 7th otr,last tn,no dgr | Reon Aukett | $0 | |
|
3-5 | 11 Oct 01 | 1200m | MDN Catchweight 1200 | $0 | |
AUCK Soft | MDN | Reon Aukett | $0 | ||
|
U-7 | 18 Sep 01 | 1200m | MDN Catchweight 1200 | $0 | |
COUN Soft | MDN | Reon Aukett | $0 | ||
|