4-7 | 24 Jun 06 | 4000m Premier Meeting | ![]() |
$15,000 | |
ROTO Heavy | INT STP | 4th,closr 1000,btld away | Jo Rathbone | $750 | |
|
3-9 | 22 Jun 06 | 4100m | THUMBS ORF STEEPLES | $8,000 | |
WANG Heavy | INT STP | Bad jump ely,bk,ran on distantly | Jo Rathbone | $800 | |
|
4-8 | 10 Jun 06 | 4100m | NOBILO WINE GROUP STEEPLECHASE | $6,000 | |
OTAK Soft | MDN STP | 2nd last mostly,made grnd from 600m | Laura Noel | $300 | |
|
3-8 | 27 May 06 | 4150m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | INT STP | Bk,grad impr 2nd 1400,fght on well | Jo Rathbone | $1,500 | |
|
3-7 | 11 May 06 | 4100m | WANGANUI FUNCTION CENTRE STEEPLECHASE | $8,000 | |
WANG Soft | INT STP | Sat 4th mostly,bad jump 850,fght | Jo Rathbone | $800 | |
|
2-6 | 3 May 06 | 3500m | TAURANGA @ ROTORUA 24 JUNE STEEPLECHASE | $6,000 | |
TROA Heavy | MDN STP | 5th,3rd 1200,felt pinch 600,fght on | Isaac Lupton | $1,200 | |
|
U-9 | 18 Apr 06 | 2000m | OPN Catchweight 2000 - Heat 1 | $0 | |
WANG Heavy | OPN HCP | S McCullum | $0 | ||
|
U-7 | 7 Mar 06 | 2100m | OPN Catchweight 2100 - Heat 1 | $0 | |
WAVE Good | OPN HCP | Mohi Rarere | $0 | ||
|
9-10 | 25 Aug 05 | 4000m | KAPITI COAST STEEPLECHASE | $6,000 | |
OTAK Soft | MDN STP | Jumped roughly in rear,fell 1000,rmntd | Phillip Turner | $0 | |
|
5-10 | 4 Aug 05 | 4000m | AIR HILL STUD & STABLES STEEPLES | $6,000 | |
HAWK Soft | MDN STP | Tailed off,beat stragglers | Phillip Turner | $150 | |
|
8-8 | 30 Jul 05 | 2300m | MADGE MOTORS JUMPERS FLAT | $8,000 | |
OTAK Heavy | JMP FLT | Bk inner,last 800,dropped away | Kenny Watson | $0 | |
|
7-8 | 23 Jul 05 | 2800m | ANCARE ECLIPSE HURDLES | $10,000 | |
EGMN Heavy | INT HDL | 3rd last,mixed jumping,no dash | Shoji Sakai | $0 | |
|
12-12 | 25 May 05 | 1600m | PAPAKURA TAVERN 1600 | $6,000 | |
AVON Soft | INT | Slow,tailed off all way | Cameron Lammas | $0 | |
|
9-9 | 2 Aug 03 | 2100m | NEW ZEALAND BLOODHORSE MAGAZINE 2100 | $10,000 | |
AUCK Heavy | INT | Rear on settling,stayed there | Opie Bosson | $0 | |
|
13-14 | 25 Jun 03 | 2100m | BERTOLINI 2100 | $5,500 | |
WAIK Heavy | INT | Settled back,tailed off top | Sarah Boyd | $0 | |
|
5-13 | 11 Jun 03 | 2100m | ACE INSURANCE 2100 | $5,500 | |
AVON Heavy | INT HWT | Trld leader,drifted 600 | Kara Waters | $135 | |
|
12-14 | 31 May 03 | 2100m Premier Meeting | ![]() |
$13,750 | |
AUCK Heavy | INT | Settled tailend,never close | Cameron Lammas | $0 | |
|
U-4 | 20 May 03 | 1550m | OPN Catchweight 1550 | $0 | |
AVON Soft | OPN | Sarah Boyd | $0 | ||
|
14-15 | 7 May 03 | 1400m | ANZIYAN 1400 | $5,500 | |
AVON Soft | INT | Slow,rear all the way | Sarah Boyd | $0 | |
|
9-15 | 5 Nov 02 | 2100m | MIRACLE OF MELBOURNE 2100 | $10,000 | |
AUCK Good | INT | Last,impr very wide tn,btld wide | Kara Waters | $0 | |
|
13-15 | 26 Oct 02 | 2100m | AUTOBAHN 2100 | $10,000 | |
AUCK Good | INT | Mid inner,back inner turn,no dash | Patrick Holmes | $0 | |
|
8-16 | 12 Oct 02 | 2100m | COUNTIES INN 2100 | $15,000 | |
COUN Good | INT | Slow,rear inr,ran on inner | Andrew Calder | $0 | |
|
1-10 | 18 Sep 02 | 2100m | NEW ZEALAND BLOODSTOCK 2100 | $5,000 | |
AVON Soft | MDN | Rear,impr wide 1200,up tn,game run, 2.13.83 | Cameron Lammas | $3,125 | |
|
3-10 | 7 Sep 02 | 2100m | MERCEDES A-CLASS MAIDEN | $7,000 | |
AUCK Heavy | MDN | Tailed field,good fin inner | Cameron Lammas | $700 | |
|
15-16 | 28 Aug 02 | 2000m | SKY CITY 2000 | $4,000 | |
AVON Heavy | MDN | Last,impr wide top,stpd | Michelle Brooks | $0 | |
|
6-14 | 3 Aug 02 | 2100m | COUNTIES INN MAIDEN | $7,000 | |
AUCK Soft | MDN | 7th or 8th inner,fought inner | Cameron Lammas | $0 | |
|
7-11 | 24 Jul 02 | 2100m | THE PALMS WHANGAMATA 2100 | $4,500 | |
PAER Heavy | MDN | Handy ely,drifted,no danger | Patrick Holmes | $0 | |
|
10-14 | 13 Jul 02 | 2100m | WAIPU HOTEL-OXFORD SPORTS TRUST MDN | $5,000 | |
WHAN Soft | MDN | Well off pace,no show | Cameron Lammas | $0 | |
|
7-9 | 22 Jun 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
BOPL Heavy | 3YO | Slow,bk wide,beaten top | David Johnson | $0 | |
|
7-18 | 1 Jun 02 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | MDN | Slow,impr wide,up 700,bttld | David Johnson | $0 | |
|
8-15 | 25 May 02 | 1400m | THE TV GUIDE MAIDEN | $7,000 | |
AUCK Soft | MDN | Back & wide,ran on outer | David Johnson | $0 | |
|
15-16 | 25 Apr 02 | 1200m | FRUIT WORLD 1200 | $5,000 | |
AVON Soft | MDN | 2nd last,never close | Allan Peard | $0 | |
|
2-6 | 9 Apr 02 | 850m | MDN Catchweight 850 | $0 | |
COUN Soft | MDN | Shane Udy | $0 | ||
|
U-7 | 2 Oct 01 | 1150m | MDN Qualifying 1150 | $0 | |
PAER Good | MDN | Sam Spratt | $0 | ||
|
U-7 | 18 Sep 01 | 800m | MDN Catchweight 800 | $0 | |
COUN Soft | MDN | Kane Bradley | $0 | ||
|
U-8 | 17 May 01 | 800m | 2YO Catchweight 800 | $0 | |
AVON Soft | 2YO | Lee Tiley | $0 | ||
|