10-11 | 28 Mar 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | 5th wide,6th turn,drifted | Buddy Lammas | $0 | |
|
6-6 | 20 Mar 05 | 1200m | TOOPS 1200 | $6,000 | |
EGMN Good | PRG | Last,never got close | Lisa Cropp | $0 | |
|
9-9 | 23 Feb 05 | 1350m | LION FOUNDATION 1350 | $10,000 | |
PAER Good | RST OPN | Tailed field,never a danger | Claire Anderton | $0 | |
|
6-8 | 9 Feb 05 | 1300m | LION FOUNDATION 1300 | $7,500 | |
TROA Good | PRG | Trkd ldr,3rd 900,hdy 300,chkd 150 | Noel Harris | $0 | |
|
7-8 | 8 Jan 05 | 1200m | HAAGEN LAGER SPRINT | $15,000 | |
THAM Soft | 2-6 WIN | 5th wide ely,last 700,no fin | Troy Harris | $0 | |
|
9-12 | 27 Dec 04 | 1200m | LAKE PLAZA HOTEL SPRINT | $9,000 | |
ROTO Good | PRG | Settled back,didn't threaten | Sara-Lee Kelly | $0 | |
|
9-9 | 12 Dec 04 | 1200m | THE MAD BUTCHER 1200 | $15,000 | |
AUCK Good | OPN HCP | Hdy otr,5th 900,wide 600,wknd | Cameron Lammas | $0 | |
|
3-9 | 20 Nov 04 | 1100m Listed Race | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Trld,3rd 200,chkd,fght on | Cameron Lammas | $3,000 | |
|
8-10 | 12 May 04 | 1200m | AUCKLAND RACEHORSE OWNERS ASSOCIATION 1200 | $6,000 | |
AVON Soft | PRG | Chased clr ldrs wide,dropped out | Noel Harris | $0 | |
|
8-10 | 24 Apr 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | 2nd or 3rd outer,weakened | Sara-Lee Kelly | $0 | |
|
1-8 | 17 Apr 04 | 1200m | KING OF KINGS AT ASHWELL FARM SPRINT | $17,000 | |
AUCK Good | 2-6 WIN | 5th otr,wide turn,up 300,did best, 1.09.56 | Sara-Lee Kelly | $10,625 | |
|
10-12 | 12 Apr 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 0-2 WIN | 2nd or 3rd outer,weakened | Cameron Lammas | $0 | |
|
2-12 | 13 Mar 04 | 1200m | DIPROSE MILLER LTD SPRINT | $14,000 | |
TROA Good | PRG | Trld winning leader,fght on | Noel Harris | $2,800 | |
|
4-11 | 21 Feb 04 | 1200m | DIAMOND DELIVERIES 1200 | $14,000 | |
BOPL Soft | PRG | 5th otr,8th 600,ran on mid | Jamie Baillie | $700 | |
|
8-8 | 15 Jan 04 | 1400m | ANZIYAN SPRINT | $6,000 | |
HAWK Good | PRG | Ran 3rd,up turn,faded | Kate Hercock | $0 | |
|
4-9 | 10 Jan 04 | 1200m | AUSSIE BUTCHER 1200 | $12,000 | |
AVON Good | PRG | 4th otr,wide turn,bumped,fght | Kate Hercock | $600 | |
|
4-5 | 1 Jan 04 | 1200m | ROBBIE BURNS STORTFORD LODGE DASH | $10,000 | |
HAWK Soft | PRG | Trailed,never clear | Paul Taylor | $500 | |
|
2-7 | 18 Dec 03 | 1100m | NRM RACE 13 1100 | $6,500 | |
OTAK Good | PRG | Disp pace inr,led,outfin | Jason Waddell | $1,300 | |
|
1-10 | 12 Nov 03 | 1000m | V.O.S. 1000 | $7,500 | |
DARG Good | INT | Trld,held up,burst thru,did best, 57.6 | Kate Hercock | $4,875 | |
|
1-13 | 27 Apr 03 | 1200m | CB NORWOOD & ANCARE GENESIS MAIDEN | $8,000 | |
WAVE Soft | MDN F&M | Disp pace outer,led 250,won well, 1.11.67 | Jason Waddell | $5,000 | |
|
2-9 | 13 Apr 03 | 1100m | TSH AUDIO & VIDEO MAIDEN | $5,000 | |
TARA Good | MDN | Led,disp pace top,led,outfin | Lee Tiley | $1,000 | |
|
12-14 | 18 Nov 01 | 1150m | JARDINE THOROUGHBRED SERVICES 1150 | $4,500 | |
WAPA Good | MDN 3YO | Hdy,drftd,mid top,impr tn,stpd | Lance O'Sullivan | $0 | |
|
5-13 | 31 Oct 01 | 1200m | AVONDALE FUNCTION CENTRE 1200 | $5,000 | |
AVON Soft | MDN 3YO | Shared pace inner,led 200,run dn | Rachael Tunnell | $125 | |
|
5-12 | 29 Sep 01 | 1100m | CLOWIES SPORTS BAR & JAMES TAB "1100" | $6,000 | |
MATA Good | MDN 3YO | Handy but wide,effort told | Cameron Lammas | $150 | |
|
2-5 | 6 Sep 01 | 700m | MDN Catchweight 700 | $0 | |
PAER Heavy | MDN | Cameron Lammas | $0 | ||
|
7-10 | 14 Apr 01 | 1200m Listed Race | ![]() |
$25,000 | |
AUCK Soft | 2YO | Trailed leader,no finish | Jim Collett | $0 | |
|
2-9 | 21 Mar 01 | 1100m | J S JOBE LTD "1100" | $5,000 | |
MATA Good | MDN 2YOF | Out 1st,disp pace to tn,led,outfin. | Rachael Tunnell | $1,000 | |
|
2-9 | 17 Jan 01 | 1200m | DIAMOND EXPRESS JUVENILE | $5,000 | |
WAIK Good | MDN 2YO | Out fast to ld,h'ded 200,game fin. | Michael Coleman | $1,000 | |
|
2-7 | 30 Dec 00 | 970m | REST ASSURED TRAVEL INSURANCE 2YO | $5,000 | |
BOPL Soft | MDN 2YOF | Set pace but taken on | Rachael Tunnell | $1,000 | |
|
1-9 | 19 Dec 00 | 900m | 2YO Qualifying 900 | $0 | |
PAER Good | 2YO | , 52.27 | Rachael Tunnell | $0 | |
|
2-7 | 5 Dec 00 | 850m | 2YO Catchweight 850 | $0 | |
TROA Soft | 2YO | Rachael Tunnell | $0 | ||
|
Starts Since Last Win | 23 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 121 | 8 | 11 | 10 | 13 | 8 | 71 | $61,387 |
G & L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | $3,000 |
2007/08 | 10 | 0 | 0 | 1 | 1 | 0 | 8 | $975 |
2004/05 | 11 | 0 | 0 | 1 | 0 | 0 | 10 | $3,000 |
2003/04 | 11 | 2 | 2 | 0 | 3 | 0 | 4 | $21,400 |
2002/03 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | $6,000 |
2000/01 | 15 | 0 | 2 | 2 | 1 | 2 | 8 | $3,700 |
1999/00 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | $2,812 |
1997/98 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | $0 |
1995/96 | 11 | 0 | 1 | 0 | 0 | 1 | 9 | $800 |
1994/95 | 13 | 2 | 1 | 2 | 1 | 1 | 6 | $8,000 |
1993/94 | 23 | 2 | 3 | 4 | 4 | 2 | 8 | $13,025 |
1991/92 | 6 | 0 | 0 | 0 | 2 | 0 | 4 | $500 |
1990/91 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | $275 |
1989/90 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | $900 |
1988/89 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |