6-13 | 2 Jun 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | Last couple,late fin wide out | Lance O'Sullivan | $0 | |
|
2-12 | 21 May 03 | 2100m | CLEVEDON HOTEL PROGRESSIVE | $7,500 | |
COUN Soft | PRG | Rear,wide turn,strong finish | Lance O'Sullivan | $1,500 | |
|
8-13 | 3 May 03 | 2000m | THE MEAT WAREHOUSE 2000 | $12,000 | |
WAIK Soft | PRG | Rear outer,made ground | Lance O'Sullivan | $0 | |
|
16-17 | 19 Apr 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ CG&E | Rear to turn,stayed there | Rogan Norvall | $0 | |
|
U-12 | 25 Mar 03 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | Rogan Norvall | $0 | ||
|
14-18 | 28 Oct 02 | 2300m Listed Race | ![]() |
$27,500 | |
WAIK Soft | OPN HCP | Trld 4th or 5th,wknd run home | Michael Coleman | $0 | |
|
7-14 | 19 Oct 02 | 2300m | LOWE CORP EGMONT CUP | $20,000 | |
EGMN Good | OPN HCP | Trailed,fdd run in | Reese Jones | $0 | |
|
1-14 | 5 Oct 02 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | PQ | Trld 4th,3rd tn,fght hard, 2.12.97 | Reese Jones | $12,500 | |
|
3-10 | 21 Sep 02 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | PQ | 4th or 5th inr,out top,ran on inr | Reese Jones | $2,000 | |
|
1-10 | 14 Sep 02 | 2100m | MUDDY WATERS PROGRESSIVE | $12,000 | |
COUN Heavy | PRG | 5th or 6th otr,strong fin thru mid, 2.22.15 | Reese Jones | $7,500 | |
|
1-8 | 17 Aug 02 | 2100m | AWAPUNI MOTOR HOTEL 2100 | $8,000 | |
MTU Heavy | INT | Wide 4th,up top,led turn, 2.36.92 | Bruce Herd | $5,000 | |
|
12-12 | 27 Jul 02 | 2100m | DESTINATION RUAPEHU HIGHWEIGHT | $10,000 | |
WAIK Heavy | INT HWT | Back outer,wide tn,stopped | Finbarr Leahy | $0 | |
|
1-16 | 11 Jul 02 | 2060m | T JAYZ CAFÉ AND BAR DISTANCE | $5,000 | |
WANG Heavy | MDN | Ran 5th,up top,led 250, 2.19.86 | Andrew Calder | $3,125 | |
|
2-14 | 26 Jun 02 | 2100m | FAIRVIEW MOTORS CAMBRIDGE 2100 | $5,000 | |
WAIK Heavy | MDN | Mid,drifted,bk top,solid fin wide | Reese Jones | $1,000 | |
|
3-13 | 12 Jun 02 | 2100m | N A HYDE AUTOMOTIVE 2100 | $4,000 | |
AVON Heavy | MDN | Bk,2nd last 1000,big fin wide | Reese Jones | $400 | |
|
9-18 | 1 Jun 02 | 1600m Premier Meeting | ![]() |
$8,000 | |
AUCK Soft | MDN | Slow,tailed field,made grnd | Reese Jones | $0 | |
|
7-17 | 22 May 02 | 1600m | TUAKAU TAVERN 1600 | $5,000 | |
COUN Soft | MDN | Bk wide,impr top,7th 600,no fin | Reese Jones | $0 | |
|
5-11 | 12 May 02 | 1670m | GOLDDIGGERS LIQUOR WAREHOUSE PAEROA 1670 | $5,000 | |
PAER Good | MDN 3YO | Mid inner,ran on inner | Mark Sweeney | $125 | |
|
2-8 | 11 Apr 02 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Good | MDN | Adrian Patterson | $0 | ||
|
U-6 | 8 Nov 01 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | Reese Jones | $0 | ||
|
U-8 | 30 Oct 01 | 1400m | MDN Qualifying 1400 | $0 | |
CAMB Soft | MDN | Michael Coleman | $0 | ||
|
U-7 | 1 May 01 | 900m | 2YO Catchweight 900 | $0 | |
MATA Good | 2YO | Michael Coleman | $0 | ||
|
U-10 | 25 Jan 01 | 800m | 2YO Catchweight 800 | $0 | |
WAPA | 2YO | Reese Jones | $0 | ||
|