7-8 | 3 Jan 08 | 1200m | THE MOUNT COOK COLLECTION SPRINT | $12,000 | |
KUR Good | Rating 90 | 5th inr to tn,wknd out | Michelle Cameron | $0 | |
|
9-11 | 15 Dec 07 | 1360m | MCKNIGHT AND BROWN MENSWEAR 1360 | $10,000 | |
SOUT Soft | Rating 80 | Bk otr,impr wd top,no dash | Hayden Hooper | $0 | |
|
4-5 | 26 Oct 07 | 1600m | THORNBURY TAVERN AND SPEIGHT'S SPRINT | $10,000 | |
RIVN Heavy | Rating 90 | 4th in gap,closer tn,btld away | Michelle Cameron | $500 | |
|
3-10 | 19 Oct 07 | 1200m | MACAULAY FORD AND TUI 1200 | $8,000 | |
GORE Soft | Rating 80 | Bk 3w opn,rattled home late | Michelle Cameron | $800 | |
|
5-8 | 14 Oct 07 | 1200m | JAMES S MEE HANDICAP | $12,000 | |
SOUT Heavy | OPN HCP | Beh mid outr,btld closer centre | Laura Parker | $300 | |
|
U-6 | 2 Oct 07 | 1200m | OPN Catchweight 1200 - Heat 12 | $0 | |
TIMU Good | OPN HCP | Michelle Mok | $0 | ||
|
7-9 | 27 Jan 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Good | Rating 83 | Trld,undr rd 500,gone turn | Patrick Bell | $0 | |
|
8-12 | 22 Jan 07 | 1600m Premier Meeting | ![]() |
$18,000 | |
WELL Good | Rating 83 | Rear innr,out tn,plugged outer | Patrick Bell | $0 | |
|
6-8 | 13 Jan 07 | 1725m | SPEIGHTS 1725 | $13,000 | |
KUM Heavy | Rating 92 | Bk outr,well bk tn,no go grnd | Jamie Bullard | $0 | |
|
4-8 | 10 Jan 07 | 2000m | LION FOUNDATION REEFTON HANDICAP | $12,000 | |
REEF Soft | Rating 90 | Rear,very wd 5th tn,ran on | Chris Johnson | $600 | |
|
7-13 | 26 Dec 06 | 1200m | LAW COURTS HOTEL COBB & CO HANDICAP | $16,000 | |
OTAG Soft | OPN HCP | Bk inr,out 250,fin on middle | Centaine Spittles | $0 | |
|
6-6 | 1 Dec 06 | 1200m | CANTERBURY DRAUGHT HANDICAP | $12,000 | |
CANT Good | OPN HCP | Rear inr slow pc,dropped away 200m | Laura Parker | $0 | |
|
8-8 | 17 Sep 06 | 1600m | COUPLAND'S BAKERIES GERALDINE CUP | $18,000 | |
TIMU Good | OPN HCP | 5th outr,undr rd 3w bk tn,no fin | Ashlee Mundy | $0 | |
|
7-8 | 12 Aug 06 | 1400m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy | OPN HCP | Slow,last,wdr tn,no finish | David Walsh | $0 | |
|
3-9 | 5 Aug 06 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy | OPN HCP | Last to tn,picked path,good fin | David Walsh | $4,000 | |
|
4-10 | 25 Jun 06 | 1400m | DAVE KERR MEMORIAL, CAMLA RATING 85 | $8,000 | |
CANT Heavy | Rating 85 | 5th 4w opn to tn,btld away strait | Chris Johnson | $400 | |
|
2-8 | 15 May 06 | 1600m | CANTERBURY DRAUGHT RATING 92 | $8,000 | |
CANT Heavy | Rating 92 | 5th inr closr wdr tn,chased hard | Chris Johnson | $1,600 | |
|
7-11 | 6 May 06 | 1400m | PAPPRILL HADFIELD & ALDOUS OPEN GOLD CUP | $30,000 | |
CANT Soft | OPN HCP | Bk inr,beat stragglers wide | Darryl Bradley | $0 | |
|
5-6 | 17 Apr 06 | 1600m | AB LIME, MACS DAIRY & RIVERTON LODGE HOTEL 1600 | $15,000 | |
RIVN Soft | OPN HCP | Bk otr,impr 3w top,plugd away outr | Laura Parker | $375 | |
|
4-6 | 8 Apr 06 | 1200m | NEWSTALK ZB HANDICAP | $12,000 | |
CANT Good | OPN HCP | 2nd outr to tn,2nd 100,bttld after | Ashlee Mundy | $600 | |
|
4-9 | 1 Apr 06 | 1200m | "VALACHI DOWNS" RATING 85 | $10,000 | |
CANT Soft | Rating 85 | Midf 4w to tn,ran on wide | Ashlee Mundy | $500 | |
|
7-10 | 25 Feb 06 | 1600m | COUPLAND'S BAKERIES SUMMER CUP | $10,000 | |
SOUT Good | Rating 92 | Bk of mid inr,held up tn,bttld inr | Ashlee Mundy | $0 | |
|
4-9 | 16 Feb 06 | 1400m | DR CORIN MURFITT & ASSOCIATES RATING 92 | $8,000 | |
CANT Good | Rating 92 | 7th otr,wide 400,resolute fin | Ashlee Mundy | $400 | |
|
1-7 | 14 Jan 06 | 1725m | BANK OF NEW ZEALAND 1725 | $8,500 | |
KUM Soft | Rating 92 | Last,impr inner tn,big fin mid, 1.48.44 | Ashlee Mundy | $5,312 | |
|
2-5 | 11 Jan 06 | 1400m | BIRCHFIELDS COAL & GOLD 1400 | $8,700 | |
REEF Good | OPN HCP | 3rd in running,up 350,fin on | Chris Johnson | $1,740 | |
|
8-9 | 7 Jan 06 | 1100m | COUPLAND'S BAKERIES SPRINT | $10,000 | |
KUM Soft | Rating 85 | Back otr,last tn,no threat | Chris Johnson | $0 | |
|
7-10 | 28 Dec 05 | 1200m | THE FORD DEALER TEAM AND TIMARU MOTORS 1200 | $8,000 | |
TIMU Good | Rating 92 | 6th otr,wide 600,wider tn,btld | Elin Whittle | $0 | |
|
4-6 | 23 Dec 05 | 1200m | TE AKAU RACING STABLES RATING 96 | $8,000 | |
NCRC Soft | Rating 96 | 2nd last,btld wide | Matthias Kumar | $400 | |
|
4-6 | 25 Nov 05 | 1200m | THE WINSTONE SPRINT | $8,000 | |
CANT Good | Rating 96 | Slow,last,bk turn,bttld on | Elin Whittle | $400 | |
|
3-10 | 12 Nov 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Good | PQ SPEC | Bk of mid,up fast 300,fght | Jamie Bullard | $2,750 | |
|
12-12 | 23 Oct 05 | 1200m | RANGIORA NEW WORLD RATING 92 | $11,000 | |
CANT Good | Rating 92 | Wide,shared lead to tn,wknd | Matthias Kumar | $0 | |
|
2-6 | 8 Oct 05 | 1200m | TENTH DOT MANAGEMENT RATING 92 | $11,000 | |
CANT Soft | Rating 92 | 5th,dashed thru inr,led,nabbed | Matthias Kumar | $2,200 | |
|
12-13 | 1 Oct 05 | 1400m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | PQ | Back of mid,drpd out str | Hayden Tinsley | $0 | |
|
4-9 | 13 Aug 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Last to tn,strong fin inner | Matthias Kumar | $1,375 | |
|
5-8 | 6 Aug 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | OPN HCP | Shared pace inr to tn,wknd rail | Michael Walker | $675 | |
|
6-11 | 9 Jul 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | PQ | 5th outer,btld on fairly | Darryl Bradley | $0 | |
|
3-13 | 18 Jun 05 | 1400m | MURPHY PROPERTIES HANDICAP | $15,000 | |
MTU Heavy | PRG | Ran 2nd,had show | Hayden Tinsley | $1,500 | |
|
4-5 | 28 May 05 | 1200m | ROBBIE'S BAR & BISTRO - 60 QUEENSPARK DRIVE | $10,000 | |
CANT Heavy | OPN HCP | Trld inr,drawn out str,bttld otr | Laura Parker | $500 | |
|
16-16 | 30 Apr 05 | 1400m | CYRIL & JANE SMITH TROPHY | $15,000 | |
CANT Soft | PRG | 4th otr,handy to turn,wilted | Jason Laking | $0 | |
|
9-14 | 16 Apr 05 | 1600m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Mid inr,out 500,no room,bttld on | Tracey Smith | $0 | |
|
4-11 | 2 Apr 05 | 1400m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | 5th but 3 wide,up 400,game run | Tracey Smith | $1,500 | |
|
2-9 | 19 Mar 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | PQ | 3rd outer,chall gamely | Hayden Tinsley | $5,500 | |
|
3-6 | 26 Feb 05 | 1200m | BRAD MCDONALD BLOODSTOCK SOUTHLAND SPRINT | $10,000 | |
SOUT Soft | OPN HCP | Soon up 2nd otr,stuck on | Ashlee Mundy | $1,000 | |
|
4-8 | 17 Feb 05 | 1000m | DR CORIN MURFITT HANDICAP | $10,000 | |
CANT Soft | OPN HCP | 2nd last otr,fght through mid | Jason Laking | $500 | |
|
4-10 | 3 Feb 05 | 1360m | ABSOLUTE TELECOMM. HANDICAP | $10,000 | |
SOUT Good | OPN HCP | Bk of mid,9th tn,gd fin | Hayden Tinsley | $500 | |
|
6-11 | 29 Jan 05 | 1200m Listed Race | ![]() |
$30,000 | |
CANT Good | OPN HCP | Bk,wide 400,made ground late | Tracey Smith | $0 | |
|
8-8 | 15 Jan 05 | 1100m | THE CLASSIC HITS SCENICLAND BUSINESSES HANDICAP | $12,000 | |
GREY Heavy | OPN HCP | 6th wide,3rd 400,widest tn,no go | Ashlee Mundy | $0 | |
|
9-11 | 19 Sep 04 | 1200m | ROBBIE'S BAR & BISTRO TIMARU OPEN SPRINT | $8,000 | |
TIMU Good | OPN HCP | Up wide to chall,gone turn | Hayden Tinsley | $0 | |
|
5-11 | 14 Aug 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | OPN HCP | Rear inr,made ground nicely | Maria Hayston | $675 | |
|
5-7 | 7 Aug 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | OPN HCP | Up 2nd otr,chall turn,fght on | Darryl Bradley | $675 | |
|
6-6 | 10 Jul 04 | 1400m Premier Meeting | ![]() |
$30,000 | |
WELL Heavy | OPN HCP | 4th inner,faded run in | Jason Waddell | $0 | |
|
7-11 | 27 Jun 04 | 1400m | INTER-ISLAND HORSE TRANSPORT BRABAZON HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Bk inr,thru 400,fin on otr | Jason Waddell | $0 | |
|
1-8 | 22 May 04 | 1200m | ROBBIE'S BAR & BISTRO - HANMER | $10,000 | |
CANT Soft | OPN HCP | 3rd otr,going well turn,too good, 1.11.01 | Maria Hayston | $6,250 | |
|
4-6 | 1 May 04 | 1200m | QBE INSURANCE HANDICAP | $12,000 | |
CANT Soft | OPN HCP | 4th otr to turn,no dash | Tracey Smith | $600 | |
|
13-14 | 17 Apr 04 | 1600m Group 3 | ![]() |
$40,000 | |
CANT Soft | OPN HCP | 3rd but wide,gone turning in | Tracey Smith | $0 | |
|
5-13 | 12 Apr 04 | 1400m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Mid,held up turn,solid fin wide | Tracey Smith | $750 | |
|
8-11 | 28 Mar 04 | 1400m | MERCEDES BENZ HANDICAP | $12,000 | |
OTAG Soft | OPN HCP | Mdfld inr,failed to flatter | Tracey Smith | $0 | |
|
1-9 | 12 Mar 04 | 1100m | NIGHTCAPS CONTRACTING & TRANSPORT SERVICES NIGHTCAPS 1100 | $6,000 | |
SOUT Soft | PRG | Mid,fwd tn,roared home otr, 1.06.58 | Tracey Smith | $3,750 | |
|
4-6 | 7 Mar 04 | 1200m | HOKITIKA BUSINESSES 1200 | $8,000 | |
WELD Soft | OPN HCP | 2nd on otr,chall turn,wknd | Jamie Bullard | $400 | |
|
11-15 | 7 Feb 04 | 1400m Listed Race | ![]() |
$30,000 | |
OTAG Good | OPN HCP | Bk of mid otr,didn't threaten | Shane McCann | $0 | |
|
5-11 | 16 Jan 04 | 1100m | GREYFORD / RECREATION LIQUORLAND 1100 | $7,000 | |
GREY Soft | PRG | 5th otr,4th wide tn,battled | Tracey Smith | $175 | |
|
2-8 | 10 Jan 04 | 1100m | COUPLAND'S BAKERIES SPRINT | $16,000 | |
KUM Soft | OPN HCP | Last,impr otr 600,good fin wide | Shane McCann | $3,200 | |
|
10-10 | 30 Nov 03 | 1200m | WATTIES FOODS/CONCORD INN HANDICAP | $9,000 | |
OTAG Good | OPN HCP | Never better than mid otr,no danger | Jamie Bullard | $0 | |
|
9-12 | 15 Nov 03 | 1200m Group 3 | ![]() |
$50,000 | |
CANT Good | OPN HCP | Handy inr,thru turn,had no fin | Hayden Tinsley | $0 | |
|
3-5 | 4 Nov 03 | 1200m | OPN Catchweight 1200 | $0 | |
ASHB Good | OPN | Tracey Smith | $0 | ||
|
U-7 | 21 Oct 03 | 900m | OPN Catchweight 900 | $0 | |
MOTU Good | OPN | Tracey Smith | $0 | ||
|
9-15 | 8 Feb 03 | 1400m Listed Race | ![]() |
$30,000 | |
OTAG Good | OPN HCP | Mid otr,hdy otr top,no fin | Jamie Bullard | $0 | |
|
6-8 | 25 Jan 03 | 1200m Listed Race | ![]() |
$22,500 | |
CANT Soft | OPN HCP | Led,trld,5th otr top,no fin | Lisa Hill | $0 | |
|
6-7 | 11 Jan 03 | 1100m | COUPLAND'S BAKERY SPRINT | $14,000 | |
KUM Soft | OPN HCP | Disp pace otr,3rd tn,wknd | Jamie Bullard | $0 | |
|
1-8 | 1 Jan 03 | 1300m | BB STUD (KARITANE) HANDICAP | $10,000 | |
WKRC Good | OPN HCP | Soon in front,held them at bay, 1.15.47 | Jamie Bullard | $6,250 | |
|
5-12 | 26 Dec 02 | 1200m | WICKLIFFE LTD STAKES | $15,000 | |
OTAG Good | OPN HCP | Hdy otr,chall 3rd tn,outfin | Jamie Bullard | $375 | |
|
1-10 | 14 Dec 02 | 1200m | CHRISTCHURCH CASINO HANDICAP | $10,000 | |
CANT Good | OPN HCP | Wide,3rd otr,led 200,held, 1.08.25 | Jamie Bullard | $6,250 | |
|
2-11 | 16 Nov 02 | 1200m Group 3 | ![]() |
$40,000 | |
CANT Soft | OPN HCP | Sped out,led turn,fght hard | Michael Walker | $8,000 | |
|
5-9 | 9 Nov 02 | 1000m Listed Race | ![]() |
$22,500 | |
CANT Good | OPN HCP | Slow,bk otr,kept coming wide | Gary Grylls | $600 | |
|
3-12 | 12 Oct 02 | 1000m | ROBBIE'S ON RICCARTON HANDICAP | $12,000 | |
CANT Good | OPN HCP | 5th inr,held up,fast fin | Jamie Bullard | $1,200 | |
|
1-12 | 10 Aug 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | PQ | 4th wide to tn,chall,went clear, 1.12.09 | Jamie Bullard | $12,500 | |
|
5-9 | 3 Aug 02 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | OPN HCP | Keen 4th,chkd 200,fght on | Michael McNab | $500 | |
|
1-6 | 7 Jul 02 | 1200m | AVIEMORE IRRIGATION & SUNNYBRAE STUD PRG | $4,500 | |
WAIM Soft | PRG | 2nd otr,strode to lead,too smart, 1.14.69 | Tracey Smith | $2,925 | |
|
1-11 | 15 Jun 02 | 1200m | ARMOURGUARD PROGRESSIVE | $7,500 | |
CANT Heavy | PRG | 5th otr,wide turn,strode clear, 1.14.96 | Jamie Bullard | $4,650 | |
|
2-13 | 2 Jun 02 | 1200m | OTAGO RACING CLUB SUPPORTERS 1200 | $12,000 | |
OTAG Heavy | PRG | Led most of the way,run down | Darryl Bradley | $2,400 | |
|
2-10 | 10 May 02 | 1200m | OLD BANK CAFE AND BAR 1200 | $5,000 | |
TIMU Good | PRG | 2nd otr,chall 300,not quite | Darryl Bradley | $1,000 | |
|
9-12 | 24 Apr 02 | 1600m Listed Race | ![]() |
$20,000 | |
OTAG Soft | 3YO | Hdy,led 1100,claimed 300,stopped | Serena Durney | $0 | |
|
1-13 | 2 Apr 02 | 1400m | DOWLINGS DISCOUNTER, RIVERTON ELECTRICAL AND WALLACETOWN TAVERN MAIDEN SWEE | $8,000 | |
RIVN Soft | SPEC MDN | Tracked ldrs,took widest path,too gd, 1.30.29 | Serena Durney | $5,200 | |
|
1-13 | 3 Mar 02 | 1200m | OTAGO DAILY TIMES 1200 | $5,000 | |
CROM Good | MDN | Sat outside ldr,fght on best, 1.12.56 | Serena Durney | $3,125 | |
|
7-10 | 28 Jan 02 | 1600m | SUBURBS RUGBY FOOTBALL CLUB/WESTFORCE 1600 | $8,000 | |
AVON Good | 3YO | Set pace to 300,weakened | Tony Allan | $0 | |
|
6-13 | 23 Jan 02 | 1400m | ALEXANDRA'S NIGHT CLUB & BAR "1400" | $5,000 | |
ROTO Good | MDN 3YO | 6th or 7th otr,btld away | Tony Allan | $0 | |
|
3-15 | 4 Jan 02 | 1200m | SUPER LIQUOR 1200 | $6,000 | |
THAM Good | MDN | Soon thru to lead,h'ded 200 | Tony Allan | $600 | |
|
LR-14 | 29 Dec 01 | 1200m | GRAEME THOMSON ANTIQUE AND ESTATE JEWELLERY MAIDEN | $7,000 | |
AUCK Soft | MDN | Reared over at start | Linda Ballantyne | $0 | |
|
3-8 | 13 Dec 01 | 1100m | SELF STORAGE TARANAKI MDN | $6,000 | |
EGMN Soft | MDN CG&E | Shared pace inner,fght on well | Chris Rauhihi | $600 | |
|
1-8 | 4 Dec 01 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Soft | MDN | , 1.00.52 | Linda Ballantyne | $0 | |
|
11-11 | 22 Oct 01 | 1400m | JAMES & ANNIE SARTEN MEMORIAL GUINEAS TRIAL | $12,000 | |
WAIK Soft | 3YO | Mid inner,back 800,stpd | Linda Ballantyne | $0 | |
|
9-14 | 10 Oct 01 | 1100m | WILLOWBANK STUD "1100" | $5,000 | |
TROA Soft | MDN 3YO | 6th outer,midfield top,btld | Linda Ballantyne | $0 | |
|
3-9 | 22 Sep 01 | 990m | S A SHARROCK RACING STABLES 3YO | $6,000 | |
TARA Soft | INT 3YO | Good trail,no kick | Andrew Calder | $600 | |
|
2-13 | 27 Jun 01 | 1100m | MONOLITH AT BRIGHTHILL JUVENILE | $6,000 | |
WAIK Heavy | MDN 2YO | Handy,3rd 600,chall 200,fght | Linda Ballantyne | $1,200 | |
|
12-14 | 20 Jun 01 | 1000m | THE ONERAHI TAVERN JUVENILE | $5,000 | |
WHAN Soft | 0-1 2YO | Rear inner,no threat | Trudy Thornton | $0 | |
|
7-11 | 23 May 01 | 1200m | TUAKAU COSMOPOLITAN CLUB JUVENILE | $5,000 | |
COUN Heavy | MDN 2YO | 5th ely,battling turn | Linda Ballantyne | $0 | |
|
1-5 | 19 Apr 01 | 1000m | 2YO Catchweight 1000 | $0 | |
CAMB Good | 2YO | , 59.46 | Linda Ballantyne | $0 | |
|
1-5 | 27 Mar 01 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Good | 2YO | , 37.4 | Linda Ballantyne | $0 | |
|