9-12 | 22 Feb 08 | 2300m Premier Meeting | ![]() |
$40,000 | |
OTAK Good | Rating 94 | Rear innr,10th tn,held place | Cameron Lammas | $0 | |
|
7-10 | 16 Feb 08 | 2100m | WORLD TV 2100 | $20,000 | |
AUCK Good | Rating 90 | Rear otr,slow pc,impr wd top,wknd | Noel Harris | $200 | |
|
13-18 | 26 Jan 08 | 3200m Group 1 | ![]() |
$350,000 | |
WELL Soft | OPN HCP | Rear outr,impr v wd top,wknd 250m | Cameron Lammas | $0 | |
|
12-12 | 21 Jan 08 | 2200m | SEREPISOS FAMILY MEMORIAL WELLINGTON CUP TRIAL | $40,000 | |
WELL Soft | OPN HCP | Rear to tn,no dash | Mark Du Plessis | $0 | |
|
4-17 | 12 Jan 08 | 2300m Premier Meeting | ![]() |
$45,000 | |
MTU Good | Rating 90 | Midf inr,wdr tn,solid finish | Mark Du Plessis | $2,000 | |
|
3-9 | 2 Jan 08 | 2170m | ROB PINNY BAYLEYS 2170 | $21,000 | |
BOPL Firm | Rating 90 | Trld to tn,btld on well | Mark Du Plessis | $2,100 | |
|
9-12 | 26 Dec 07 | 2100m Premier Meeting | ![]() |
$45,000 | |
AUCK Soft | Rating 90 | Bk outr,impr wd top,wknd 200m | Rogan Norvall | $400 | |
|
9-9 | 8 Dec 07 | 2000m | MONDIALE FREIGHT YORK CUP | $30,000 | |
AVON Good | OPN HCP | Rear all the way | Lynsey Satherley | $0 | |
|
2-6 | 4 Dec 07 | 1600m | OPN Catchweight 1600 - Heat 22 | $0 | |
WAPA Firm | OPN HCP | Lynsey Satherley | $0 | ||
|
2-4 | 14 Nov 07 | 1550m | OPN Catchweight 1550 - Heat 30 | $0 | |
CAMB Soft | OPN HCP | Rogan Norvall | $0 | ||
|
3-8 | 8 Nov 07 | 1400m | OPN Catchweight 1400 - Heat 27 | $0 | |
TROA Soft | OPN HCP | Rogan Norvall | $0 | ||
|
U-6 | 23 Oct 07 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
TAUP Soft | OPN HCP | Rogan Norvall | $0 | ||
|
3-4 | 23 Jan 07 | 1600m | OPN Catchweight 1600 - Heat 22 | $0 | |
WAPA Firm | OPN HCP | Rogan Norvall | $0 | ||
|
2-9 | 6 Jan 07 | 2200m | LAURIE & KATH WILLIAMS MEMORIAL 2200 | $12,000 | |
WODV Good | Rating 92 | Bk otr,impr 1000,led tn,bombed | Cameron Lammas | $2,400 | |
|
8-9 | 26 Dec 06 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | Bk outr to tn,didn't threaten | Rogan Norvall | $400 | |
|
5-9 | 16 Dec 06 | 2400m Premier Meeting | ![]() |
$35,000 | |
WAIK Good | Rating 92 | Beh midf outr,5th wdr tn,held place | Matthew Cameron | $875 | |
|
6-9 | 6 Dec 06 | 2200m Premier Meeting | ![]() |
$35,000 | |
AVON Good | Rating 92 | Rear inr,wdr tn,ran on late outer | Matthew Cameron | $0 | |
|
6-14 | 25 Nov 06 | 2400m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | Rating 92 | Bk outr to tn,pressed on middle | Vanessa Johnston | $0 | |
|
2-7 | 15 Nov 06 | 2000m | CURRAGHMORE STUD HANDICAP | $18,000 | |
CANT Good | OPN HCP | Rear inr to tn,solid late lunge | Vanessa Johnston | $3,600 | |
|
7-16 | 7 Nov 06 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | 6th innr,out tn,btld away | Rogan Norvall | $400 | |
|
4-9 | 23 Oct 06 | 2100m | VISION FOREST LAKE 2100 | $20,000 | |
WAIK Soft | OPN HCP | Midf outr,bk inr tn,up 3rd 200,btld | Rogan Norvall | $1,000 | |
|
7-10 | 21 Oct 06 | 2100m | AUCKLAND 24HOUR GLASS 2100 | $16,000 | |
AVON Good | Rating 92 | Rear outr,wdr 300,no dash | Rogan Norvall | $0 | |
|
7-9 | 30 Sep 06 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | OPN HCP | Hmprd st,rear otr,plugd on outer | Rogan Norvall | $400 | |
|
6-8 | 16 Sep 06 | 2100m Premier Meeting | ![]() |
$25,000 | |
WHAN Soft | OPN HCP | Stld 4th otr,5th tn,plugged away | Rogan Norvall | $0 | |
|
4-7 | 10 Sep 06 | 1800m | FIRST SOVEREIGN TRUST 1800 | $9,000 | |
TAUP Soft | Rating 92 | Last,well bk tn,ran on inner | Rogan Norvall | $450 | |
|
U-9 | 22 Aug 06 | 1200m | OPN Catchweight 1200 - Heat 26 | $0 | |
TAUP Soft | OPN HCP | Rogan Norvall | $0 | ||
|
3-9 | 8 Apr 06 | 2200m | DUNSTAN FEEDS 2200 | $25,000 | |
TROA Good | OPN HCP | 4th inr,up 3rd 300,btld away | Lisa Cropp | $2,500 | |
|
2-9 | 18 Mar 06 | 2100m Premier Meeting | ![]() |
$30,000 | |
WELL Good | PQ | Bk,up 2nd 1000,tackled 300,game | Grant Cooksley | $6,000 | |
|
7-8 | 11 Mar 06 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | PQ | Last,no finish in sprint home | Lisa Cropp | $300 | |
|
5-8 | 25 Feb 06 | 2300m | THE DOMINION POST 2300 | $30,000 | |
OTAK Good | OPN HCP | Rear inner,thru rail,just btld | Robert Hannam | $750 | |
|
8-18 | 28 Jan 06 | 3200m Group 1 | ![]() |
$250,000 | |
WELL Soft | OPN HCP | Rear lot,battled closer | Gavin McKeon | $1,000 | |
|
3-10 | 23 Jan 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Good | OPN HCP | Bk 7th,up tn,fght | Rogan Norvall | $3,000 | |
|
1-8 | 12 Jan 06 | 2100m | SHORE PRINTERS 2100 | $7,000 | |
EGMN Good | Rating 83 | Last,up turn,led from 250, 2.11.71 | Lisa Cropp | $4,375 | |
|
3-11 | 3 Jan 06 | 2170m | OAKRIDGE MASONRY 2170 | $20,000 | |
BOPL Firm | Rating 94 | 6th otr to tn,solid finish | Rogan Norvall | $2,000 | |
|
10-11 | 26 Dec 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | 4th outer,wide tn,weakened | Lisa Cropp | $0 | |
|
4-17 | 10 Dec 05 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Bk,wide 1200,6th otr 800,wide tn | Lisa Cropp | $1,375 | |
|
6-11 | 23 Nov 05 | 2100m | DB/MOUNT COSSIE CLUB 2100 | $9,000 | |
BOPL Good | Rating 92 | In last few to turn,made grnd late | Patrick Holmes | $0 | |
|
11-12 | 17 Nov 05 | 2000m | NEW WORLD MATAMATA 2000 | $9,000 | |
MATA Firm | Rating 92 | Midfield wide,clsr wide top,stpd | Troy Harris | $0 | |
|
3-3 | 10 Nov 05 | 1550m | OPN Catchweight 1550 - Heat 24 | $0 | |
CAMB Good | OPN HCP | Troy Harris | $0 | ||
|
U-7 | 3 Nov 05 | 1550m | OPN Catchweight 1550 - Heat 26 | $0 | |
CAMB Good | OPN HCP | Troy Harris | $0 | ||
|
14-14 | 24 Oct 05 | 1200m | THE READY TO RUN SALE 1200 | $12,000 | |
WAIK Soft | Rating 92 | In last few to turn,no finish | Lisa Cropp | $0 | |
|
9-10 | 28 Dec 04 | 2200m | NATHANS MEMORIAL HANDICAP | $20,000 | |
AUCK Good | OPN HCP | Mid outer,wide 500,no finish | Vanessa Johnston | $0 | |
|
1-12 | 4 Dec 04 | 2400m | AVERY FORD INTERMEDIATE | $8,000 | |
WELL Good | INT | 4th last,impr turn,solid fin otr, 2.31.06 | Vanessa Johnston | $5,000 | |
|
6-16 | 25 Nov 04 | 2300m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | PQ | 3rd last,back turn,ran on well | Vanessa Johnston | $0 | |
|
6-16 | 21 Nov 04 | 2100m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $7,000 | |
WAIK Good | INT | Back,impr shade tn,ran on | Peter Johnson | $0 | |
|
7-14 | 6 Nov 04 | 2100m | CLASSIC HITS 98.6 ZHFM 2100 | $15,000 | |
WAIK Good | OPN HCP | Bk,rear top,wide 600,held up,ran on | Peter Johnson | $0 | |
|
2-13 | 23 Oct 04 | 2400m | 3UP 1SC-LY | $57,745 | |
RHIL Soft | 1SCLY | , 2.31.42 | W Pearson (a) | $11,549 | |
|
9-12 | 16 Oct 04 | 2400m Listed Race | CTATT-CUP | $87,772 | |
KENS Good | CTATT-CUP | , 2.29.27 | J Innes | $0 | |
|
7-11 | 9 Oct 04 | 2000m | 3UP-2SC | $57,745 | |
RHIL Good | 2SC | , 2.03.02 | J Innes | $0 | |
|
2-14 | 8 Sep 04 | 2100m | TE RAPA HORSE RUGS 2100 | $6,000 | |
WAIK Soft | INT | Back,impr wide 700,up tn,led | Peter Johnson | $1,200 | |
|
10-15 | 28 Aug 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
HAWK Soft | PQ | Midfield outer,held grnd str | Kate Hercock | $0 | |
|
7-14 | 31 Jul 04 | 1200m | MOOSE'S CASINO & BAR 1200 | $10,000 | |
WAIK Soft | INT | Slow,last,late run near inner | Peter Johnson | $0 | |
|
7-13 | 27 Mar 04 | 2170m Premier Meeting | ![]() |
$35,000 | |
BOPL Good | OPN HCP | Wide in midfield,kept battling | Patrick Holmes | $0 | |
|
7-13 | 20 Mar 04 | 2100m | RIGHT TRACK SPORTS CAFÉ ELLERSLIE CUP | $40,000 | |
AUCK Good | PRG | Sttld 8th,wide 600,made grnd otr | Claire Anderton | $0 | |
|
3-9 | 13 Mar 04 | 2300m | MILLS REEF WINERY LTD OPEN | $18,000 | |
TROA Good | OPN HCP | Nice run 5th inner,3rd 300 | Peter Johnson | $1,800 | |
|
7-14 | 6 Mar 04 | 2000m | WINDSOR PARK 2000 | $11,000 | |
AUCK Good | PRG | Rear,wide turn,ran on very wide | Patrick Holmes | $0 | |
|
8-11 | 7 Feb 04 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | 2-6 WIN | Tailend otr,impr 600,battled | Peter Johnson | $0 | |
|
2-6 | 25 Jan 04 | 2400m | SANDVIK SUMMER CUP | $14,000 | |
EBOP Good | 2-6 WIN | 2nd last,up wide tn,fght otr | Gemma Sliz | $2,800 | |
|
3-10 | 17 Jan 04 | 2100m | SCHOFIELDS OF NEWMARKET HANDICAP | $15,000 | |
AUCK Good | PRG | Hdy,3rd top,up wide tn,2nd 300 | Peter Johnson | $1,500 | |
|
16-18 | 1 Jan 04 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Good | OPN HCP | Hdy otr,impr top,5th tn,stpd | Allan Peard | $0 | |
|
2-10 | 28 Dec 03 | 2200m | COCA-COLA NATHANS MEMORIAL HANDICAP | $20,000 | |
AUCK Good | OPN HCP | 6th inr,thru inr tn,chall 300,fght | Peter Johnson | $4,000 | |
|
6-17 | 13 Dec 03 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Back outer,wide 700,ran on | Mark Du Plessis | $0 | |
|
2-9 | 6 Dec 03 | 2000m | MONDIALE FREIGHT YORK CUP | $17,000 | |
AVON Good | OPN HCP | 2nd last,wide 600,good fin otr | Peter Johnson | $3,400 | |
|
8-10 | 29 Nov 03 | 2000m | BRADFORD PUBLISHING RACING ANNUAL 2003 OPEN | $15,000 | |
AUCK Soft | OPN HCP | Mid inner,battled fairly near inr | Lynsey Satherley | $0 | |
|
14-15 | 4 Nov 03 | 2100m | LINDAUER BRUT 2100 | $11,000 | |
AUCK Soft | PRG | Bk otr,wide 700,rear tn,no go | Lynsey Satherley | $0 | |
|
3-4 | 21 Oct 03 | 1600m | OPN Catchweight 1600 | $0 | |
COUN Good | OPN | Lynsey Satherley | $0 | ||
|
2-7 | 16 Oct 03 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Soft | OPN | Lynsey Satherley | $0 | ||
|
3-9 | 2 Oct 03 | 1200m | OPN Catchweight 1200 | $0 | |
TAUP Soft | OPN | Lynsey Satherley | $0 | ||
|
3-8 | 15 Sep 03 | 1200m | OPN Catchweight 1200 | $0 | |
EBOP Soft | OPN | Lynsey Satherley | $0 | ||
|
5-9 | 21 Apr 03 | 2400m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | 3&4YO | 4th outer,wide top,only bttld | Peter Johnson | $1,000 | |
|
1-9 | 12 Apr 03 | 2100m | DUNSTAN 2100 | $11,000 | |
AUCK Good | PRG | Bk inr,5th top,3rd turn,strong fin,just, 2.11.29 | Peter Johnson | $7,150 | |
|
6-9 | 29 Mar 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Mid,impr wide 600,3rd tn,wknd | Peter Johnson | $0 | |
|
2-9 | 15 Mar 03 | 2300m | MILLS REEF WINERY LTD 2300 | $17,000 | |
TROA Soft | OPN HCP | 3rd or 4th otr,wide tn,ran on | Peter Johnson | $3,400 | |
|
3-11 | 8 Mar 03 | 2000m | FERRIER HODGSON HANDICAP | $11,000 | |
AUCK Soft | PRG | Bk,impr wide 700,game fin | Patrick Holmes | $1,100 | |
|
5-11 | 22 Feb 03 | 2170m | COLIN BARNETT EUROPEAN LTD STAYERS | $11,000 | |
BOPL Good | INT | Bk inr,clsr inr tn,fght,not much room | Peter Johnson | $275 | |
|
2-14 | 8 Feb 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | 4YO | 5th or 6th inr,good finish | Patrick Holmes | $5,500 | |
|
5-15 | 26 Dec 02 | 2100m Premier Meeting | ![]() |
$16,500 | |
AUCK Good | INT | 6th otr,impr wide top,fght otr | Peter Johnson | $425 | |
|
15-15 | 15 Dec 02 | 1600m | MAD BUTCHER 1600 | $10,000 | |
AUCK Good | INT | Wide rear,wider tn,no hope | Opie Bosson | $0 | |
|
4-10 | 13 Nov 02 | 2000m | YESBERG INSURANCE SERVICES APPRENTICE RIDERS INTERMEDIATE | $8,000 | |
CANT Soft | INT | 2nd otr,pulling,kept on | Michael Walker | $400 | |
|
2-11 | 9 Nov 02 | 1800m Premier Meeting | ![]() |
$8,000 | |
CANT Good | INT | 2nd otr,led turn,run down | Leith Innes | $1,600 | |
|
3-15 | 30 Oct 02 | 2100m | WAITOA HAULAGE "2100" | $5,500 | |
TROA Soft | INT | Back,impr tn,fght solidly | Peter Johnson | $550 | |
|
11-11 | 19 Oct 02 | 1400m | LOWE SCHOLLUM & JONES "1400" | $13,000 | |
ROTO Soft | INT CG&E | Drifted mid inner,dropped out | Peter Johnson | $0 | |
|
U-4 | 10 Oct 02 | 1200m | OPN Catchweight 1200 | $0 | |
AUCK Good | OPN | Peter Johnson | $0 | ||
|
7-14 | 25 Apr 02 | 1600m | RETURNED SERVICES ASSOCIATION 1600 | $8,000 | |
AVON Soft | INT | 3rd last,battled late outer | Gary Grylls | $0 | |
|
6-15 | 13 Apr 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
BOPL Good | INT | Wide midfield,pressed on gamely | Gary Grylls | $0 | |
|
3-16 | 30 Mar 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Good | INT CG&E | Back inner,strong fin inr | Gary Grylls | $1,000 | |
|
4-11 | 20 Mar 02 | 1600m | DOWNTOWN CITY PRODUCE "1600" | $5,500 | |
BOPL Good | INT | Trld 6th,angled out str.,gd late run | Michael Coleman | $275 | |
|
7-11 | 17 Mar 02 | 1600m | PRIMOR PRODUCE 1600 | $6,000 | |
COUN Good | INT | 6th outer,7th top,no finish | Peter Johnson | $0 | |
|
9-12 | 27 Feb 02 | 1200m | COLOUR WORKS 1200 | $6,000 | |
WAIK Good | INT | Settled in last few,no danger | Peter Johnson | $0 | |
|
1-13 | 28 Nov 01 | 1300m | R.S.V.P. CAFE "1300" | $5,000 | |
BOPL Good | MDN | Disp ld to turn,fght hard,Double A., 1.18.8 | Peter Johnson | $3,125 | |
|
1-5 | 26 Jul 01 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Heavy | 2YO | , 53.13 | Mark Sweeney | $0 | |
|
1-6 | 10 Jul 01 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | , 38.96 | Mark Sweeney | $0 | |
|
5-9 | 21 Oct 00 | 1000m Listed Race | ![]() |
$25,000 | |
WELL Soft | 2YO | Disp pace,faded str | Opie Bosson | $625 | |
|
1-5 | 19 Sep 00 | 800m | 2YO Catchweight 800 | $0 | |
COUN Soft | 2YO | , 48.87 | Mark Du Plessis | $0 | |
|
1-5 | 22 Aug 00 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Soft | 2YO | , 41.23 | Rachael Tunnell | $0 | |
|