7-15 | 19 Mar 03 | 2000m | KBR LIVESTOCK LTD 2000 | $5,000 | |
MATA Soft | MDN | Settled back,impr 600,battled on | Opie Bosson | $0 | |
|
6-10 | 5 Mar 03 | 2200m | LEWISHAMS RESTAURANT 2200 | $5,000 | |
ROTO Soft | MDN | Midfield mostly,6th tn,held place | Cameron Lammas | $0 | |
|
2-12 | 12 Feb 03 | 2100m | J R WEBB & SON 2100 | $5,000 | |
AVON Good | MDN | Rear,impr wide 600,game finish | Cameron Lammas | $1,000 | |
|
1-5 | 23 Jan 03 | 2000m | MDN Qualifying 2000 | $0 | |
WAPA Good | MDN | , 2.08.97 | A BOEY | $0 | |
|
U-8 | 14 Jan 03 | 1670m | MDN Qualifying 1670 | $0 | |
PAER Good | MDN | Opie Bosson | $0 | ||
|
11-11 | 6 Nov 02 | 2100m | SUNLINE FAREWELL | $5,000 | |
PAER Soft | MDN | Hdy,6th 1200,soon btn,walked home | Opie Bosson | $0 | |
|
6-12 | 23 Oct 02 | 2000m | BANK OF NEW ZEALAND "2000" | $5,000 | |
MATA Good | MDN | 6th or 7th outer,battled | Opie Bosson | $0 | |
|
1-5 | 17 Oct 02 | 1600m | MDN Qualifying 1600 | $0 | |
TROA Soft | MDN | , 1.42.53 | Opie Bosson | $0 | |
|
2-3 | 4 Oct 02 | 1670m | MDN Qualifying 1670 | $0 | |
PAER Soft | MDN | Opie Bosson | $0 | ||
|
U-7 | 5 Sep 02 | 1400m | MDN Qualifying 1400 | $0 | |
TROA Soft | MDN | Opie Bosson | $0 | ||
|
11-14 | 25 Apr 02 | 2000m | AUTO AUCTIONS 2000 | $5,000 | |
AVON Soft | MDN | Back outer,wide top,no finish | Jim Collett | $0 | |
|
8-16 | 10 Apr 02 | 2000m | MATAMATA VIDEO EZY "2000" | $5,000 | |
MATA Good | MDN | Back,10th otr 1200,battled | Reese Jones | $0 | |
|
2-9 | 26 Mar 02 | 1550m | MDN Qualifying 1550 | $0 | |
CAMB Good | MDN | Michael Coleman | $0 | ||
|
U-12 | 12 Mar 02 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Good | MDN | $0 | |||
|
14-15 | 5 Dec 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
AVON Soft | MDN | Chkd ely,never left rear | Lance O'Sullivan | $0 | |
|
2-8 | 8 Nov 01 | 1400m | MDN Qualifying 1400 | $0 | |
MATA Soft | MDN | Jim Collett | $0 | ||
|
U-10 | 18 Oct 01 | 1200m | MDN Qualifying 1200 | $0 | |
TROA Soft | MDN | Reese Jones | $0 | ||
|
U-8 | 27 Mar 01 | 800m | 2YO Catchweight 800 | $0 | |
CAMB Good | 2YO | Jim Collett | $0 | ||
|
U-9 | 19 Dec 00 | 900m | 2YO Qualifying 900 | $0 | |
PAER Good | 2YO | Trudy Thornton | $0 | ||
|
2-7 | 5 Dec 00 | 850m | 2YO Catchweight 850 | $0 | |
TROA Soft | 2YO | Rachael Tunnell | $0 | ||
|