8-9 | 6 Dec 03 | 2000m | MONDIALE FREIGHT YORK CUP | $17,000 | |
AVON Good | OPN HCP | Tailed field,clsr inr tn,no fin | Grant Cooksley | $0 | |
|
6-10 | 29 Nov 03 | 2000m | BRADFORD PUBLISHING RACING ANNUAL 2003 OPEN | $15,000 | |
AUCK Soft | OPN HCP | Bk otr,impr wide 600,fght on | Noel Harris | $0 | |
|
8-13 | 4 Nov 03 | 1600m Group 3 | ![]() |
$40,000 | |
WELL Soft | F&M | Slow,up to trail,wknd str | Michael Walker | $0 | |
|
1-12 | 15 Oct 03 | 1400m | BLACK HEART 1400 | $6,000 | |
WHAN Soft | PRG | Led,trld 1100,thru inner 300,did best, 1.26.33 | Sam Spratt | $3,900 | |
|
3-6 | 19 Sep 03 | 1000m | OPN Catchweight 1000 | $0 | |
AVON Heavy | OPN | Sam Spratt | $0 | ||
|
16-16 | 8 Feb 03 | 2000m Group 1 | ![]() |
$100,000 | |
WAIK Good | WFA | Chased ldr,3rd 1000,stopped | Gary Grylls | $0 | |
|
2-7 | 18 Jan 03 | 2400m Group 3 | ![]() |
$50,000 | |
WELL Good | WFA | 4th outer,impr tn,chall hard,outfin. | Opie Bosson | $10,000 | |
|
14-18 | 1 Jan 03 | 3200m Group 1 | ![]() |
$350,000 | |
AUCK Good | OPN HCP | Led out,hdy inner,wknd out | Sam Spratt | $0 | |
|
18-18 | 26 Dec 02 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good | OPN HCP | Bk of mid outer,dropped out | Mark Du Plessis | $0 | |
|
3-17 | 14 Dec 02 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | PQ | Mid otr,impr wide tmfght well | Sam Spratt | $2,750 | |
|
4-9 | 4 Dec 02 | 2000m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Hdy wide,2nd otr 1000,fght well | Sam Spratt | $1,375 | |
|
1-10 | 24 Nov 02 | 1600m | WINDSOR PARK STUD 1600 | $10,000 | |
WAIK Good | PRG | 4th mostly,ranged up tn,too good, 1.37.63 | Sam Spratt | $6,250 | |
|
1-8 | 9 Nov 02 | 1600m | MACKENZIE COUNTRY (HAMILTON) 1600 | $12,000 | |
WAIK Soft | PRG | 2nd otr,up tn,led 300,loafed,too good, 1.36.97 | Sam Spratt | $7,500 | |
|
1-12 | 26 Oct 02 | 1400m | HAUNUI FARM-BILL WATERS MEMORIAL | $10,000 | |
AUCK Good | INT | Trld ldrs,3rd tn,chall,went clear, 1.24.1 | Sam Spratt | $6,500 | |
|
11-15 | 18 May 02 | 2500m Group 1 | $310,157 | ||
MORP Soft | SA OAKS | N Rawiller | $0 | ||
|
12-18 | 4 May 02 | 2000m Group 1 | $309,001 | ||
V PK Good | AUST OAKS | Simon Price | $0 | ||
|
10-15 | 20 Apr 02 | 1800m Group 3 | $123,010 | ||
MORP Good | LAKEWOOD | P Gatt | $0 | ||
|
2-9 | 6 Apr 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | 3YO | 6th otr,wide turn,good finish | Lance O'Sullivan | $4,000 | |
|
3-8 | 1 Apr 02 | 1600m | GEISEN WINE ESTATE 1600 | $10,000 | |
AUCK Soft | INT F&M | Slow,5th inr,out 700,fght on | Gary Grylls | $1,000 | |
|
11-17 | 16 Mar 02 | 1400m | AXIS AUTOMOTIVE "1400" | $10,000 | |
TROA Good | INT | Bk wide,ran on,held up late | Gary Grylls | $0 | |
|
2-18 | 19 Jan 02 | 2400m Group 1 | ![]() |
$225,000 | |
WELL Good | 3YOF | 7th or 8th otr,impr tn,str fin. | Gary Grylls | $45,000 | |
|
9-14 | 2 Jan 02 | 2000m Group 2 | ![]() |
$75,000 | |
AUCK Good | 3YOF | 7th inner,battled on fairly | Gary Grylls | $0 | |
|
8-13 | 26 Dec 01 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Good | 3YOF | 6th otr,up tn,chall 300,wknd | Grant Cooksley | $0 | |
|
9-10 | 8 Dec 01 | 2000m Group 2 | ![]() |
$60,000 | |
AVON Heavy | 3YO | Handy inner,drifted out top | Michelle Brooks | $0 | |
|
1-14 | 1 Dec 01 | 1600m | FORSYTH PANEL AND PAINT MAIDEN | $7,000 | |
AUCK Good | MDN | 4th otr,2nd otr 1100,too strong, 1.37.96 | Lance O'Sullivan | $4,550 | |
|
3-15 | 17 Nov 01 | 1300m | MAJESTIC HORSE FLOATS "1300" | $6,000 | |
BOPL Good | MDN | Trld 4th,got gap,battled | Matthew Williamson | $600 | |
|
2-13 | 31 Oct 01 | 1200m | AVONDALE FUNCTION CENTRE 1200 | $5,000 | |
AVON Soft | MDN 3YO | Back outer,big fin wide | Lance O'Sullivan | $1,000 | |
|
1-6 | 11 Oct 01 | 1000m | MDN Qualifying 1000 | $0 | |
AUCK Soft | MDN | , 1.00.84 | Sam Spratt | $0 | |
|
8-11 | 23 May 01 | 1200m | TUAKAU COSMOPOLITAN CLUB JUVENILE | $5,000 | |
COUN Heavy | MDN 2YO | Drftd,well back after | Lance O'Sullivan | $0 | |
|
2-6 | 26 Apr 01 | 880m | 2YO Catchweight 880 | $0 | |
COUN Good | 2YO | Trudy Thornton | $0 | ||
|
6-6 | 28 Mar 01 | 1150m | COMMERCIAL HOTEL WAIHI JUVENILE | $4,000 | |
PAER Soft | MDN 2YO | Soon drifted to rear,stayed there | Mark Du Plessis | $0 | |
|
8-9 | 11 Nov 00 | 800m | NZ BLOODSTOCK 800 | $7,000 | |
AVON Soft | 2YO | Slow, last couple,failed to kick on | Matthew Williamson | $0 | |
|
4-9 | 21 Oct 00 | 1000m Listed Race | ![]() |
$25,000 | |
WELL Soft | 2YO | Slow,up mid,just btld | Lance O'Sullivan | $1,250 | |
|