F-9 | 28 Jul 04 | 1350m | PINKY'S BAR & GRILL INTERMEDIATE | $6,000 | |
PAER Heavy | INT | Rear | Cameron Lammas | $0 | |
|
5-12 | 3 Jul 04 | 1400m | FAIRVIEW MOTORS TE AWAMUTU 1400 | $9,500 | |
WAPA Heavy | INT | Bk inr,impr otr 600,btld inr | Andrea Todd | $240 | |
|
1-4 | 15 Jun 04 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
WAPA Soft | OPN HCP | , 1.05.27 | Andrea Todd | $0 | |
|
6-7 | 3 Mar 04 | 1900m | MARCHON ENGINEERING 1900 | $7,000 | |
ROTO Soft | INT | Trkd ldr otr,3rd 600,wknd | Trudy Thornton | $0 | |
|
6-11 | 25 Feb 04 | 2100m | HENKEL 2100 | $6,000 | |
WAIK Soft | INT | Trld 3rd or 4th to tn,chall,wknd | Trudy Thornton | $0 | |
|
6-11 | 21 Jan 04 | 1900m | STIX NIGHT CLUB ROTORUA 1900 | $7,000 | |
ROTO Good | INT | Trld 3rd to turn,wknd | Trudy Thornton | $0 | |
|
5-9 | 7 Jan 04 | 2170m | BETHLEHEM WINES & LIQUOR STAYERS | $7,000 | |
BOPL Good | INT | Trailed leader,no finish | Trudy Thornton | $175 | |
|
2-16 | 27 Dec 03 | 1900m | THE SPA & POOL FACTORY 1900 | $10,000 | |
ROTO Good | INT | Led,trld 1300,3rd 800,chall tn | Trudy Thornton | $2,000 | |
|
5-12 | 17 Dec 03 | 1600m | TRUCK COLLISION LTD 1600 | $6,000 | |
COUN Good | INT | Tracked leader outer,outfin | Trudy Thornton | $0 | |
|
8-15 | 3 Dec 03 | 1400m Premier Meeting | ![]() |
$13,750 | |
AVON Good | INT | Midfield inner,battled on | Michael McNab | $0 | |
|
3-12 | 5 Nov 03 | 1350m | VALLEY TOYOTA THAMES INTERMEDIATE | $5,500 | |
PAER Good | INT | Bk of mid inner,good finish | Matthew Williamson | $550 | |
|
4-6 | 12 Oct 03 | 1150m | ALPHA HOTEL 1150 | $5,500 | |
WAPA Heavy | INT | Out well,5th otr,4th top,just btld | Cameron Lammas | $275 | |
|
8-12 | 12 Jul 03 | 1200m | GILMORE BROWN LTD SPRINT | $7,000 | |
WHAN Soft | INT | Mid otr,impr wide 600,bttld | Allan Peard | $0 | |
|
7-8 | 18 Jun 03 | 1200m | ALBION HOTEL - AUCKLAND INTERMEDIATE 1200 | $6,000 | |
WHAN Soft | INT | Back outer,not much room in str | Allan Peard | $0 | |
|
12-15 | 2 Jun 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | SPEC MDN | Trld 3rd to turn,stopped | Patrick Holmes | $0 | |
|
7=-16 | 17 May 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | 4th or 5th otr,wide turn,bttld | Allan Peard | $0 | |
|
1-16 | 7 May 03 | 1200m | FRUITWORLD 1200 | $5,000 | |
AVON Soft | MDN CG&E | Trld,chall 200,led,held gamely, 1.11.2 | Allan Peard | $3,125 | |
|
1-9 | 23 Apr 03 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA Soft | MDN | , 1.01.46 | C LAMMAS | $0 | |
|
2-7 | 26 Nov 02 | 2000m | MDN Qualifying 2000 | $0 | |
WAPA Good | MDN | K WATERS | $0 | ||
|
2-7 | 14 Nov 02 | 1975m | MDN Qualifying 1975 | $0 | |
CAMB Soft | MDN | Kara Waters | $0 | ||
|
6-13 | 2 Nov 02 | 1300m | VENISON & LAMB PACKERS MAIDEN | $6,000 | |
MTU Soft | MDN | Ran 8th,ran on bit | Andrew Calder | $0 | |
|
3-8 | 23 Oct 02 | 1200m | SMITH'S SERVICE CENTRE MATAMATA "1200" | $5,000 | |
MATA Good | MDN CG&E | Led or disp.pace inr,outfin | Kara Waters | $500 | |
|
8-14 | 25 Sep 02 | 1200m | ZEST 2000 LTD "1200" | $5,000 | |
ROTO Soft | MDN | Hdy ely,pushed bk,mid top,no fin. | Catherine Huchinson | $0 | |
|
13-14 | 11 Sep 02 | 1200m | BDC PAINTS 1200 | $5,000 | |
WAIK Soft | MDN | Handy otr,up top,ran off turn | Catherine Huchinson | $0 | |
|
3-15 | 31 Aug 02 | 1300m | RENSHAWS GEMTIME "1300" | $6,000 | |
BOPL Good | MDN | 2nd outer,led 200,cut bk | Catherine Huchinson | $600 | |
|
3-11 | 14 Aug 02 | 1100m | TRAC SPORTS BAR THE MOUNT "1100" | $5,000 | |
ROTO Soft | MDN | Bk otr to tn,strong late run | Andrew Calder | $500 | |
|
2-8 | 11 Jun 02 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Heavy | MDN | Kara Waters | $0 | ||
|