7-11 | 10 Sep 04 | 1400m | SENOR PETE PROGRESSIVE | $7,500 | |
CANT Soft | PRG | 6th otr,mid turn,no dash | Terry Moseley | $0 | |
|
3-8 | 29 Aug 04 | 1200m | SOUTHERN SPORTS BAR & GRILL HANDICAP | $6,500 | |
OAMU Soft | PRG | Trld to turn,fought gamely | Maria Hayston | $650 | |
|
9-10 | 7 Aug 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | 5th inr to turn,no dash | Kane Smith | $0 | |
|
7-8 | 1 Aug 04 | 1600m | SUNRAY AT WILLOW GLEN HANDICAP | $6,000 | |
OAMU Good | 1-3 WIN | Sttld bk,bttld home inr | Amanda Chesmar | $0 | |
|
2-8 | 27 Jul 04 | 1200m | 1-3 WIN Catchweight 1200 - Heat 20 | $0 | |
NCRC Soft | 1-3 WIN | Amanda Chesmar | $0 | ||
|
5-7 | 18 Jul 04 | 1200m | SPEIGHTS & OLD BANK CAFÉ & BAR 1200 | $6,000 | |
TIMU Soft | PRG | Bk,dropped off 600,bttld bk str | Maria Hayston | $150 | |
|
12-13 | 22 May 04 | 1600m | HCP | $11,895 | |
NNGO Good | HCP | , 1.34.67 | Miss A J Chesmar | $0 | |
|
4-7 | 25 Apr 04 | 1400m | GROVE TAVERN 1-3 WIN 1400 | $7,000 | |
MLBH Good | 1-3 WIN | Back 2nd last,came hm well | Lance Robinson | $350 | |
|
3-12 | 22 Apr 04 | 1400m | REDWOOD TAVERN 1-3 WIN 1400 | $7,000 | |
MLBH Good | 1-3 WIN | Tailend otr,late run rail | Lance Robinson | $700 | |
|
5-14 | 12 Apr 04 | 1400m | RACECOURSE HOTEL MOTOR LODGE HANDICAP | $10,000 | |
CANT Soft | 1-3 WIN | 6th but wide,up turn,solid fin | Bruce Herd | $250 | |
|
U-9 | 25 Mar 04 | 1200m | 1-3 WIN Catchweight 1200 - Heat 19 | $0 | |
ASHB Good | 1-3 WIN | Lance Robinson | $0 | ||
|
4-12 | 7 Mar 04 | 1650m | EMPIRE HOTEL ROSS 1650 | $6,000 | |
WELD Soft | INT | Handy,2nd otr,bttld away str | Judy Lawson | $300 | |
|
1-8 | 5 Mar 04 | 1500m | COUPLAND'S BAKERIES 1500 | $6,000 | |
GREY Soft | INT | 2nd otr,chall corner,too good, 1.36.50 | Judy Lawson | $3,750 | |
|
10-11 | 12 Feb 04 | 1600m | NZ VAN LINES INTERMEDIATE | $5,500 | |
CANT Good | INT | Mid otr but wide,effort told | Judy Lawson | $0 | |
|
1-12 | 16 Jan 04 | 1600m | FLOWERS FROM KAREN SERVICOM PACIFIC 1600 | $5,000 | |
GREY Soft | SPEC MDN | Trld,out to chall turn,made it, 1.41.72 | Judy Lawson | $3,125 | |
|
3-12 | 14 Jan 04 | 2000m | CENTURY FOUNDATION JACK COLLIS MEMORIAL MAIDEN | $5,000 | |
REEF Good | SPEC MDN | Wide,2nd otr,led top,fght | Judy Lawson | $500 | |
|
10-12 | 10 Jan 04 | 1725m | BIRCHFIELDS COAL AND GOLD MAIDEN | $6,000 | |
KUM Soft | MDN | Bk otr,up 4th 800,stpd quick | Jamie Bullard | $0 | |
|
6-12 | 30 Dec 03 | 1800m | KUROW & OMARAMA HOTELS 1800 | $5,500 | |
KUR Good | SPEC MDN | Mdfld otr,came solidly | Jamie Bullard | $0 | |
|
2-12 | 19 Dec 03 | 2080m | CANTERBURY DRAUGHT MAIDEN | $5,000 | |
NCRC Good | MDN | Trld,2nd otr,led tn,nabbed | Michael Walker | $1,000 | |
|
3-11 | 6 Dec 03 | 2000m | B.B. CONTRACTING & ADVANCE AGRICULTURE 2000 | $5,000 | |
GORE Good | MDN | Hdy otr,sttld 3rd,kept on | Shane Jones | $500 | |
|
2-12 | 28 Nov 03 | 1600m | SOUTHERN TRUST MAIDEN | $5,000 | |
CANT Soft | MDN | Bk,swept to lead,clr,nabbed | Shane Jones | $1,000 | |
|
3-13 | 12 Nov 03 | 1600m | PROVINCIAL FINANCE MAIDEN | $6,000 | |
CANT Good | MDN | 6th inr,out tn,fin well | Shane Jones | $600 | |
|
6-13 | 30 Oct 03 | 1600m | TERRY KENNEDY RACING STABLES | $5,000 | |
OTAG Soft | MDN | Mdfld inr,bttld home | Jamie Bullard | $0 | |
|
9-10 | 19 Oct 03 | 2000m | NRM NEW ZEALAND MAIDEN | $5,000 | |
MOTU Good | MDN | Rear inr,last across top,bttld | Jason Laking | $0 | |
|
13-18 | 11 Oct 03 | 1600m | THE SOUTHERN TRUST MAIDEN | $5,000 | |
CANT Good | MDN | Bk otr,rear turn,no real threat | Jason Laking | $0 | |
|
3-8 | 2 Oct 03 | 1200m | MDN Qualifying 1200 | $0 | |
ASHB Soft | MDN | Maria Hayston | $0 | ||
|
7-12 | 14 Sep 03 | 1600m | TEMUKA TRANSPORT & JOLLY POTTER BAR & CAFÉ MAIDEN | $5,000 | |
TIMU Soft | MDN | Wide,2nd otr,chall 400,wknd | Jason Waddell | $0 | |
|
4-10 | 5 Sep 03 | 1400m | SOUTHERN TRUST MAIDEN | $5,000 | |
CANT Soft | MDN | Handy,soon led,run dn,fght | Michael Walker | $250 | |
|
5-13 | 31 Aug 03 | 1400m | DEVON TAVERN MAIDEN | $5,000 | |
ASHB Soft | MDN | Mid inr,out turn,solid fin | Jason Waddell | $0 | |
|
11-16 | 9 Aug 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | SPEC MDN | Slow,rear group,no closer | Patrick Holmes | $0 | |
|
5-14 | 6 Aug 03 | 1200m | SOUTHERN TRUST MAIDEN | $5,000 | |
CANT Soft | MDN | With ldr's to turn,fght hard | Reece Wheeler | $0 | |
|
10-12 | 13 Jul 03 | 1200m | THOROUGHBRED RACING AWARDS IN CHRISTCHURCH MAIDEN | $5,000 | |
NCRC Soft | MDN | Handy,chall otr 600,wknd turn | Jason Waddell | $0 | |
|
12-14 | 6 Jul 03 | 1200m | FERRIES WOOLSCOURS & S.G.S. WOOL TESTING MAIDEN. | $5,000 | |
WAIM Soft | MDN | Bk of mid,rear top,no threat | Steffan Lockie | $0 | |
|
3-6 | 6 Nov 02 | 1200m | MDN Qualifying 1200 | $0 | |
ASHB Good | MDN | $0 | |||
|
2-6 | 23 Oct 02 | 1200m | MDN Qualifying 1200 | $0 | |
MOTU Good | MDN | $0 | |||
|
2-7 | 3 Oct 02 | 800m | MDN Catchweight 800 | $0 | |
ASHB Good | MDN | $0 | |||
|