6-15 | 10 May 03 | 1400m Listed Race | ![]() |
$30,000 | |
ROTO Soft | WFA F&M | Set pace to 300,run down | David Walker | $0 | |
|
2-11 | 26 Apr 03 | 1400m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Trld 3rd to tn,strong fin | David Walker | $6,000 | |
|
8-12 | 5 Apr 03 | 1600m Listed Race | ![]() |
$30,000 | |
CANT Heavy | F&M | Led,joined turn,run down | Jason Laking | $0 | |
|
3-12 | 25 Mar 03 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Good | OPN | Opie Bosson | $0 | ||
|
1-9 | 8 Mar 03 | 1600m | NOVOTEL ELLERSLIE 1600 | $11,000 | |
AUCK Soft | PRG | Well rated in front,held well, 1.38.97 | Opie Bosson | $7,150 | |
|
9-10 | 15 Feb 03 | 1400m | MAY 14 OPENING TRAC BAR MATAMATA "2000" | $13,000 | |
MATA Good | PRG | Handy outer,no finish | Michael Coleman | $0 | |
|
3-11 | 27 Jan 03 | 1600m | AUSSIE BUTCHER 1600 | $12,000 | |
AVON Good | PRG F&M | Shared pace inner,fght well | Patrick Holmes | $1,200 | |
|
12-15 | 18 Jan 03 | 1600m | PINTO HANDICAP | $20,000 | |
AUCK Good | PRG | Out well,handy outer,no finish | Patrick Holmes | $0 | |
|
9-11 | 1 Jan 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Trld leader,beaten turn | Lance O'Sullivan | $0 | |
|
1-10 | 7 Dec 02 | 1600m | AUCKLAND 24 HOUR GLASS 1600 | $10,000 | |
AVON Good | PRG F&M | Well rated in front,held gamely, 1.36.24 | Lance O'Sullivan | $6,250 | |
|
3-5 | 28 Nov 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
OTAK Soft | 4YO | Ran 2nd,no kick | Michael Coleman | $2,000 | |
|
2-13 | 9 Nov 02 | 1400m | WRC SUPPORTERS 1400 | $12,000 | |
WAIK Soft | PRG | Shared fast pace otr,fght gamely | Michael Coleman | $2,400 | |
|
5-7 | 26 Oct 02 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | PQ | Ran 5th,ran on well | Gary Grylls | $500 | |
|
5-13 | 28 Sep 02 | 1200m | FAIRVIEW MOTORS MATAMATA "1200" | $11,000 | |
MATA Soft | PRG | 5th or 6th otr,wide 600,fght on | Michael Coleman | $275 | |
|
10-12 | 27 Apr 02 | 2000m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | 3YOF | Disp.pace,4th otr 1200,wknd | Lance O'Sullivan | $0 | |
|
4-14 | 13 Apr 02 | 1600m Premier Meeting | ![]() |
$100,000 | |
BOPL Good | 3YO | Trailed leader,fought on | Grant Cooksley | $5,000 | |
|
1-8 | 16 Mar 02 | 1600m | MILLS REEF WINERY LTD "1600" | $18,000 | |
TROA Good | 3YO | Trld,chall 300,led,held well, 1.36.61 | Grant Cooksley | $11,250 | |
|
3-12 | 23 Feb 02 | 1400m | ST PETERSBURG "1400" | $11,000 | |
MATA Good | PRG | Hdy inr,out 700,chall tn,led,fght | Lance O'Sullivan | $1,100 | |
|
2-10 | 6 Feb 02 | 1400m | SCHOFIELD HOLDEN 1400 | $11,000 | |
AUCK Good | PRG | 5th inner,strong finish outer | Lance O'Sullivan | $2,200 | |
|
1-11 | 12 Jan 02 | 1400m | THE OAKS STUD 3YO 1400 | $9,000 | |
MTU Soft | INT 3YO | Well rated in front,held on strongly, 1.24.4 | Lance O'Sullivan | $5,625 | |
|
8-13 | 1 Dec 01 | 1600m Listed Race | ![]() |
$30,000 | |
AUCK Good | 3YOF | Handy but wide,no finish | Reese Jones | $0 | |
|
13-15 | 17 Nov 01 | 1600m | BAY-PRINT "1600" | $10,000 | |
BOPL Good | INT | 6th wide,impr wider 600,no fin | Trudy Thornton | $0 | |
|
2-8 | 7 Nov 01 | 1350m | WEALLEANS GROUNDSPREAD INTERMEDIATE | $5,500 | |
PAER Heavy | INT F&M | Dwelt,bk inr,impr tn,late charge | Lance O'Sullivan | $1,100 | |
|
2-11 | 20 Oct 01 | 1400m | ELLERSLIE FUNCTION & CONVENTION CENTRE INTERMEDIATE | $10,000 | |
AUCK Soft | INT | Hdy otr,up wide turn,tried hard | Trudy Thornton | $2,000 | |
|
3-9 | 29 Sep 01 | 1200m Premier Meeting | ![]() |
$10,000 | |
HAWK Good | INT | Ran 4th,stuck on | Gary Grylls | $1,000 | |
|
8-12 | 4 Jun 01 | 1200m Listed Race | ![]() |
$25,000 | |
FOXT Soft | 2YO | With pace,wknd str | Brian Hibberd | $0 | |
|
4-11 | 26 May 01 | 1200m Listed Race | ![]() |
$35,000 | |
AUCK Heavy | 2YO | Close up outer,good fin thru mid | Lance O'Sullivan | $1,750 | |
|
1-7 | 2 May 01 | 1300m | MOUNT MAUNGANUI ENGINEERING "1300" | $5,000 | |
BOPL Soft | MDN 2YO | Trld ldrs,impr inr tn,led 200, 1.20.2 | Lance O'Sullivan | $3,125 | |
|
1-8 | 10 Apr 01 | 1100m | 2YO Qualifying 1100 | $0 | |
TROA Good | 2YO | , 1.06.34 | Lance O'Sullivan | $0 | |
|
U-7 | 27 Mar 01 | 1050m | 2YO Qualifying 1050 | $0 | |
CAMB Good | 2YO | Lance O'Sullivan | $0 | ||
|
2-6 | 13 Mar 01 | 800m | 2YO Catchweight 800 | $0 | |
WAPA | 2YO | Trudy Thornton | $0 | ||
|
U-8 | 9 Nov 00 | 900m | 2YO Qualifying 900 | $0 | |
TROA Soft | 2YO | Trudy Thornton | $0 | ||
|
U-6 | 17 Oct 00 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | Trudy Thornton | $0 | ||
|