12-12 | 22 Jan 05 | 2000m | WRIGHTSON INSURANCE BROKERS WYNDHAM CUP | $10,000 | |
WYND Soft | OPN HCP | Led,headed across top,stopped | Kalai Selvan | $0 | |
|
6-6 | 4 Jan 05 | 2147m | WAIAU HOTEL PROGRESSIVE | $10,000 | |
RIVN Heavy | PRG | 2nd otr to near tn,compounded | Hayden Tinsley | $0 | |
|
7-8 | 10 Dec 04 | 1600m | BRAD MCDONALD BLOODSTOCK HANDICAP | $8,000 | |
SOUT Soft | OPN HCP | Raced hdy otr,btn by 600 | Jarrod Todd | $0 | |
|
9-11 | 19 Nov 04 | 1400m | RYAL BUSH TRANSPORT 1400 | $6,000 | |
WINT Good | PRG | Bk of mdfld,never raised hopes | Jamie Bullard | $0 | |
|
7-13 | 2 May 04 | 2000m | GORE VETERINARY SUPPLIES HANDICAP | $6,000 | |
GORE Heavy | PRG | Mid,led 1200,headed 500,no fin | Darryl Bradley | $0 | |
|
8-11 | 10 Apr 04 | 2147m | CARRIERS ARMS HOTEL RIVERTON CUP | $23,000 | |
RIVN Heavy | OPN HCP | Hdy in running,didn't stick on | Paul Richards | $0 | |
|
1-12 | 4 Apr 04 | 2147m | GLOBE HOTEL BACKPACKERS & BAR & RICHARD HISHON BUILDERS PROGRESSIVE | $6,500 | |
RIVN Heavy | PRG | Soon crossed to lead,stayed there, 2.29.94 | Paul Richards | $4,065 | |
|
3-12 | 21 Mar 04 | 2100m | LONE STAR CAFÉ & BAR HANDICAP | $6,000 | |
SOUT Soft | 1-3 WIN | Hdy,took over 800,swamped | Darryl Bradley | $600 | |
|
9-12 | 12 Mar 04 | 2100m | RYAL BUSH TRANSPORT & PUB CHARITY WAIRIO CUP | $10,000 | |
SOUT Soft | OPN HCP | Mdfld on inr,didn't raise hopes | Jason Waddell | $0 | |
|
5-12 | 21 Feb 04 | 2200m Listed Race | ![]() |
$30,000 | |
SOUT Heavy | OPN HCP | Bk,impr top,thru inr tn,gd fin,3.5L | Jason Waddell | $750 | |
|
6-12 | 8 Jan 04 | 2000m | GROSVENOR HOTEL/WHITE ROBE LODGE CLARE CUP | $15,000 | |
OMAK Good | OPN HCP | Raced bk of mdfld,bttld home | Jamie Bullard | $0 | |
|
12-13 | 26 Dec 03 | 1600m | DUNEDIN CASINO HANDICAP | $10,000 | |
OTAG Good | PRG | Soon led,headed top,gave in | Judy Lawson | $0 | |
|
8-8 | 12 Dec 03 | 1360m | GLADSTONE TYRES & MAGS HANDICAP | $6,500 | |
SOUT Good | 2-6 WIN | Mdfld or beyond,dropped out | Judy Lawson | $0 | |
|
17-18 | 2 Aug 03 | 1800m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | Handy,there top,had no finish | Paul Richards | $0 | |
|
5-9 | 29 Jun 03 | 2000m | LION FOUNDATION-HALSWELL TAVERN WESTENRA CUP HANDICAP | $10,000 | |
CANT Good | OPN HCP | 4th otr,up turn,bttld fairly | Darryl Bradley | $250 | |
|
3-12 | 14 Jun 03 | 1800m | STEAM TUG LYTTELTON HANDICAP | $10,000 | |
CANT Soft | OPN HCP | Mid otr,up wide tn,fght on | Kylie Williams | $1,000 | |
|
4-11 | 1 Jun 03 | 2200m | O'BRIEN LAMINATES BIRTHDAY HANDICAP | $12,000 | |
OTAG Soft | OPN HCP | 4 bk on fence,up inr tn,fght on | Darryl Bradley | $600 | |
|
7-14 | 4 May 03 | 2000m | THE WARD WILSON HANDICAP | $6,500 | |
GORE Soft | PRG | Hdy enough in running,bttld on | Darryl Bradley | $0 | |
|
1-14 | 22 Apr 03 | 2147m | THORNBURY TAVERN, ILT AND DOWLINGS DISCOUNTER SOUTHER CHAMPION HACK HANDICA | $7,500 | |
RIVN Soft | 1-3 WIN | Cosy trip from draw,led 700,lasted, 2.19.9 | Darryl Bradley | $4,875 | |
|
3-14 | 19 Apr 03 | 1600m | FRANKTON ARM TAVERN & PYNE GOULD GUINNESS REAL ESTATE 1600 | $10,000 | |
RIVN Good | PRG | Trld ldr,3rd 300 | Darryl Bradley | $1,000 | |
|
4-13 | 30 Mar 03 | 2200m | DUNEDIN CASINO GRAND CAFE HANDICAP | $10,000 | |
OTAG Soft | PRG | Mid otr,fwd top,hdy tn,kept on | Darryl Bradley | $500 | |
|
1-14 | 13 Mar 03 | 2100m | CRT FARMCARE/SOUTHWEST CONTRACTING 2100 | $5,500 | |
SOUT Soft | INT | Cosy trip hdy,led 650,ran away, 2.17.81 | Darryl Bradley | $3,575 | |
|
3-9 | 2 Mar 03 | 2000m | PAK N'SAVE RICCARTON 2000 | $5,500 | |
CROM Good | INT | Hdy,bumped tn,came again | Darryl Bradley | $550 | |
|
4-12 | 22 Feb 03 | 1600m | COUPLAND'S BAKERIES SUMMER CUP | $10,000 | |
SOUT Soft | PRG | Hdy otr,4th tn,boxed on | Jason Waddell | $500 | |
|
5-10 | 11 Jan 03 | 2100m | SKY CITY 2100 | $10,000 | |
AVON Soft | INT | Bk inner,ran on near inner | Sam Spratt | $250 | |
|
2-10 | 4 Jan 03 | 1700m | GOLDFIELDS SHOPPING CENTRE 1700 | $10,000 | |
THAM Good | INT | Mid otr,impr wide 500,ran on | Sam Spratt | $2,000 | |
|
5-9 | 28 Dec 02 | 2100m | DUNSTAN STAYERS' CHAMPIONSHIP QUALIFIER | $10,000 | |
AUCK Good | INT | Chased clear ldr outer,wknd | Sam Spratt | $0 | |
|
3-15 | 15 Dec 02 | 1600m | MAD BUTCHER 1600 | $10,000 | |
AUCK Good | INT | Handy outer,solid finish | Sam Spratt | $1,000 | |
|
6-15 | 27 Nov 02 | 1600m | LONESTAR RESTAURANT & BAR MAIDEN | $5,000 | |
BOPL Good | INT | Midfield outer,ran on late wide | Lee Tiley | $0 | |
|
11-16 | 23 Nov 02 | 1400m Premier Meeting | ![]() |
$10,000 | |
COUN Good | INT | Bk inr,clsr tn,held up then chkd 100 | Sam Spratt | $0 | |
|
7-15 | 9 Nov 02 | 1400m | NEWSTALK ZB 1400 | $10,000 | |
WAIK Soft | INT | Back wide,fght on wide out | Sam Spratt | $0 | |
|
10-14 | 28 Oct 02 | 1200m | DIAMOND EXPRESS 1200 | $10,000 | |
WAIK Soft | INT | Trld 5th ely,mid tn,no finish | Tony Allan | $0 | |
|
4-12 | 11 May 02 | 1900m | RYDGES ROTORUA "1900" | $10,000 | |
ROTO Good | INT | 6th otr,wide 600,solid fin otr | Tony Allan | $500 | |
|
7-14 | 27 Apr 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | SPEC MDN | Bk mid otr,wide tn,held up,ran on | Tony Allan | $0 | |
|
2-16 | 6 Apr 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | SPEC MDN | Bk otr,wide 600,strong fin otr | Tony Allan | $4,000 | |
|
1-13 | 27 Mar 02 | 1670m | HAMILTON COSMOPOLITAN CLUB SPORT OF KINGS 1670 | $5,000 | |
PAER Good | MDN | Dwelt,back,big finish down otr, 1.42.6 | Tony Allan | $3,125 | |
|
8-17 | 17 Mar 02 | 1600m | NORWOOD FARM MACHINERY 1600 | $5,000 | |
COUN Good | MDN | 5th or 6th inr,thru 400,outfin | Tony Allan | $0 | |
|
8-18 | 9 Mar 02 | 1600m | FASTTRACK AUTOMOTIVE COMPLIANCE CENTRE 1600 | $7,000 | |
AUCK Good | MDN | Back inner,ran on late | Grant Cooksley | $0 | |
|
4-14 | 23 Feb 02 | 1400m | MARKS EWEN & ASSOCIATES "1400" | $6,000 | |
MATA Good | MDN | Handy outer,fought on | Tony Allan | $300 | |
|
3-12 | 14 Feb 02 | 1200m | MDN Qualifying 1200 | $0 | |
CAMB Good | MDN | Shane Udy | $0 | ||
|
9-9 | 9 Jan 02 | 1200m | CLASSIC HITS 95 BOPFM "1200" | $5,000 | |
BOPL Soft | MDN 3YO | 6th wide to 500,weakened | Gary Grylls | $0 | |
|
7-14 | 29 Dec 01 | 1200m | GRAEME THOMSON ANTIQUE AND ESTATE JEWELLERY MAIDEN | $7,000 | |
AUCK Soft | MDN | 7th or 8th inner,battled | Robert Burke | $0 | |
|
U-9 | 6 Dec 01 | 1200m | MDN Qualifying 1200 | $0 | |
COUN Good | MDN | Kane Bradley | $0 | ||
|
U-7 | 26 Jul 01 | 1000m | 2YO Qualifying 1000 | $0 | |
WAPA Heavy | 2YO | K BRADLEY | $0 | ||
|
4-7 | 10 Jul 01 | 1000m | 2YO Qualifying 1000 | $0 | |
CAMB Soft | 2YO | Trudy Thornton | $0 | ||
|