9-10 | 23 Jul 03 | 2100m | CYCLADES 2100 | $5,000 | |
PAER Heavy | MDN | Rear,2nd last top,drifted | Thomas Russell | $0 | |
|
6-13 | 5 Jul 03 | 1600m | YARNDLEY FARMS HIGHWEIGHT | $6,000 | |
WAPA Heavy | MDN HWT | Back wide,up wider tn,battled | Megan Liefting | $0 | |
|
2-6 | 17 Jun 03 | 2000m | MDN Qualifying 2000 | $0 | |
WAPA Heavy | MDN | Cameron Lammas | $0 | ||
|
9-12 | 28 May 03 | 1400m | DEVOY SIGNS 1400 | $5,000 | |
WAPA Soft | MDN | Back outer,no threat | Laura Woods | $0 | |
|
U-7 | 23 Apr 03 | 1150m | MDN Catchweight 1150 | $0 | |
WAPA Soft | MDN | L RUTHERFORD | $0 | ||
|
8-11 | 13 Oct 02 | 1600m | VE VETERINARY SERVICES 1600 | $5,000 | |
WAPA Soft | MDN CG&E | Tailed field to tn,no danger | Lee Tiley | $0 | |
|
7-13 | 11 Sep 02 | 1400m | HERO'S FAREWELL | $5,000 | |
WAIK Heavy | MDN | Midfield,8th 600,no danger | Claire Anderton | $0 | |
|
7-11 | 8 Aug 02 | 1400m | WHANGAREI RACING CLUB 1400 | $4,000 | |
AVON Heavy | MDN CG&E | Back outer,closest at finish | Mark Sweeney | $0 | |
|
2-7 | 24 Jul 02 | 1350m | SMITTY'S SPORTS BAR & GRILL 1350 | $4,500 | |
PAER Heavy | MDN CG&E | Trld 4th,thru inr tn,chall,fght | Mark Sweeney | $900 | |
|
7-11 | 6 Jul 02 | 1600m | YARNDLEY FARMS HIGHWEIGHT | $6,000 | |
WAPA Heavy | MDN HWT | 4th wide,up top,hdy tn,stpd | Steven Douglas | $0 | |
|
1-10 | 20 Jun 02 | 1150m | MDN Catchweight 1150 | $0 | |
WAPA Heavy | MDN | , 1.12.4 | Mark Sweeney | $0 | |
|
U-9 | 26 Dec 01 | 1200m | MDN Qualifying 1200 | $0 | |
PIRO Soft | MDN | M WHITEMAN | $0 | ||
|
U-11 | 27 Nov 01 | 1150m | MDN Catchweight 1150 | $0 | |
WAPA Soft | MDN | L RUTHERFORD | $0 | ||
|
14-15 | 18 Aug 01 | 1600m | PUKEKOHE MOTORS 1600 | $8,000 | |
COUN Heavy | MDN | Mid,up to disp pace 800,stopped | Tony Allan | $0 | |
|
3-9 | 7 Jul 01 | 1600m | YARNDLEY FARMS HIGHWEIGHT | $6,000 | |
WAPA Soft | MDN HWT | Hdy wide,4th 600,2nd tn,fght | Steven Douglas | $600 | |
|
12-13 | 9 Jun 01 | 1600m | WAIKATO TRACTORS 1600 | $7,000 | |
WAIK Heavy | MDN | Trld 4th ely,2nd 800,stopped | Linda Ballantyne | $0 | |
|
4-11 | 19 May 01 | 1600m Premier Meeting | ![]() |
$10,000 | |
WAIK Heavy | MDN | Outside leader,2nd turn,bttld | Linda Ballantyne | $500 | |
|
10-11 | 18 Apr 01 | 1400m | ATKINSON & DONALDSON "1400" | $5,000 | |
ROTO Soft | MDN | Settled back,last 700,no danger | Linda Ballantyne | $0 | |
|
U-8 | 13 Mar 01 | 1000m | MDN Catchweight 1000 | $0 | |
WAPA | MDN | Linda Ballantyne | $0 | ||
|
13-13 | 8 Oct 00 | 1400m | EBONY GROSVE 1400 | $4,000 | |
WAPA Soft | MDN C,G&E | In last few to tn, no danger | Mark Sweeney | $0 | |
|
6-10 | 30 Aug 00 | 1400m | TRICIA CLARK MEMORIAL | $4,500 | |
AVON Heavy | MDN C,G&E | 2nd last otr,plugged closer,equal | Linda Ballantyne | $0 | |
|
3-11 | 10 Aug 00 | 1400m | LION RED 1400 | $4,500 | |
AVON Soft | MDN C,G&E | Mid outer,wide turn,ran on,Roll Y.O. | Linda Ballantyne | $450 | |
|
10-15 | 26 Jul 00 | 1350m | ADMIRALS ARMS COROMANDEL MAIDEN | $5,000 | |
PAER Heavy | MDN | Settled back,never got close | Linda Ballantyne | $0 | |
|
2-6 | 20 Jun 00 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Soft | MDN | Kris Shailer | $0 | ||
|
3-3 | 19 Nov 99 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Soft | MDN | Opie Bosson | $0 | ||
|
U-6 | 29 Oct 99 | 1400m | MDN Qualifying 1400 | $0 | |
WAPA Soft | MDN | Allan Peard | $0 | ||
|
U-9 | 23 Sep 99 | 1000m | MDN Catchweight 1000 | $0 | |
CAMB Soft | MDN | Michelle Hutchison | $0 | ||
|