12-12 | 20 Aug 05 | 1400m | ABSOLUTE BLISS 1400 | $10,000 | |
TARA Heavy | Rating 76 | Shared pace wide out,beaten 500 | Mohi Rarere | $0 | |
|
13-15 | 23 Jul 05 | 1600m | NEWSTALK ZB/OLLIE FRENCH FAREWELL 1600 | $12,000 | |
EGMN Heavy | PRG | Outside leader to 600,gave up | Patrick Holmes | $0 | |
|
8-8 | 7 Jul 05 | 1200m | WAVERLEY HARVESTING | $6,000 | |
WANG Soft | PRG | Set pace,trld 800,stpd str | Claire Anderton | $0 | |
|
9-13 | 23 Jun 05 | 1200m | ISTIDAAD 1200 | $6,000 | |
TARA Heavy | PRG | Ran 4th,gave up str | Patrick Holmes | $0 | |
|
9-10 | 28 May 05 | 1300m | BALLANCE AGRI NUTRIENTS 1300 | $12,000 | |
TARA Heavy | PRG | 2nd outer to 800,beaten well out | Kane Smith | $0 | |
|
7-7 | 18 Nov 04 | 1400m | LION RED 1400 | $6,000 | |
TARA Good | PRG | 4th outer,struggling turn | Jade Rogers | $0 | |
|
9-10 | 16 Oct 04 | 1200m | MOLLER JOHNSON PROGRESSIVE | $12,000 | |
EGMN Soft | PRG | 2nd outer,gave up straight | Michael Coleman | $0 | |
|
11-14 | 30 Sep 04 | 1600m | LION RED HANDICAP | $6,000 | |
MTU Heavy | PRG | 5th otr,under pressure turn | Bruce Herd | $0 | |
|
14-14 | 11 Sep 04 | 1400m | NUFARM HANDICAP | $12,000 | |
MTU Soft | PRG | Ran 3rd,beaten by turn | Paul Taylor | $0 | |
|
1-9 | 8 Jul 04 | 1200m | WRIGHTSON 1200 | $6,000 | |
TARA Heavy | PRG | Shared pace,led top,ran clear, 1.18.72 | Patrick Holmes | $3,750 | |
|
3-10 | 24 Jun 04 | 1400m | STARK SOUTH AT GRANGEWILLIAM STUD PROGRESSIVE 1400 | $7,000 | |
WAVE Heavy | PRG | Trld,chall inr 300,game | Patrick Holmes | $700 | |
|
13-16 | 7 Jun 04 | 1400m | SANDY ACRES PROGRESSIVE | $10,000 | |
FOXT Soft | PRG | Midfield mostly,just btld str | Kazuki Ichikawa | $0 | |
|
1-15 | 22 May 04 | 1400m | CARTERS MARLEY 1400 | $10,000 | |
TARA Heavy | PRG | Shared pace,led 250,held on, 1.32.92 | Patrick Holmes | $6,250 | |
|
7-14 | 13 May 04 | 1200m | DEAN HUNT FARM SERVICES/WAIKATO MILKING SYSTEMS 1200 | $6,000 | |
EGMN Heavy | PRG | Out well,drifted,no threat | Kelly Davidson | $0 | |
|
6-6 | 8 Apr 04 | 1200m | PUPIL 1200 | $6,000 | |
TARA Soft | PRG | 2nd outer,beaten turn | David Walker | $0 | |
|
11-11 | 8 Mar 04 | 1400m | DIMOND ROOFING 1400 | $6,000 | |
TARA Good | PRG | 2nd outer,gone by turn | Kelly Davidson | $0 | |
|
8-10 | 16 Aug 03 | 1200m | RIVERDALE FINANCIAL SERVICES HANDICAP | $10,000 | |
MTU Soft | PRG | Trailed ldrs,struggling 300,stpd | Jessica Tunbridge | $0 | |
|
9-9 | 31 Jul 03 | 1200m | KINGSCLERE RACING STABLES DASH | $10,000 | |
HAWK Soft | PRG | 3rd line inner,gave up straight | Lee Tiley | $0 | |
|
8-8 | 19 Jul 03 | 1200m | NRM FEEDS LTD 1200 | $10,000 | |
EGMN Heavy | PRG | Shared pace otr,gone 300 | Leanne Isherwood | $0 | |
|
7-13 | 26 Jun 03 | 1400m | ISTIDAAD 1400 PROGRESSIVE | $6,000 | |
TARA Heavy | PRG | Set pace,headed 400,drpd out | Lee Tiley | $0 | |
|
9-12 | 14 Jun 03 | 1400m | A E PRESTON WHOLESALE BUTCHERY HANDICAP | $10,000 | |
MTU Heavy | PRG | Up ely,stld mid outer,never ran on | Corey Te Maari | $0 | |
|
1-12 | 24 May 03 | 1300m | GRAPHIX EXPLOSION INTERMEDIATE | $7,000 | |
TARA Soft | INT | Led out,trld,dashed clear 200,held, 1.21.52 | David Walker | $4,375 | |
|
10-10 | 27 Apr 03 | 1400m | C R GRACE & TAYLOR PRESTON INTERMEDIATE | $9,000 | |
WAVE Soft | INT | Shared pace inner,gone 250 | Robert Hannam | $0 | |
|
13-13 | 5 Mar 03 | 1400m | THE GRAND HOTEL ROTORUA 1400 | $6,000 | |
ROTO Soft | INT F&M | Settled 5th outer,dropped out | Reese Jones | $0 | |
|
9-10 | 27 Dec 02 | 1400m | LIFE MEMBERS 1400 | $6,000 | |
TARA Soft | INT | Set pace,h'ded tn,stopped | Jason Waddell | $0 | |
|
12-14 | 21 Dec 02 | 1200m | SOUTHWORTH CONSULTING 1200 | $10,000 | |
WAIK Good | INT | Well back,never likely | Patrick Holmes | $0 | |
|
13-15 | 11 Jul 02 | 1600m | DB BREWERIES 1600 | $6,000 | |
WANG Heavy | INT | Ran 3rd,gone turn | David Walker | $0 | |
|
8-15 | 27 Jun 02 | 1400m | RAVENSDOWN 1400 | $5,000 | |
TARA Heavy | INT | Ran 5th,gone tn | David Walker | $0 | |
|
3-13 | 15 Jun 02 | 1600m | ALBERT SPORTS BAR & CASINO 1600 | $8,000 | |
MTU Heavy | INT | Ran 3rd,had show | David Walker | $800 | |
|
9-9 | 8 Jun 02 | 1500m | ING (NZ) LTD 3-Y-O | $7,000 | |
OTAK Good | INT 3YO | Good trail,stpd str | Mathew Gillies | $0 | |
|
2-16 | 25 May 02 | 1600m | MARTON BUSINESS HOUSES 1600 | $8,000 | |
MTU Heavy | INT | Set pace,headed 300 | Brian Hibberd | $1,600 | |
|
4-7 | 11 May 02 | 1600m | LI REDSHAW LTD 3YO | $7,500 | |
HAWK Good | INT 3YO | Ran 2nd,had show | Rachael Tunnell | $375 | |
|
1-11 | 7 Apr 02 | 1600m Premier Meeting | ![]() |
$6,000 | |
TARA Soft | MDN | Ran 2nd,ran clear 250, 1.41.04 | Jim Collett | $3,750 | |
|
8-11 | 21 Mar 02 | 1600m | TONY WILSON LIVESTOCK MAIDEN | $4,500 | |
WANG Good | MDN | Ran 4th,faded run in | Kelly Davidson | $0 | |
|
2-10 | 11 Mar 02 | 1400m | ANDRES PIES MDN | $4,000 | |
TARA Good | MDN | Distant 3rd,had show | Kelly Davidson | $800 | |
|
4-14 | 16 Feb 02 | 1300m | CLASSIC HITS 95BOP FM "1300" | $6,000 | |
BOPL Good | MDN | Outside leader,fought well | Kelly Davidson | $300 | |
|
12-16 | 21 Jan 02 | 1000m Premier Meeting | ![]() |
$7,000 | |
WELL Soft | MDN | 7th ely,midfield top,stpd | Andrew Calder | $0 | |
|
5-9 | 9 Jan 02 | 1200m | CLASSIC HITS 95 BOPFM "1200" | $5,000 | |
BOPL Soft | MDN 3YO | Shared pace otr,2nd 600,outfin | Trudy Thornton | $125 | |
|
6-10 | 27 Dec 01 | 1200m | LIFE MEMBERS MDN | $4,000 | |
TARA Soft | MDN | 3rd outer mostly,no finish | David Walker | $0 | |
|
4-14 | 13 Dec 01 | 1100m | RAHOTU TAVERN MDN | $6,000 | |
EGMN Soft | MDN F&M | 4th mainly,stuck on well | Thomas Russell | $300 | |
|
12-14 | 1 Dec 01 | 1320m | EULOGY CLUB 1320 MAIDEN | $5,000 | |
WANG Soft | MDN | 4th ely,10th top,fdd | Thomas Russell | $0 | |
|
13-13 | 17 Nov 01 | 1600m | THE COLIN JILLINGS CELEBRATION MDN | $6,000 | |
BOPL Good | MDN | Worked to lead,h'ded 500 | Aaron Wheadon | $0 | |
|
3-11 | 3 Nov 01 | 1400m | TONY EPPLETT SIGNS MAIDEN 1400 | $5,000 | |
TARA Heavy | MDN | 3rd ely,led 900,tkld 500,fght | Thomas Russell | $500 | |
|
8-10 | 22 Oct 01 | 1000m | TOTE PUB AND PIZZA FURNACE 1000 | $6,000 | |
WELL Heavy | MDN 3YO | Ran 7th,faded run in | Keil Collins | $0 | |
|
U-8 | 18 Sep 01 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Good | MDN | Thomas Russell | $0 | ||
|
U-10 | 4 Sep 01 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | P TURNER | $0 | ||
|