6-10 | 11 May 05 | 2000m | DARGAVILLE GRAIN AND STOCKFOOD 2000 | $10,000 | |
DARG Good | PRG | Bk inr,impr inr tn,no room | Cameron Lammas | $0 | |
|
13-14 | 25 Apr 05 | 2100m | THE GREEN PC COMPANY 2100 | $11,000 | |
AVON Good | PRG | Mid otr,wide mid 1000,dropped out | Takefumi Hattori | $0 | |
|
6-8 | 9 Apr 05 | 2200m | NRM HANDICAP | $10,000 | |
MTU Soft | PRG | Distant 5th,battling 300 | Chris Carmine | $0 | |
|
4-12 | 23 Mar 05 | 2000m | MACABINS BUILDERS 2000 | $12,000 | |
MATA Good | PRG | 6th otr,impr wide 700,3rd 300,fght | Andrew Calder | $600 | |
|
2-8 | 3 Mar 05 | 2000m | TRU TECH FIBREGLASS 2000 | $7,500 | |
HAWK Good | PRG | Ran 4th,held up,fin fast | Andrew Calder | $1,500 | |
|
11-15 | 19 Feb 05 | 2000m | DEOSAN NEW ZEALAND LTD 2000 | $14,000 | |
MATA Good | PRG | Bk otr,wide 1300,clsr 600,no fin | Alan Munro | $0 | |
|
6-15 | 5 Feb 05 | 2000m | FAIRDALE STUD HOWBADDOYUWANTIT 2000 | $12,000 | |
WAIK Good | PRG | Bk otr to tn,strong fin through mid | Alan Munro | $0 | |
|
5-11 | 9 Jan 05 | 2000m | HARVEYS REAL ESTATE TAUPO CUP | $14,000 | |
TAUP Good | PRG | 7th otr,wide tn,battled wide | Thomas Russell | $350 | |
|
12-16 | 12 Dec 04 | 1600m | MERCEDES 1600 | $11,000 | |
AUCK Good | PRG | Rear otr,wide 600,wider tn,no hope | Rhys McLeod | $0 | |
|
5-14 | 24 Nov 04 | 1400m | DB/MOUNT MAUNGANUI RSA 1400 | $8,000 | |
BOPL Soft | PRG | Midfield,impr tn,4th 200,fght | Leith Innes | $200 | |
|
6-16 | 8 May 04 | 1900m | LEISURE WORLD FUN PARK 1900 | $14,000 | |
ROTO Soft | PRG | 7th otr,up quick wide tn,fght mid | Leith Innes | $0 | |
|
3-11 | 12 Apr 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ F&M | 5th otr,bk wide 500,ran on | Leith Innes | $2,750 | |
|
2-12 | 27 Mar 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
BOPL Good | PQ | 5th inner,out turn,2nd 250,fght | Leith Innes | $5,500 | |
|
1-17 | 6 Mar 04 | 1600m | FAYETTE PARK 1600 | $10,000 | |
AUCK Good | INT | Bk otr,wide top,held up 300,burst thru, 1.36.96 | Leith Innes | $6,500 | |
|
5-5 | 14 Feb 04 | 1400m | ST PETERSBURG 1400 | $14,000 | |
MATA Soft | PRG | 5th otr,up wide 700,weakened | Leith Innes | $350 | |
|
4-10 | 22 Oct 03 | 1600m | MATAMATA NEW WORLD 1600 | $8,000 | |
MATA Good | PRG | Slow,soon hdy,7th 900,up 3rd tn,btld | Michael Walker | $400 | |
|
10-11 | 23 Sep 03 | 1600m | $21,598 | ||
W FM Good | F&M 1SC-LY | Chris Munce | $0 | ||
|
11-11 | 2 Sep 03 | 1400m | $21,598 | ||
KENS Good | MRE 1SC-LY | Hugh Bowman | $0 | ||
|
15-16 | 19 Apr 03 | 2000m Group 3 | $431,960 | ||
RAND Soft | ADRIAN KNOX | Lance O'Sullivan | $0 | ||
|
2-13 | 15 Mar 03 | 1600m | SUPER LIQUOR TE AROHA 1600 | $13,000 | |
TROA Soft | PRG | Bk inr,late clear,good finish | Lance O'Sullivan | $2,600 | |
|
5-13 | 2 Jan 03 | 2000m Group 2 | ![]() |
$120,000 | |
AUCK Good | 3YOF | Bk inner,chkd 200,fast finish | Lance O'Sullivan | $3,000 | |
|
1-16 | 14 Dec 02 | 2000m Premier Meeting | ![]() |
$13,750 | |
WAIK Good | INT | Hdy otr,cruised up 300,too smart, 2.05.58 | Lance O'Sullivan | $8,590 | |
|
7-15 | 9 Nov 02 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Soft | 3YO | Back inner,ran on | Thomas Russell | $0 | |
|
1-14 | 23 Oct 02 | 1600m | PAPER PLUS MATAMATA "1600" | $5,000 | |
MATA Good | MDN 3YO | Trld,out turn,dashed away, 1.35.16 | Leith Innes | $3,125 | |
|
2-12 | 10 Oct 02 | 1400m | KEVIN MYERS SPRINT | $5,000 | |
HAWK Good | MDN F&M | Ran 4th,had show | Leith Innes | $1,000 | |
|
5-14 | 11 Sep 02 | 1200m | BDC PAINTS 1200 | $5,000 | |
WAIK Soft | MDN | 7th otr,mid tn,btld on | Lance O'Sullivan | $125 | |
|
7-11 | 21 Aug 02 | 1200m | KINGFISHER MILL MAIDEN | $5,000 | |
TAUP Good | MDN 3YOF | Slow,rear,made grnd late | Bruce Herd | $0 | |
|
10-14 | 2 Feb 02 | 1200m Listed Race | ![]() |
$422,000 | |
WAIK Good | 2YO | Tailend,made ground along rail | Jim Collett | $0 | |
|
3-7 | 24 Jan 02 | 800m | 2YO Catchweight 800 | $0 | |
WAPA Good | 2YO | Jim Collett | $0 | ||
|
3-14 | 26 Dec 01 | 1100m Premier Meeting | ![]() |
$128,000 | |
AUCK Good | 2YOF | Tailed field to tn,charged home | Lance O'Sullivan | $12,800 | |
|
9-13 | 15 Dec 01 | 1000m Listed Race | ![]() |
$25,000 | |
WAIK Heavy | 2YO | Back outer,impr wide 600,bttld | Noel Harris | $0 | |
|
4-14 | 24 Nov 01 | 1100m Listed Race | ![]() |
$30,000 | |
COUN Soft | 2YOF | Mid wide,solid late run | Jim Collett | $1,500 | |
|
2-5 | 8 Nov 01 | 750m | 2YO Catchweight 750 | $0 | |
MATA Soft | 2YO | Lance O'Sullivan | $0 | ||
|
2-5 | 18 Oct 01 | 800m | 2YO Catchweight 800 | $0 | |
TROA Soft | 2YO | Lance O'Sullivan | $0 | ||
|