9-16 | 8 May 04 | 1900m | LEISURE WORLD FUN PARK 1900 | $14,000 | |
ROTO Soft | PRG | 3rd otr to near tn,wknd | Paul Taylor | $0 | |
|
10-12 | 17 Apr 04 | 1600m | LET'S GO TO TURK'S BAR GOLD CUP | $12,000 | |
HAWK Good | PRG | Back of mid,not a hope | Michael Coleman | $0 | |
|
2-6 | 25 Mar 04 | 1600m | SPEIGHTS METRIC MILE | $6,000 | |
HAWK Good | PRG | Made pace,hdd 100 | Steffan Lockie | $1,200 | |
|
2-4 | 2 Mar 04 | 1200m | OPN Catchweight 1200 - Heat 18 | $0 | |
WAVE Soft | OPN HCP | Steffan Lockie | $0 | ||
|
9-11 | 7 Dec 03 | 2100m | LION FOUNDATION/LEOPARD HOTEL WAIPUKURAU CUP | $10,000 | |
YPKU Good | PRG | Ran 4th,never ran on | Michael Walker | $0 | |
|
6-9 | 22 Nov 03 | 2000m | DUNSTAN STAYERS CHAMPIONSHIP QUALIFIER | $12,000 | |
HAWK Good | PRG | 3rd line outer,just battled str | Hayden Tinsley | $0 | |
|
1-8 | 9 Nov 03 | 2050m | BALLANCE AGRI-NUTRIENTS 2050 | $7,000 | |
WAIR Good | PRG | 4th outer,up wide 200,raced away, 2.10.41 | Michael Walker | $4,375 | |
|
8-10 | 23 Oct 03 | 2000m | THE RADIOWORKS WANGANUI PROGRESSIVE | $7,000 | |
WANG Good | PRG | Back off pace outer,btld closer | Mark Barnsley | $0 | |
|
8-15 | 27 Sep 03 | 2040m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | 2-6 WIN | Run of race,thru inner,gone 250 | Rogan Norvall | $0 | |
|
7-15 | 30 Aug 03 | 1600m | KONAMI PROGRESSIVE | $10,000 | |
WANG Soft | PRG | Back of middle,fin strongly | Gary Grylls | $0 | |
|
4-14 | 31 Jul 03 | 1600m | NOEL EALES RACING STABLES METRIC MILE | $10,000 | |
HAWK Soft | PRG | Mid otr,impr wide tn,btld well | Michael Walker | $500 | |
|
U-9 | 22 Jul 03 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Soft | OPN | Matthias Kumar | $0 | ||
|
2-3 | 11 Jun 03 | 1000m | OPN Catchweight 1000 | $0 | |
WAVE Heavy | OPN | Matthias Kumar | $0 | ||
|
4-14 | 3 Apr 03 | 1600m | JOLLY MILLER INN 1600 | $6,500 | |
OTAK Soft | PRG | Very wide mid,clsr turn,game bid | David Walker | $325 | |
|
1-11 | 15 Mar 03 | 1600m | ING 1600 | $7,000 | |
OTAK Good | INT | 7th outer,impr 200,burst thru late, 1.36.44 | David Walker | $4,375 | |
|
6-9 | 15 Feb 03 | 1600m | SMOKEFREE 1600 | $8,000 | |
OTAK Good | INT | Slow,2nd last,fin on bit | David Walker | $0 | |
|
8-12 | 1 Feb 03 | 1500m | BULLS BUSINESS HOUSES 1500 | $8,000 | |
MTU Good | INT | Shared last inner,ran on bit | Brian Hibberd | $0 | |
|
6-12 | 1 Jan 03 | 1400m | TOTAL VJ DISTRIBUTORS SPRINT | $6,500 | |
HAWK Good | INT | Ran 5th,never kicked on | Darryl Bradley | $0 | |
|
2-6 | 3 Dec 02 | 1000m | INT Catchweight 1000 | $0 | |
WANG Good | INT | David Walker | $0 | ||
|
8-13 | 9 May 02 | 1600m | FARMLANDS 1600 | $7,000 | |
MTU Soft | INT | Ran 6th,just battled | Darryl Bradley | $0 | |
|
1-14 | 16 Mar 02 | 1600m | M F KING INDUSTRIES 1600 | $5,000 | |
OTAK Good | MDN | Ran 6th,thru inr,led 250, 1.37.91 | Michael Walker | $3,125 | |
|
6-13 | 21 Feb 02 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Good | SPEC MDN | 6th inr,battled on rail | Noel Harris | $0 | |
|
1-8 | 15 Jan 02 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Heavy | MDN | , 1.02.35 | Catriona Iverson | $0 | |
|
5-12 | 12 Apr 01 | 1400m | MJ & MI HICKEY 3YO MDN | $4,000 | |
WODV Good | MDN | Midfield,battled away | Michael Walker | $0 | |
|
1-8 | 20 Mar 01 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | , 1.00.36 | Robert Hannam | $0 | |
|
10-11 | 22 Jan 01 | 1400m Premier Meeting | ![]() |
$7,000 | |
WELL Good | MDN | Last to turn,no danger | Grant Cooksley | $0 | |
|
U-7 | 5 Dec 00 | 1000m | MDN Catchweight 1000 | $0 | |
WANG Good | MDN | David Walker | $0 | ||
|
U-7 | 21 Nov 00 | 1000m | MDN Catchweight 1000 | $0 | |
WODV Soft | MDN | Robert Hannam | $0 | ||
|
U-8 | 31 Oct 00 | 1000m | MDN Catchweight 1000 | $0 | |
WAVE Good | MDN | Robert Hannam | $0 | ||
|