16-16 | 5 Oct 07 | 1600m | THE RIV BARS & CAFÉ 1600 | $15,000 | |
WAIK Soft | Rating 70 | Drftd to rear,stayed there no dgr | Sam Spratt | $0 | |
|
U-6 | 4 Sep 07 | 1200m | OPN Catchweight 1200 - Heat 15 | $0 | |
WHAK Soft | OPN HCP | Reese Jones | $0 | ||
|
6-13 | 26 Jul 06 | 2900m | NZ COMMUNITY TRUST HURDLE | $6,000 | |
PAER Heavy | MDN HDL | Rear,bit closr tn,best work late | Shelley Houston | $0 | |
|
6-13 | 1 Jul 06 | 2100m | PRECINCT RESIDENTIAL APARTMENTS 2100 | $10,000 | |
AVON Heavy | R76 Spec | Mid otr to tn,btld away inner | Lisa Cropp | $0 | |
|
11-15 | 3 Jun 06 | 2100m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | Rating 76 | Beh mid,rear tn,beat stragglers | Mark Hills | $0 | |
|
4-9 | 14 May 06 | 2200m | PAEROA UNITED TRAVEL R83 | $7,000 | |
PAER Heavy | Rating 83 | Bk inr,stayd inr tn,btld away inr | David Walsh | $350 | |
|
3-11 | 25 Apr 06 | 1600m | WISEMAN PANELBEATERS HANDICAP | $10,000 | |
MTU Soft | Rating 72 | Slow,rear wd to tn,big run middle | David Walsh | $1,000 | |
|
3-7 | 7 Apr 06 | 1400m | OPN HCP Catchweight 1400 - Heat 27 | $0 | |
CAMB Soft | OPN HCP | Deborah Hughes | $0 | ||
|
8-10 | 10 Nov 04 | 2200m | COMMUNITY GRANTS FOUNDATION 2200 | $6,000 | |
COUN Good | INT | bk inner,out turn,no fin | Thomas Russell | $0 | |
|
9-12 | 16 Oct 04 | 2300m | HARRIS & TAYLOR INTERMEDIATE | $10,000 | |
EGMN Soft | INT | 3rd last,clsr turn,just btld | Michael Coleman | $0 | |
|
5-8 | 29 Sep 04 | 2200m | EAST COAST BAYS ENGINEERING 2200 | $5,500 | |
AVON Soft | INT | 5th or 6th otr,wide top,up tn,wknd | Michael Coleman | $135 | |
|
12-14 | 8 Sep 04 | 2100m | TE RAPA HORSE RUGS 2100 | $6,000 | |
WAIK Soft | INT | In last few,tailed off 1000,no go | Mark Hills | $0 | |
|
9-12 | 21 Aug 04 | 1600m | EA & JP NICHOLLS 1600 | $11,000 | |
COUN Heavy | INT | Back wide,impr mid top,no fin | Michael Coleman | $0 | |
|
U-6 | 3 Aug 04 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
EBOP Soft | OPN HCP | Michael Coleman | $0 | ||
|
9-10 | 17 Jan 04 | 1600m | CHARITY RACEDAY ON FEBRUARY 6 1600 | $11,000 | |
AUCK Good | PRG | Rear inner,no threat | Julia Ritchie | $0 | |
|
3-4 | 8 Jan 04 | 1350m | OPN Catchweight 1350 - Heat 23 | $0 | |
PAER Good | OPN HCP | Julia Ritchie | $0 | ||
|
13-14 | 12 Nov 03 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $15,000 | |
DARG Good | PRG | Rear,impr wide 500,widest turn | Michael Coleman | $0 | |
|
3-15 | 27 Oct 03 | 2000m | EUREST 2000 | $12,000 | |
WAIK Good | PRG | Bk,9th wide 1400,up tn,fght | Cameron Lammas | $1,200 | |
|
6-9 | 13 Sep 03 | 1400m | PATUMAHOE RUGBY CLUB 1400 | $11,000 | |
COUN Heavy | PRG | Last,wide 600,beat tired ones | Cameron Lammas | $0 | |
|
1-13 | 14 Jun 03 | 2100m | CLASSIC HITS 2100 | $8,000 | |
MTU Heavy | INT | Rear,impr wide fm 800,3rd tn,clr 300, 2.18.55 | Michael Coleman | $5,000 | |
|
2-14 | 31 May 03 | 2100m Premier Meeting | ![]() |
$13,750 | |
AUCK Heavy | INT | Back wide,impr otr 700,good fin | Michael Coleman | $2,750 | |
|
1-13 | 11 May 03 | 2100m | PAEROA FURNITURE COURT MAIDEN | $5,000 | |
PAER Soft | MDN | Bk wide,up 2nd 900,chall inr tn,game, 2.14.06 | Michael Coleman | $3,125 | |
|
6-16 | 25 Apr 03 | 2000m | PUNTERS & COLLECTORS CLUB 2000 | $7,000 | |
AVON Soft | MDN | Rear inr,late run near inr | Michael Coleman | $0 | |
|
1-6 | 10 Apr 03 | 1975m | MDN Qualifying 1975 | $0 | |
CAMB Soft | MDN | , 2.06.89 | Michael Coleman | $0 | |
|
11-15 | 19 Mar 03 | 2000m | KBR LIVESTOCK LTD 2000 | $5,000 | |
MATA Soft | MDN | In last few,last top,no danger | Michael Coleman | $0 | |
|
U-11 | 25 Feb 03 | 1350m | MDN Qualifying 1350 | $0 | |
PAER Soft | MDN | Michael Coleman | $0 | ||
|
U-8 | 17 Dec 02 | 1150m | MDN Catchweight 1150 | $0 | |
PAER Good | MDN | Michael Coleman | $0 | ||
|
U-10 | 3 Dec 02 | 1000m | MDN Catchweight 1000 | $0 | |
TROA Good | MDN | Michael Coleman | $0 | ||
|
Starts Since Last Win | 72 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 88 | 2 | 7 | 5 | 9 | 9 | 56 | $29,390 |
G & L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |
2007/08 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | $250 |
2006/07 | 9 | 0 | 0 | 0 | 1 | 1 | 7 | $925 |
2005/06 | 11 | 0 | 1 | 0 | 1 | 2 | 7 | $2,100 |
2004/05 | 21 | 0 | 2 | 2 | 2 | 1 | 14 | $5,925 |
2003/04 | 19 | 0 | 4 | 1 | 3 | 3 | 8 | $10,140 |
2002/03 | 11 | 2 | 0 | 2 | 1 | 1 | 5 | $9,850 |
2001/02 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | $200 |
1999/00 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | $0 |