9-9 | 26 Nov 03 | 1600m | YOUNG READ WOUDBERG 1600 | $6,000 | |
BOPL Soft | INT | Out well,trld ldr,btn turn | Lisa Allpress | $0 | |
|
11-11 | 13 Nov 03 | 1400m | TRAC SPORTS BAR ROTORUA 1400 | $5,000 | |
MATA Soft | INT | Hdy otr,up wide tn,stpd | Gemma Sliz | $0 | |
|
1-5 | 25 Sep 03 | 1400m | OPN Catchweight 1400 | $0 | |
CAMB Heavy | OPN | , 1.32.13 | Gemma Sliz | $0 | |
|
10-10 | 25 Jun 03 | 1400m | KIWI BACON 1400 | $6,000 | |
WAIK Heavy | PRG | Last ely,impr wide tn,stpd | Jason Waddell | $0 | |
|
14-17 | 7 May 03 | 1600m | WHITE CLIFFS TIMBER COUNTRY CUP | $6,000 | |
AVON Soft | PRG | Back inner,wide turn,no fin | Lynsey Satherley | $0 | |
|
17-17 | 19 Apr 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ CG&E | Mid inr,bk inr tn,no dash | Michael Coleman | $0 | |
|
3-6 | 26 Mar 03 | 1350m | RACECOURSE CATERERS 1350 | $6,000 | |
PAER Good | PRG | In last couple,ran on solidly | Lance O'Sullivan | $600 | |
|
8-15 | 9 Nov 02 | 1600m Group 3 | ![]() |
$50,000 | |
WAIK Soft | 3YO | Rear otr,impr wide 600,bttld | David Walsh | $0 | |
|
1-8 | 23 Oct 02 | 1600m | DAWSON INSURANCE BROKERS "1600" | $5,500 | |
MATA Good | INT | Tailed field,big late run wide,just, 1.36.57 | Gary Grylls | $3,438 | |
|
2-11 | 5 Oct 02 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Good | 3YO | Bk inr,held up 200,strong fin inr | Gary Grylls | $12,000 | |
|
5-12 | 21 Sep 02 | 1600m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | INT | Hdy wide,chall tn,outfin | Lance O'Sullivan | $0 | |
|
1-13 | 11 Sep 02 | 1400m | HERO'S FAREWELL | $5,000 | |
WAIK Heavy | MDN | Mid,6th 600,impr tn,strong fin., 1.31.04 | Jason Waddell | $3,125 | |
|
2-12 | 21 Aug 02 | 1200m | TRADITIONALLY MAIDEN | $5,000 | |
TAUP Good | MDN | Slow,rear,impr tn,charged home | Gary Grylls | $1,000 | |
|
1-10 | 7 Aug 02 | 1000m | MDN Qualifying 1000 | $0 | |
EBOP Soft | MDN | , 1.01.44 | Gary Grylls | $0 | |
|
9-11 | 10 Jul 02 | 1200m | BANK OF NEW ZEALAND "1200" | $6,000 | |
MATA Heavy | MDN 2YO | Bk,soon swept up,disp ld 600,stpd | David Johnson | $0 | |
|
U-5 | 14 Feb 02 | 650m | 2YO Catchweight 650 | $0 | |
CAMB Good | 2YO | Kelly Davidson | $0 | ||
|