U-5 | 21 May 07 | 2800m | MDN HDL Catchweight 2800 - Heat 7 | $0 | |
CAMB Soft | MDN HDL | James Gillies | $0 | ||
|
8-10 | 13 May 07 | 2950m | SOUTH WAIKATO RACING CLUB HURDLE | $13,000 | |
PAER Soft | RST OPN HDL | Rear,tailed off tn,mixed jumping | James Gillies | $0 | |
|
1-4 | 30 Apr 07 | 2800m | MDN HDL Catchweight 2800 - Heat 5 | $0 | |
CAMB Soft | MDN HDL | , 3.00.24 | James Gillies | $0 | |
|
9-11 | 14 Apr 07 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 92 | Beh midf 3w opn,wdr tn,no dash | Daniel Hain | $400 | |
|
4-9 | 31 Mar 07 | 2100m | TERRY RYAN TIMBER 2100 | $20,000 | |
COUN Soft | Rating 92 | Slow,rear lot,wdr tn,ran on outer | Daniel Hain | $1,000 | |
|
9-10 | 3 Mar 07 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | Rear outr to tn,stayed there | Lisa Cropp | $400 | |
|
9-13 | 17 Feb 07 | 2100m | FRUIT WORLD 2100 | $20,000 | |
AUCK Good | Rating 92 | 5th btwn runrs,out 350,wknd 200m | Chad Ormsby | $200 | |
|
2-12 | 22 Jan 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Good | OPN HCP | Led to tn,tkld 200,fght hard | Lisa Cropp | $8,000 | |
|
15-15 | 1 Jan 07 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Soft | OPN HCP | 2nd outr,undr rd tn,fdd out | Craig Grylls | $0 | |
|
8-13 | 16 Dec 06 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | OPN HCP | 2nd outr,undr pres 300,no response | Patrick Holmes | $0 | |
|
3-9 | 6 Dec 06 | 2200m Premier Meeting | ![]() |
$35,000 | |
AVON Good | Rating 92 | 5th inr,out tn,fair finish outer | Daniel Hain | $3,500 | |
|
4-14 | 25 Nov 06 | 2400m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | Rating 92 | 3bk inr,impr top,2nd 100,outfin | Craig Grylls | $1,750 | |
|
2-16 | 7 Nov 06 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | Midf 3w opn,5th wd tn,chal 150,game | Craig Grylls | $7,800 | |
|
3-11 | 18 Oct 06 | 1600m | TASMAN 1600 | $9,000 | |
TROA Good | Rating 83 | 2nd outr,led 300,hdd 150,btld well | Craig Grylls | $900 | |
|
U-9 | 19 Sep 06 | 1000m | OPN Catchweight 1000 - Heat 21 | $0 | |
WAPA Good | OPN HCP | Chad Ormsby | $0 | ||
|
15-15 | 22 Apr 06 | 2500m | BLUEWATER HOTEL CITY OF NAPIER GOLD CUP | $20,000 | |
HAWK Soft | Rating 83 | 3rd 3w no covr,in reverse 600m | Bruce Herd | $0 | |
|
7-9 | 8 Apr 06 | 2200m | DUNSTAN FEEDS 2200 | $25,000 | |
TROA Good | OPN HCP | 3rd otr,wdr tn,wknd out 250m | Chad Ormsby | $0 | |
|
5-6 | 25 Mar 06 | 2170m Premier Meeting | ![]() |
$35,000 | |
BOPL Soft | OPN HCP | Last,up wd tn,plugged outer | Chad Ormsby | $875 | |
|
5-12 | 4 Mar 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | OPN HCP | 1 x1,up 250,fght ok | Chad Ormsby | $750 | |
|
1-11 | 18 Feb 06 | 2100m | INSTANT FINANCE 2100 | $15,000 | |
AUCK Good | Rating 92 | Distant 4th,clsr tn,led 250,held well, 2.08.72 | Chad Ormsby | $9,000 | |
|
13-15 | 4 Feb 06 | 2000m | FAIRDALE STUD RIVIERA 2000 | $13,000 | |
WAIK Good | Rating 83 | Tailend inr last tn,no dgr | Daniel Hain | $0 | |
|
7-15 | 21 Jan 06 | 2100m | WYNYARD WOOD LAWYERS 2100 | $13,000 | |
AVON Good | Rating 83 | Bk inner,closer tn,fght inner | Ryan Simpson | $0 | |
|
6-12 | 3 Jan 06 | 2170m | BAYLEYS COMMERCIAL 2170 | $14,000 | |
BOPL Firm | Rating 83 | Back inner,impr tn,fght on | Craig Grylls | $0 | |
|
1-12 | 21 Dec 05 | 2100m | THE FALLS RESTAURANT 2100 | $6,000 | |
AVON Soft | Rating 76 | Trld,rails run tn,thru 200,too good, 2.12.79 | Daniel Hain | $3,750 | |
|
5-6 | 3 Dec 05 | 2000m | MONDIALE FREIGHT YORK CUP | $17,000 | |
AVON Good | OPN HCP | Rear,wide 1000,4th otr 800,5th 600 | Daniel Hain | $425 | |
|
10-14 | 2 Nov 05 | 1670m | BARBARA L ANDERSON FAMILY TRUST 1670 | $7,000 | |
PAER Firm | Rating 83 | Back otr,impr widest tn,no kick | Michael Walker | $0 | |
|
2-5 | 27 Sep 05 | 1550m | OPN Catchweight 1550 - Heat 30 | $0 | |
CAMB Soft | OPN HCP | Daniel Hain | $0 | ||
|
U-9 | 6 Sep 05 | 1400m | OPN Catchweight 1400 - Heat 24 | $0 | |
EBOP Soft | OPN HCP | Reese Jones | $0 | ||
|
3-5 | 30 May 05 | 2800m | MDN HDL Catchweight 2800 - Heat 5 | $0 | |
CAMB Heavy | MDN HDL | James Gillies | $0 | ||
|
6-14 | 25 Apr 05 | 2100m | THE GREEN PC COMPANY 2100 | $11,000 | |
AVON Good | PRG | 5th inr,hdy otr 1200,mid top,fght | Reese Jones | $0 | |
|
7-13 | 9 Apr 05 | 2170m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | 5th or 6th inr,out 500,no extra | Matthew Williamson | $0 | |
|
7-9 | 26 Mar 05 | 2200m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | 6th otr,wide 600,up wider tn,wknd | Lisa Allpress | $0 | |
|
3-7 | 12 Mar 05 | 2300m | MILLS REEF WINERY LTD OPEN | $20,000 | |
TROA Good | OPN HCP | Hdy inr,5th 1200,wide tn,ran on | Lisa Allpress | $2,000 | |
|
4-13 | 2 Mar 05 | 2100m | INEX 2100 | $7,000 | |
WAIK Good | PRG | Midfield to turn,ran on fairly | Lisa Allpress | $350 | |
|
9-14 | 12 Feb 05 | 2400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | 2-6 WIN | Mid outer,bk wide top,no fin | Darryl Bradley | $0 | |
|
1-10 | 22 Jan 05 | 2100m | MATUA VALLEY WINES 2100 | $11,000 | |
AVON Good | INT | 4th otr,wide 500,led 300,held well, 2.11.85 | Reese Jones | $6,875 | |
|
7-16 | 1 Jan 05 | 2200m Premier Meeting | ![]() |
$50,000 | |
AUCK Soft | 0-2 WIN SPEC | Hdy otr,5th 1200,impr wide 600,wknd | Reese Jones | $0 | |
|
4-15 | 26 Dec 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | 4th otr,impr wide turn,fght on | Matthew Williamson | $1,375 | |
|
3-12 | 1 Dec 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | Disp.pace,4th otr,wide tn,fght | Matthew Williamson | $2,750 | |
|
8-15 | 13 Nov 04 | 2170m | J SWAP CONTRACTORS PROGRESSIVE | $14,000 | |
BOPL Good | PRG | 6th or 7th otr,impr wide 500,no fin | Matthew Williamson | $0 | |
|
8-16 | 6 Nov 04 | 1600m | EASTSIDE LIQUORLAND 1600 | $12,000 | |
WAIK Good | PRG | Mid outer,impr wide turn,bttld | Matthew Williamson | $0 | |
|
5-10 | 23 Oct 04 | 1400m | NEW ZEALAND ALL GOLDS COSMOPOLITAN CLUB 1400 | $13,000 | |
AVON Good | PRG CG&E | Hdy inner,5th top,bttld inner | Matthew Williamson | $325 | |
|
3-9 | 5 Oct 04 | 1200m | OPN Catchweight 1200 - Heat 21 | $0 | |
TAUP Soft | OPN HCP | Reese Jones | $0 | ||
|
U-5 | 14 Sep 04 | 1050m | OPN Catchweight 1050 - Heat 15 | $0 | |
AVON Soft | OPN HCP | Matthew Williamson | $0 | ||
|
12-14 | 6 Mar 04 | 2000m | WINDSOR PARK 2000 | $11,000 | |
AUCK Good | PRG | Wide,disp.pace otr,5th otr 700,wknd | Reese Jones | $0 | |
|
11-11 | 19 Feb 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | 3&4YO | Shared last,never got close | Reese Jones | $0 | |
|
3-18 | 17 Jan 04 | 2200m Premier Meeting | ![]() |
$22,950 | |
WELL Good | INT SPEC | Ran 5th,3rd turn,fght | Reese Jones | $2,250 | |
|
1-13 | 2 Jan 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | INT | 4th otr,wide turn,too strong, 2.11.08 | Scott Seamer | $17,200 | |
|
3-13 | 14 Dec 03 | 1600m | THE MAD BUTCHER 1600 | $10,000 | |
AUCK Good | INT | 5th inr,out tn,held up,ran on | Reese Jones | $1,000 | |
|
9-15 | 3 Dec 03 | 1400m Premier Meeting | ![]() |
$13,750 | |
AVON Good | INT | Tailed field,ran on thru mid | Reese Jones | $0 | |
|
3-10 | 25 Nov 03 | 1200m | OPN HCP Catchweight 1200 - Heat 23 | $0 | |
CAMB Soft | OPN HCP | Reese Jones | $0 | ||
|
U-9 | 7 Nov 03 | 1000m | OPN Catchweight 1000 | $0 | |
AVON Good | OPN | Reese Jones | $0 | ||
|
4-10 | 14 Jun 03 | 1615m | CL6 | $25,917 | |
DOOM Good | CL6 | , 1.36.69 | S Seamer | $1,296 | |
|
1-14 | 21 May 03 | 1500m | MDN | $11,878 | |
E FM Good | MDN | , 1.30.4 | B R Jones | $7,343 | |
|
2-15 | 5 May 03 | 1350m | MDN-SW | $25,917 | |
DOOM Good | MDN | , 1.20.5 | B R Jones | $5,184 | |
|
2-14 | 12 Apr 03 | 1200m | NEWSTALK ZB MAIDEN | $7,000 | |
AUCK Good | MDN | Slow,rear,wide 600,big finish | Reese Jones | $1,400 | |
|
3-11 | 26 Mar 03 | 1150m | BAY PRINT (2002) LTD MAIDEN | $5,000 | |
PAER Good | MDN | Bk to turn,strong late run | Reese Jones | $500 | |
|
2-6 | 17 Mar 03 | 800m | MDN Catchweight 800 | $0 | |
AVON Good | MDN | Mark Sweeney | $0 | ||
|
2-6 | 13 Feb 03 | 800m | MDN Catchweight 800 | $0 | |
CAMB Good | MDN | Mark Sweeney | $0 | ||
|
3-7 | 15 Nov 01 | 800m | 2YO Catchweight 800 | $0 | |
CAMB Soft | 2YO | $0 | |||
|
U-6 | 2 Nov 01 | 600m | 2YO Catchweight 600 | $0 | |
AVON Soft | 2YO | Mark Whiteman | $0 | ||
|