10-13 | 3 Jan 89 | 1400m | $8,500 | ||
WAIR Good | C2 | Darrel Lang | $0 | ||
|
3-8 | 31 Dec 88 | 1250m | $8,500 | ||
WAIR Soft | C2 | Darrel Lang | $850 | ||
|
5-5 | 24 Dec 88 | 1150m | $12,000 | ||
WAPA Good | C2 | Jim Collett | $0 | ||
|
14-14 | 6 Dec 88 | 1200m | $10,000 | ||
WAIK Good | C2 | P G Tims | $0 | ||
|
5-18 | 2 Jul 88 | 2150m | $88,525 | ||
BUND Good | IPSWICHCUP | C JOHNSON | $0 | ||
|
9-13 | 25 Jun 88 | 2232m | $88,252 | ||
E FM Soft | TATTS CUP | Neal Williams | $0 | ||
|
4-18 | 13 Jun 88 | 1600m | $27,323 | ||
FLEM Good | NAT 9 NEWS | Garry Phillips | $1,093 | ||
|
2-12 | 1 Jun 88 | 1654m | $8,197 | ||
DOOM Good | OPEN HCP | Garry Phillips | $1,639 | ||
|
3-14 | 21 May 88 | 1810m | $21,858 | ||
E FM Good | HCP | Garry Phillips | $1,093 | ||
|
7-12 | 25 Apr 88 | 1600m | $12,000 | ||
AVON Good | C2 WFA | Tony Allan | $0 | ||
|
2-13 | 4 Apr 88 | 2000m Group 3 | ![]() |
$40,000 | |
CANT Good | C1 | Terry Kennedy | $8,000 | ||
|
3-16 | 26 Mar 88 | 1600m | $12,500 | ||
MTU Good | C2 | Greg Childs | $1,250 | ||
|
2-9 | 14 Mar 88 | 2000m | $12,000 | ||
TARA Soft | C1 | Greg Childs | $2,400 | ||
|
2-9 | 2 Mar 88 | 1600m | $10,000 | ||
HAWK Good | C2 | Garry Phillips | $2,000 | ||
|
3-10 | 28 Dec 87 | 1200m | $10,000 | ||
MTU Soft | C3 | Garry Phillips | $1,000 | ||
|
3-7 | 8 Dec 87 | 1200m | $5,250 | ||
WANG Good | C3 | Garry Phillips | $520 | ||
|
4-10 | 17 Jan 87 | 1600m | $10,000 | ||
COUN Good | C3 | Debbie Taylor | $500 | ||
|
4-13 | 9 Jan 87 | 1600m | $4,000 | ||
BOPL Good | 1-2 WINS | Greg Childs | $200 | ||
|
10-18 | 1 Jan 87 | 1600m | $20,200 | ||
AUCK Good | C3 | David Walsh | $0 | ||
|
10-16 | 13 Dec 86 | 2000m Group 2 | ![]() |
$55,000 | |
AVON Good | 3YO | R B MCKAY | $0 | ||
|
14-14 | 3 Dec 86 | 2000m | $8,000 | ||
AUCK Good | 3YO | Jim Collett | $0 | ||
|
5-14 | 1 Nov 86 | 1400m | $9,000 | ||
ROTO Soft | 0-2 WINS | Peter Fearon | $0 | ||
|
4-12 | 4 Oct 86 | 1400m | $10,000 | ||
AUCK Good | 3YO | Peter Fearon | $500 | ||
|
7-12 | 13 Sep 86 | 1200m Group 3 | ![]() |
$50,000 | |
WAIK Soft | 3YO | Shane Treweek | $0 | ||
|
7-15 | 31 Mar 86 | 1400m Group 1 | ![]() |
$99,000 | |
AUCK Good | 2YO | R D Vance | $0 | ||
|
3-10 | 22 Mar 86 | 1200m | $4,000 | ||
BOPL Good | 2YO | R D Vance | $400 | ||
|
7-11 | 20 Jan 86 | 1200m Group 2 | ![]() |
$40,000 | |
WELL Good | 2YO | R D Vance | $0 | ||
|
1-10 | 11 Dec 85 | 1100m | $5,500 | ||
AVON Good | 2YO | , 1.03.17 | R D Vance | $3,435 | |
|
4-11 | 26 Nov 85 | 1100m | $7,000 | ||
AUCK Soft | 2YO | Shane Treweek | $350 | ||
|