6-8 | 19 Feb 03 | 1600m | ANZIYAN 1600 | $5,000 | |
AVON Soft | MDN F&M | Led,taken on 800,outfin inr | Allan Peard | $0 | |
|
4-12 | 12 Feb 03 | 1600m | PAPAKURA GOLF & DRIVING RANGE 1600 | $5,000 | |
AVON Good | MDN 3YO | Set pace to 300,run down | Allan Peard | $250 | |
|
7-15 | 27 Jan 03 | 1600m | FRUIT WORLD 1600 | $8,000 | |
AVON Good | MDN | Handy outer,no finish | Allan Peard | $0 | |
|
1-8 | 14 Jan 03 | 1670m | MDN Qualifying 1670 | $0 | |
PAER Good | MDN | , 146 | Allan Peard | $0 | |
|
10-11 | 27 Dec 02 | 1400m | THE IMMIGRANT IRISH BAR 1400 | $5,000 | |
ROTO Good | MDN F&M | In last few,never got close | Michelle Hoek | $0 | |
|
11-14 | 24 Nov 02 | 1200m | ANCARE GENESIS 1200 | $5,000 | |
WAIK Good | MDN 3YOF | 6th outer,5th top,dropped out | Catherine Huchinson | $0 | |
|
3-8 | 8 Nov 02 | 1000m | MDN Qualifying 1000 | $0 | |
AVON Soft | MDN | David Peake | $0 | ||
|
1-5 | 4 Oct 02 | 700m | MDN Catchweight 700 | $0 | |
PAER Soft | MDN | , 41.52 | Allan Peard | $0 | |
|
3-7 | 28 Feb 02 | 850m | 2YO Qualifying 850 | $0 | |
COUN Good | 2YO | Allan Peard | $0 | ||
|
7-11 | 19 Jan 02 | 880m | NZTBA FAMIS JUVENILE | $10,000 | |
AUCK Soft | 2YOF | Slow,made ground rail | Tony Allan | $0 | |
|
8-8 | 5 Jan 02 | 1100m | TANKARD RACING STABLES JUVENILE | $10,000 | |
WAIK Good | INT 2YO | Hdy outer,wide turn,stpd fast | Allan Peard | $0 | |
|
14-14 | 24 Nov 01 | 1100m Listed Race | ![]() |
$30,000 | |
COUN Soft | 2YOF | Mid otr to tn,dropped away | Allan Peard | $0 | |
|
1-5 | 2 Nov 01 | 600m | 2YO Catchweight 600 | $0 | |
AVON Soft | 2YO | , 35.62 | Allan Peard | $0 | |
|
U-6 | 11 Oct 01 | 700m | 2YO Catchweight 700 | $0 | |
AUCK Soft | 2YO | Louise Gorham | $0 | ||
|