12-12 | 5 Nov 05 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Mid inr,drifted out from turn | Jamie Bullard | $0 | |
|
7-9 | 22 Oct 05 | 2200m Premier Meeting | ![]() |
$30,000 | |
WELL Soft | OPN HCP | Back last,no dash | Leith Innes | $0 | |
|
4-7 | 8 Oct 05 | 2000m Listed Race | ![]() |
$30,000 | |
CANT Soft | OPN HCP | Slow,last,closer 600,no dash | Brian Hibberd | $1,500 | |
|
1-11 | 24 Sep 05 | 1800m | FIRST SOVEREIGN TRUST NEW ZEALAND CUP TRIAL HANDICAP | $12,000 | |
CANT Soft | OPN HCP | 2nd last,went inr tn,too strong, 1.51.42 | Brian Hibberd | $7,500 | |
|
2-13 | 18 Sep 05 | 1600m | COUPLAND'S BAKERIES CUP | $16,000 | |
TIMU Good | OPN HCP | Slow,last,wide turn,huge fin | Brian Hibberd | $3,200 | |
|
4-10 | 4 Sep 05 | 1400m | MCCREA PAINTERS & DECORATORS HANDICAP | $10,000 | |
ASHB Soft | OPN HCP | Slow,last,went inr turn,fin well | Brian Hibberd | $500 | |
|
2-12 | 13 Aug 05 | 2000m Listed Race | ![]() |
$35,000 | |
CANT Heavy | OPN HCP | Bk inr,impr rail tn,led,nabbed | Robert Hannam | $7,000 | |
|
6-18 | 6 Aug 05 | 1600m Group 3 | ![]() |
$80,000 | |
CANT Soft | OPN HCP | Tailend otr,wide tn,btld otr | Darryl Bradley | $0 | |
|
3-9 | 31 Jul 05 | 1600m | DANSKE OAMARU CUP | $8,000 | |
OAMU Good | OPN HCP | Bk,fwd otr,3rd 450,fght gallantly | Brian Hibberd | $800 | |
|
7-9 | 9 Jul 05 | 1400m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | OPN HCP | Well back,6th top,stpd | Jade Rogers | $0 | |
|
6-13 | 26 Jun 05 | 1300m | OTAKI WINTER CHAMPIONSHIP QUALIFIER | $15,000 | |
OTAK Soft | 2-6 WIN | Rear till tn,ran on fairly | Jade Rogers | $0 | |
|
6-10 | 4 Jun 05 | 1600m Listed Race | ![]() |
$35,000 | |
WANG Heavy | WFA | Distant 7th,no threat | Jade Rogers | $0 | |
|
6-13 | 21 May 05 | 1600m Listed Race | ![]() |
$40,000 | |
MTU Soft | OPN HCP | Distant 5th,just battled | Jade Rogers | $1,000 | |
|
1-12 | 30 Apr 05 | 1600m | THE MILL LIQUOR SAVE PROGRESSIVE | $15,000 | |
WELL Soft | PRG | Midfield,impr turn,strong finish, 1.39.57 | Jade Rogers | $9,375 | |
|
5-9 | 9 Apr 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Slow,rear,wide tn,not much room mid | Darryl Bradley | $690 | |
|
5-8 | 26 Mar 05 | 1200m | PARAPARAUMU RSA GOLD CUP | $12,000 | |
OTAK Soft | PRG | Slow,tailed off,closest fin | Jade Rogers | $300 | |
|
6-12 | 23 Oct 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
OTAK Good | PQ | Slow,rear inner,running on | Darryl Bradley | $0 | |
|
3-13 | 25 Sep 04 | 1800m | HALLIBURTON GROUP 1800 | $10,000 | |
TARA Soft | PRG | Ran 4th,6th tn,btld fairly | Noel Harris | $1,000 | |
|
11-12 | 18 Sep 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | PQ | Slow,rear lot,never a hope | Allan Peard | $0 | |
|
11-15 | 28 Aug 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
HAWK Soft | 2-6 WIN | Bk of mid,chkd 900,no hope | Allan Peard | $0 | |
|
4-18 | 7 Aug 04 | 1600m Group 3 | ![]() |
$75,000 | |
CANT Heavy | OPN HCP | Bk of mid,wide tn,tried hard | Jade Rogers | $3,750 | |
|
2-13 | 24 Jul 04 | 1600m | IRISH ROVER 1600 | $12,000 | |
EGMN Heavy | PRG | Back,impr top,5th tn,2nd 200 | Jade Rogers | $2,400 | |
|
1-14 | 3 Jul 04 | 1400m | TOTAL VJ DISTRIBUTORS SPRINT | $10,000 | |
HAWK Heavy | PRG | 7th outer,impr tn,up 200,did best, 1.28.03 | Darryl Bradley | $6,250 | |
|
1-11 | 17 Jun 04 | 1360m | THE RADIOWORKS WANGANUI PROGRESSIVE 1360 | $6,000 | |
WANG Heavy | PRG | 7th otr,impr tn,led 250,won well, 1.24.71 | Darryl Bradley | $3,750 | |
|
2-9 | 3 Jun 04 | 1400m | WILLIAMS & KETTLE AG SERVICES SPRINT | $6,000 | |
HAWK Soft | PRG | Dist 3rd,impr 300,led 250,outfin | Darryl Bradley | $1,200 | |
|
13-17 | 15 May 04 | 1400m | J&J WALTERS HANDICAP | $10,000 | |
MTU Soft | PRG | Bk of mid,rear top,no go | Bruce Herd | $0 | |
|
4-13 | 24 Apr 04 | 1400m | ALBERT SPORTS BAR & CASINO HANDICAP | $10,000 | |
MTU Good | PRG | Mid outer,thru rail,outfin | Darryl Bradley | $500 | |
|
2-12 | 12 Apr 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 0-2 WIN | Rear to turn,fast fin near inner | Darryl Bradley | $5,500 | |
|
3-8 | 25 Mar 04 | 1200m | MICHAEL HILL JEWELLER DASH | $6,000 | |
HAWK Good | PRG | Ran 5th,ran on well | Darryl Bradley | $600 | |
|
1-6 | 16 Mar 04 | 1000m | OPN HCP 1000 - Heat 14 | $0 | |
OTAK Good | OPN HCP | , 1.00.23 | Mark Barnsley | $0 | |
|
5-12 | 28 Aug 03 | 1400m | RICHARD ALGAR LTD PROGRESSIVE | $6,000 | |
FOXT Soft | PRG | Back 9th,charged home late | Emma Lloyd | $0 | |
|
5-15 | 10 Aug 03 | 1400m | EASTON PROGRESSIVE | $10,000 | |
FOXT Soft | PRG | Bk inr,impr wide tn,4th 200,btld | Darryl Bradley | $0 | |
|
6-9 | 31 Jul 03 | 1200m | KINGSCLERE RACING STABLES DASH | $10,000 | |
HAWK Soft | PRG | Drifted,last to tn,eyectahing burst | Emma Lloyd | $0 | |
|
3-15 | 31 May 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | PQ | Last otr,strong fin wide | Lance O'Sullivan | $2,750 | |
|
4-16 | 17 May 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | SPEC MDN | Last,wide 600,good finish wide | Cameron Lammas | $1,375 | |
|
1-13 | 3 May 03 | 1200m | IGT GAMING 1200 | $8,000 | |
WELL Soft | INT | Drftd,rear otr,wide tn,stormed dn otr, 1.09.74 | Cameron Lammas | $5,000 | |
|
4-5 | 19 Apr 03 | 1300m | SUSTEMA CONSULTANTS 3-Y-O | $7,500 | |
OTAK Good | INT 3YO | 4th outer,challenged strongly | Emma Lloyd | $375 | |
|
1-11 | 3 Apr 03 | 1200m | TROPHY HOUSE 1200 | $5,000 | |
OTAK Soft | MDN CG&E | 8th otr,wide turn,up 200,buried them, 1.12.68 | Emma Lloyd | $3,125 | |
|
U-7 | 18 Mar 03 | 1000m | MDN Catchweight 1000 | $0 | |
OTAK Good | MDN | Emma Lloyd | $0 | ||
|
10-15 | 5 Oct 02 | 1600m | METRO FORD 1600 | $5,000 | |
OTAK Soft | MDN | Ran 10th,no threat | Emma Lloyd | $0 | |
|
5-12 | 12 Sep 02 | 1600m | TOOPS WHOLESALE LTD 1600 | $4,000 | |
WANG Soft | MDN | Led,trailed,faded | Bruce Herd | $100 | |
|
5-10 | 31 Aug 02 | 1320m Listed Race | ![]() |
$27,000 | |
WANG Soft | 3YO | Rear lot,ran on fairly | Bruce Herd | $675 | |
|
4-11 | 22 Aug 02 | 1200m | PATRICK MYERS HARCOURTS MAIDEN | $4,000 | |
EGMN Heavy | MDN 3YO | Wide mid,ran on otr | Emma Lloyd | $200 | |
|
7-13 | 1 Aug 02 | 1200m | DOUBLE S MOTORDROME 3YO | $4,500 | |
WANG Heavy | MDN 3YO | Settled well back inner,ran on well | Emma Lloyd | $0 | |
|
U-7 | 23 Jul 02 | 1000m | 2YO Catchweight 1000 | $0 | |
WAVE Soft | 2YO | Darryn Weatherley | $0 | ||
|