4-14 | 13 Nov 84 | 1650m | $11,000 | ||
PAER Good | C1 | Debbie Taylor | $600 | ||
|
9-14 | 13 Oct 84 | 1600m Group 3 | ![]() |
$30,000 | |
COUN Good | WFA | Debbie Taylor | $0 | ||
|
2-14 | 10 Mar 84 | 1600m | $20,000 | ||
WAPA Good | WFA F&M | Debbie Taylor | $4,000 | ||
|
8-9 | 25 Feb 84 | 2000m Group 1 | ![]() |
$80,000 | |
AUCK Good | WFA | Debbie Taylor | $0 | ||
|
1-12 | 4 Feb 84 | 1600m | $4,400 | ||
AUCK Good | C2 | , 1.34.79 | Debbie Taylor | $2,860 | |
|
1-17 | 21 Jan 84 | 1600m | $3,000 | ||
COUN Good | C3 | , 1.36.3 | R B MCKAY | $1,950 | |
|
10-17 | 14 Dec 83 | 1400m | $3,800 | ||
AVON Good | C3 | T G WILLIAMS | $0 | ||
|
9-16 | 26 Nov 83 | 1600m | $5,800 | ||
AUCK Good | C3 | J A HAWES | $0 | ||
|
3-8 | 10 Nov 83 | 1400m | $1,000 | ||
AUCK Soft | C3 | T G WILLIAMS | $100 | ||
|
2-18 | 5 Nov 83 | 1600m | $3,000 | ||
COUN Good | C3 | T G WILLIAMS | $600 | ||
|
11-15 | 13 Jul 83 | 1600m | $3,700 | ||
WELL Heavy | C3 | Paul Taylor | $0 | ||
|
7-18 | 4 Jun 83 | 1600m | $3,775 | ||
AUCK Heavy | C3 | Shane Dye | $0 | ||
|
5-16 | 27 May 83 | 1400m | $4,000 | ||
WHAN Soft | C3 | T G WILLIAMS | $0 | ||
|
4-15 | 13 May 83 | 1400m | $3,500 | ||
DARG Soft | C2 | T G WILLIAMS | $180 | ||
|
3-16 | 30 Apr 83 | 1600m | $4,000 | ||
AVON Soft | C2 | Shane Dye | $400 | ||
|
10-16 | 25 Apr 83 | 1600m | $3,700 | ||
AVON Soft | C3 | D P FISHER | $0 | ||
|
16-18 | 9 Apr 83 | 2400m Group 2 | ![]() |
$45,000 | |
AUCK Soft | 3YOF | S R AUTRIDGE | $0 | ||
|
2-15 | 4 Apr 83 | 1200m | $3,775 | ||
AUCK Soft | C3 | Shane Dye | $750 | ||
|
13-17 | 26 Feb 83 | 1600m | $3,775 | ||
AUCK Good | C3 | T G WILLIAMS | $0 | ||
|
2-14 | 31 Jan 83 | 1400m | $3,475 | ||
AUCK Good | 0-4 WINS | T G WILLIAMS | $700 | ||
|
9-14 | 8 Jan 83 | 1200m | $2,230 | ||
THAM Good | 1 WIN | T G WILIAMS | $0 | ||
|
9-13 | 4 Jan 83 | 1200m | $2,300 | ||
THAM Good | 1 WIN | T G WILLIAMS | $0 | ||
|
12-15 | 28 Dec 82 | 1200m | $2,415 | ||
ROTO Good | 0-1 WINS | S W JESNEY | $0 | ||
|
7-11 | 23 Jan 82 | 1200m | $3,000 | ||
COUN Good | 2YO | Kim Treweek | $0 | ||
|
7-13 | 10 Oct 81 | 880m | $2,400 | ||
COUN Good | 2YOF | Kim Treweek | $0 | ||
|
8-10 | 4 Sep 81 | 800m | $2,200 | ||
AVON Heavy | 2YOF | T G WILLIAMS | $0 | ||
|