8-11 | 2 Apr 05 | 1600m | TOMMO'S PIZZAS 1600 | $12,000 | |
WAIK Soft | PRG | Bk otr,wide 900,widest tn,bttld | Daniel Hain | $0 | |
|
9-12 | 28 Mar 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ CG&E | Mid wide,7th turn,no fin | Cameron Lammas | $0 | |
|
10-12 | 5 Mar 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 2-6 WIN | Trld,5th 1100,bk 600,rails run tn | Gary Grylls | $0 | |
|
14-15 | 19 Feb 05 | 2000m | DEOSAN NEW ZEALAND LTD 2000 | $14,000 | |
MATA Good | PRG | Mid wide,up wide 600,chkd 200 when btn | Gary Grylls | $0 | |
|
2-14 | 31 Jan 05 | 2100m | MATUA VALLEY WINES 2100 | $12,000 | |
AVON Good | PRG | 6th or 7th inr,good fin when clear | Gary Grylls | $2,400 | |
|
6-8 | 15 Jan 05 | 1600m | HERALD ON SUNDAY MILE | $20,000 | |
AUCK Good | OPN HCP | Back otr,ran on mid,held up late | Gary Grylls | $0 | |
|
8-15 | 1 Jan 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | Wide rear,ran on inner | Gary Grylls | $0 | |
|
2-15 | 26 Dec 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Soft | PQ | Well bk otr,wide 600,big fin otr | Cameron Lammas | $5,500 | |
|
U-7 | 7 Dec 04 | 1000m | OPN Catchweight 1000 - Heat 18 | $0 | |
WAPA Soft | OPN HCP | Cameron Lammas | $0 | ||
|
9-9 | 9 Oct 04 | 1600m | OCEAN RANCH MASTERTON CUP | $15,000 | |
HAWK Soft | OPN HCP | Trailed,chall inr 300,stpd | Cameron Lammas | $0 | |
|
9-14 | 2 Oct 04 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft | PQ | Wide 3rd line,impr wd tn,fdd | Lisa Cropp | $0 | |
|
9-12 | 18 Sep 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | PQ | Ran 5th,failed to kick on | Lisa Cropp | $0 | |
|
5-14 | 28 Aug 04 | 1600m Premier Meeting | ![]() |
$27,500 | |
HAWK Soft | PQ | Mid otr,hdy 200,fght well | Cameron Lammas | $685 | |
|
12-12 | 12 Aug 04 | 1400m | MARCHON ENGINEERING PROGRESSIVE | $8,000 | |
ROTO Heavy | PRG | Mid wide,7th 600,drpd out | Cameron Lammas | $0 | |
|
3-7 | 31 Jul 04 | 1200m | KING COUNTRY FARMERS LIVESTOCK 1200 | $12,000 | |
WAIK Soft | PRG | Rear inner,solid finish | Daniel Hain | $1,200 | |
|
3-4 | 27 Jul 04 | 1150m | OPN HCP Catchweight 1150 - Heat 19 | $0 | |
WAPA Soft | OPN HCP | Cameron Lammas | $0 | ||
|
U-5 | 6 Jul 04 | 1000m | OPN Catchweight 1000 - Heat 14 | $0 | |
CAMB Heavy | OPN HCP | Cameron Lammas | $0 | ||
|
7-16 | 1 Jan 04 | 2200m Premier Meeting | ![]() |
$50,000 | |
AUCK Good | PRG SPEC | Hdy outer,up wide turn,fght | Cameron Lammas | $0 | |
|
2-15 | 26 Dec 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Mid otr,6th top,4th tn,tried hard | Cameron Lammas | $5,500 | |
|
8-14 | 20 Dec 03 | 2000m | DON EDUARDO 2000 | $20,000 | |
WAIK Good | 2-6 WIN | Mid otr,impr wide top,4th 300,wknd | Cameron Lammas | $0 | |
|
4-9 | 3 Dec 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
AVON Good | PQ | 3rd or 4th otr,good finish | Cameron Lammas | $1,375 | |
|
1-15 | 22 Nov 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
COUN Good | PQ | Mid wide,impr 700,up wide tn,led,game, 1.35.64 | Cameron Lammas | $17,190 | |
|
5-15 | 8 Nov 03 | 1600m | FIBRENEW 1600 | $12,000 | |
WAIK Good | PRG | 7th or 8th otr,held up 300,fght on | Mark Sweeney | $300 | |
|
5-13 | 25 Oct 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Good | PQ | Wide rear,clsr tn,came hm well | Mark Sweeney | $700 | |
|
U-7 | 16 Oct 03 | 1400m | OPN Catchweight 1400 | $0 | |
WAPA Soft | OPN | Cameron Lammas | $0 | ||
|
1-15 | 9 Oct 03 | 1300m | RUSH PARTY HIRE SPRINT | $5,500 | |
HAWK Good | INT | Mid otr,impr tn,up 200,too strong, 1.17.86 | Cameron Lammas | $3,440 | |
|
7-15 | 19 Apr 03 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | INT | 7th or 8th inr,out tn,thru mid,outfin | Cameron Lammas | $0 | |
|
8-14 | 5 Apr 03 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Good | 3YO | Led,taken on from 1200,fdd run in | Lee Tiley | $0 | |
|
2-7 | 22 Mar 03 | 2000m | GOLF TODAY THREE-YEAR-OLD | $15,000 | |
AUCK Good | 3YO | Trld,hampered 200,fght on | Mark Sweeney | $3,000 | |
|
1-8 | 8 Mar 03 | 1600m | SKY CITY MAIDEN | $7,000 | |
AUCK Soft | MDN | Drifted bk wide,up 4 wide tn,game fin, 1.37.9 | Cameron Lammas | $4,550 | |
|
4-8 | 1 Mar 03 | 1600m Premier Meeting | ![]() |
$11,000 | |
AUCK Soft | MDN | 4th outer,wide 500,fght on | Leith Innes | $550 | |
|
5-12 | 22 Jan 03 | 1400m | LION RED 1400 | $5,000 | |
ROTO Good | MDN 3YO | Midfield ely,bk top,btld on | Mark Sweeney | $125 | |
|
8-9 | 5 Jan 03 | 1350m | FINCH'S BAR & BRASSERIE MAIDEN | $5,000 | |
TAUP Good | MDN | 6th mostly,failed to run on | Mark Sweeney | $0 | |
|
U-9 | 17 Dec 02 | 1000m | MDN Catchweight 1000 | $0 | |
PAER Good | MDN | Mark Sweeney | $0 | ||
|
1-9 | 17 Dec 02 | 1150m | MDN Qualifying 1150 | $0 | |
PAER Good | MDN | , 1.06.4 | Mark Sweeney | $0 | |
|
U-8 | 7 Aug 02 | 1000m | MDN Catchweight 1000 | $0 | |
EBOP Soft | MDN | Mark Sweeney | $0 | ||
|
U-7 | 25 Jul 02 | 850m | 2YO Catchweight 850 | $0 | |
WAPA Heavy | 2YO | Mark Sweeney | $0 | ||
|