8-15 | 21 Jan 06 | 2100m | SKYCITY 2100 | $11,000 | |
AVON Good | Rating 76 | Bk wide,impr wide 600,bttld | Matthew Williamson | $0 | |
|
9-12 | 21 Dec 05 | 2100m | THE FALLS RESTAURANT 2100 | $6,000 | |
AVON Soft | Rating 76 | Mid outer,wide 600,no fin mid | Matthew Williamson | $0 | |
|
7-12 | 3 Dec 05 | 1600m | MATES BEER 1600 | $12,000 | |
AVON Good | Rating 76 | Mid inner,ran on thru mid | Laura Cheshire | $0 | |
|
5-14 | 20 Nov 05 | 1600m | COOLMORE AUSTRALIA 1600 | $8,000 | |
WAIK Good | Rating 76 | Trld 4th to turn,fght on | Trudy Thornton | $200 | |
|
1-4 | 19 Nov 04 | 1200m | OPN Catchweight 1200 - Heat 25 | $0 | |
AVON Good | OPN HCP | , 1.13.27 | Tony Allan | $0 | |
|
3-10 | 12 May 04 | 2000m | WATTYL PAINT 2000 | $5,500 | |
AVON Soft | INT | Set pace,headed turn,fght on | Michael Coleman | $550 | |
|
4-13 | 5 May 04 | 2000m | TRILLIAN TRUST/TOKA TOKA TAVERN 2000 | $8,000 | |
DARG Soft | INT | 6th 3 wide,chall wide tn,fght well | Michael Coleman | $400 | |
|
6-16 | 21 Apr 04 | 2000m | LOWE SCHOLLUM & JONES 2000 | $7,000 | |
MATA Good | INT | Settled back,solid late run | Noel Harris | $0 | |
|
1-16 | 31 Mar 04 | 1900m | LAKE PLAZA HOTEL ROTORUA 1900 | $5,000 | |
ROTO Good | MDN | Bk otr,impr wide 600,chall,did best, 2.00.00 | Michael Coleman | $3,125 | |
|
7-14 | 24 Mar 04 | 1670m | PHILIP & KAREN HUGHES CONTRACTORS (PAEROA) LTD | $5,000 | |
PAER Good | MDN | Rear inner,late run thru mid | Michael Coleman | $0 | |
|
7-10 | 28 Feb 04 | 1600m Premier Meeting | ![]() |
$11,000 | |
AUCK Soft | MDN | Bk outer,7th top,no threat | Trudy Thornton | $0 | |
|
6-16 | 7 Feb 04 | 1600m Premier Meeting | ![]() |
$13,750 | |
WAIK Soft | MDN | Back inner,battled along rail | Trudy Thornton | $0 | |
|
3-15 | 31 Jan 04 | 1600m | TOMMO'S PIZZAS 1600 | $8,000 | |
WAIK Soft | MDN | Mid wide,back 600,strong fin otr | Trudy Thornton | $800 | |
|
6-16 | 14 Jan 04 | 2100m | INDUSTRIAL AND PROMOTIONAL PRINTING 2100 | $5,000 | |
WAIK Good | MDN | Hdy outer,3rd 800,there tn,wknd | Peter Johnson | $0 | |
|
4-18 | 1 Jan 04 | 1600m Premier Meeting | ![]() |
$16,500 | |
AUCK Good | MDN | Wide,led 1200,fght well | Peter Johnson | $825 | |
|
4-15 | 17 Dec 03 | 1600m | BORICH & ASSOCIATES 1600 | $5,000 | |
COUN Good | MDN | 6th or 7th otr,wide 400,up 200 | Peter Johnson | $250 | |
|
U-8 | 4 Dec 03 | 1400m | MDN Qualifying 1400 - Heat 15 | $0 | |
WAPA Good | MDN | Kelly Davidson | $0 | ||
|
U-12 | 25 Nov 03 | 1200m | MDN Catchweight 1200 - Heat 21 | $0 | |
CAMB Soft | MDN | Peter Johnson | $0 | ||
|
13-14 | 4 Dec 02 | 1200m Premier Meeting | ![]() |
$27,500 | |
AVON Good | SPEC MDN | Wide in rear,no hope | Paul Taylor | $0 | |
|
13-16 | 5 Nov 02 | 1400m | LINDAUER BRUT MAIDEN | $7,000 | |
AUCK Good | MDN | Shared 3rd outer,stopped | Catherine Huchinson | $0 | |
|
1-10 | 10 Oct 02 | 1200m | MDN Qualifying 1200 | $0 | |
AUCK Good | MDN | , 1.13.24 | Trudy Thornton | $0 | |
|
U-7 | 20 Sep 02 | 1200m | MDN Qualifying 1200 | $0 | |
AVON Heavy | MDN | Hayley Strickett | $0 | ||
|