7-7 | 10 Jul 10 | 2900m | CANTARA LTD HURDLE | $10,000 | |
MTU Heavy10 | 0-1 WIN HDL | Led,tkld 1000,hdd 900, folded | Cory Perrett | $0 | |
|
6-10 | 3 Jul 10 | 2500m | MATHEW ORMOND MEMORIAL HUNT HURDLES | $7,000 | |
HAWK Heavy9 | MDN HDL | 6th outr,distant 6th tn,no dash | Gary Walsh | $0 | |
|
9-11 | 24 Jun 10 | 2040m | GUDSELL CLAN 2040 | $8,000 | |
WANG Heavy10 | Rating 80 | Led to 1000,tkld 800,strugglng 600m | Masa Tanaka | $0 | |
|
13-13 | 19 Jun 10 | 1600m | WINNING EDGE PRESENTATIONS 1600 | $10,000 | |
MTU Heavy10 | Rating 70 SW+P | Hndy innr, undr pres 500,fdd out | Masa Tanaka | $0 | |
|
13-13 | 27 May 10 | 1600m | BEDPOST HASTINGS METRIC MILE | $6,500 | |
HAWK Heavy9 | Rating 70 SW+P | 11th inr,kn,never in contention | Aimee Taylor | $0 | |
|
4-9 | 27 Sep 09 | 2200m | BURTON CONSTRUCTION LTD AMATEUR SERIES FINAL | $7,000 | |
TROA Heavy10 | Rating 70 & Jumpers | 4th inr,5th tn,boxed on outer | Marita Frith | $350 | |
|
7-12 | 16 Sep 09 | 4000m | TONY RICHARDS TOYOTA STEEPLECHASE | $7,000 | |
PAER Good3 | MDN STP | 4th or 5th mostly, never in it | Shaun Phelan | $0 | |
|
9-11 | 11 Sep 09 | 1600m | ROGERSON PLUMBING 1600 | $6,500 | |
WAIK Good3 | Rating 70 SW+P | Rear all the way | Kate Hercock | $0 | |
|
4-10 | 27 Aug 09 | 4000m | WENHAM GRAIN & SEED MAIDEN STEEPLE | $7,000 | |
FOXT Heavy10 | MDN STP | Hndy outr,no threat from 400m | Richard Eynon | $350 | |
|
3-10 | 19 Aug 09 | 2100m | EQUINE PERFORMANCE THERAPY 2100 | $6,500 | |
AVON Heavy10 | Rating 70 | Trld,3rd undr rd 300, btld well | Samantha Collett | $650 | |
|
6-11 | 6 Aug 09 | 3650m | NGATEA HOTEL STEEPLECHASE | $7,000 | |
TROA Heavy10 | MDN STP | 2nd,led 3rd 600,wknd from 400m | Cody Singer | $0 | |
|
4-14 | 22 Jul 09 | 4000m | WHYTELINE LTD STEEPLECHASE | $7,000 | |
PAER Heavy10 | MDN STP | Trld winner,2nd undr rd tn, btld on | Cody Singer | $350 | |
|
4-11 | 15 Jul 09 | 1600m | LION RED-MOUNT COSMOPOLITAN CLUB 1600 | $7,500 | |
BOPL Heavy9 | Rating 70 | Matthew Cameron | $375 | ||
|
10-12 | 27 Jun 09 | 2500m | HAWKE'S BAY HUNT MAIDEN HURDLES | $7,000 | |
HAWK Soft5 | MDN HDL | 2nd outr, undr pres top, wknd out | Tony Ihaka | $0 | |
|
7-12 | 10 Jun 09 | 2950m | TE AROHA SUPPORTERS CLUB HURDLES | $7,000 | |
TROA Heavy10 | MDN HDL | Bk outr,undr rd top, wknd out | Jo Rathbone | $0 | |
|
10-13 | 1 Jun 09 | 2760m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy10 | MDN HDL | 2nd outr, midf 1000, fdd out | Cody Singer | $0 | |
|
10-14 | 21 May 09 | 2000m | NUFARM STAYERS | $7,000 | |
HAWK Firm2 | Rating 70 | Trailed, on retreat 500m | Rayna Johansen | $0 | |
|
3-7 | 14 May 09 | 1975m | JMP FLT Catchweight 1975 - Heat 30 | $0 | |
CAMB Heavy10 | JMP FLT | G Hewitson | $0 | ||
|
12-14 | 6 May 09 | 1400m | MCKAY ELECTRICAL 1400 | $7,500 | |
DARG Heavy8 | Rating 70 | Used up to get 2nd otr,fdd turn | Jason Jago | $0 | |
|
7-10 | 23 Oct 08 | 1950m | NOV 19TH @ PUKEKURA RACEWAY 1950 | $7,000 | |
EGMN Good4 | Rating 70 | Wrkd to ld, joined 600, no response | Paul Taylor | $0 | |
|
14-16 | 11 Oct 08 | 2000m | MAGILL EARL 2000 | $15,000 | |
MATA Soft6 | Rating 70 | Ld, hdd 500,wknd | Mark Hills | $0 | |
|
3-14 | 28 Sep 08 | 2800m | NEW ZEALAND THOROUGHBRED MAGAZINE HURDLE | $10,000 | |
MATA Soft6 | MDN HDL | 2nd, led 1000,3rd tn, btld well | Craig Durden | $1,000 | |
|
9-15 | 21 Sep 08 | 1600m | GOURMET SHUTTLE CATERING 1600 | $14,000 | |
COUN Heavy9 | Rating 70 | Settled trail,out tn,weak fin | Jarrod Todd | $0 | |
|
3-8 | 11 Sep 08 | 2800m | HOMETOWN ITM MAIDEN HURDLE No 2 | $7,000 | |
FOXT Heavy10 | MDN HDL | Trld on fence, fght solidly to line | Richard Eynon | $700 | |
|
6-8 | 29 Aug 08 | 2950m | SAPERAVI AT WILLOW GLEN HURDLE | $7,000 | |
OAMU Heavy10 | MDN HDL | Rear to tn, warmed up late | Daniel Bothamley | $0 | |
|
2=-8 | 22 Aug 08 | 1600m | DEAKER & GILLESPIE SHEARING SERVICES HANDICAP | $9,000 | |
ASHB Heavy10 | Rating 80 | Disp erly pc,trld 800,stuck well | Natasha Calder | $1,350 | |
|
9-12 | 9 Aug 08 | 3075m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy10 | MDN HDL | Led, hdd 800, fdd out | Cory Parish | $0 | |
|
4-12 | 6 Aug 08 | 1800m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy10 | Rating 90 | Cory Parish | $1,750 | ||
|
4-10 | 15 Jul 08 | 2500m | OTAKI MAIDEN HURDLE | $7,000 | |
OTAK Heavy10 | MDN HDL | 3 bk inr,5th undr rd tn,btld on | Cyrille Leveque | $350 | |
|
6-12 | 9 Jul 08 | 1600m | LINDAUER LADIES LUNCH 1600 | $8,500 | |
COUN Heavy9 | Rating 70 | Midf 3w open, plugged on well | Kate Hercock | $0 | |
|
4-12 | 27 Jun 08 | 2500m | ANN BARY MAIDEN HURDLES | $7,000 | |
HAWK Heavy8 | MDN HDL | 6th inr,out top, btld closer | Lance Macfarlane | $350 | |
|
9-11 | 13 Jun 08 | 2800m | NEW ZEALAND COMMUNITY TRUST HURDLE | $7,000 | |
MATA Soft | MDN HDL | Beyond midf ,undr rd 600,lost grnd | Cody Singer | $0 | |
|
P-11 | 2 Jun 08 | 2760m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy | MDN HDL | 2nd outr,folded 800m,pulled up | Phillip Turner | $0 | |
|
17-18 | 21 May 08 | 1600m | POWELL TRANSPORT LTD 1600 | $8,500 | |
COUN Soft | Rating 70 HWT | 3rd outr,undr rd tn, folded | Richard Eynon | $0 | |
|
11-11 | 10 May 08 | 1600m | ICEPAK COOLSTORES 1600 | $14,000 | |
MATA Heavy | Rating 70 | 2nd outr,5th tn,soon folded | Kate Hercock | $0 | |
|
U-6 | 29 Apr 08 | 1400m | OPN Catchweight 1400 - Heat 26 | $0 | |
AVON Soft | OPN HCP | Samantha Collett | $0 | ||
|
7-10 | 20 Oct 07 | 1900m | TW MOORE LTD 1900 | $13,000 | |
ROTO Soft | Rating 70 | 2nd outr,undr rd tn,wknd 200m | Michael Walker | $0 | |
|
LR-7 | 7 Oct 07 | 2950m | ISTIDAAD HURDLE | $11,000 | |
PAER Soft | RST OPN HDL | Rear,jumped poorly,pulled up 1000m | Phillip Turner | $0 | |
|
2-9 | 29 Sep 07 | 2760m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | OPN HDL | Trld,2nd otr,clr tn,hdd 300,fght | Phillip Turner | $3,900 | |
|
5-13 | 22 Sep 07 | 1600m | 2007 COUNTIES TAB CHALLENGE | $15,000 | |
COUN Soft | Rating 70 | Trld,thru 400,btld away rail | Kate Hercock | $375 | |
|
2-10 | 12 Sep 07 | 1600m | JOHN WOOD AUTO SERVICES 1600 | $8,000 | |
AVON Soft | Rating 80 | Trld to tn,led 250,fght on well | Kate Hercock | $1,600 | |
|
11-14 | 1 Sep 07 | 1600m | TE AKATEA IWI TAUAWHI TRUST 1600 | $15,000 | |
BOPL Soft | Rating 70 | Trld,undr pres tn,fdd 250m | Daniel Hain | $0 | |
|
4-13 | 1 Aug 07 | 1600m | JAN'S TAB PONSONBY 1600 | $7,500 | |
AVON Heavy | Rating 70 | Midf 3w opn,chal tn,hmprd 300,btld | Michael Walker | $375 | |
|
6-6 | 21 Jul 07 | 1600m | REVITAL FERTILISER 1600 | $15,000 | |
TARA Heavy | Rating 92 | Led,hdd 600,dropped out 300m | Tomohiro Sasada | $0 | |
|
16-16 | 7 Jul 07 | 2000m | N SURE BROKERS NZ LTD 2000 | $16,000 | |
WAPA Heavy | Rating 76 | Led,hdd 1000,gone 600m | Sam Spratt | $0 | |
|
10-15 | 27 Jun 07 | 1600m | ISTIDAAD 1600 | $8,000 | |
WAIK Soft | Rating 76 | Hndy 3w opn,wdr tn,no punch | Daniel Hain | $0 | |
|
13-14 | 6 Jun 07 | 1600m | FIRST SOVEREIGN TRUST HIGHWEIGHT | $8,000 | |
TROA Heavy | Rating 76 Hwt | 3rd outr,und rrd tn,fdd out | Brendon Sargent | $0 | |
|
4-11 | 27 May 07 | 1600m | HOLIDAY WORLD OF TRAVEL 1600 | $8,000 | |
EBOP Soft | Rating 76 | Trld to tn,btld on well | Daniel Hain | $400 | |
|
U-9 | 17 May 07 | 1150m | OPN Catchweight 1150 - Heat 26 | $0 | |
WAPA Soft | OPN HCP | Daniel Hain | $0 | ||
|
14-16 | 4 Nov 06 | 2000m | HARCOURTS TE AWAMUTU & OTOROHANGA 2000 | $12,000 | |
WAPA Good | Rating 76 | Wrkd to ld,hdd 400,dropped out | Sean Collins | $0 | |
|
10-14 | 23 Oct 06 | 2000m | NEW ZEALAND BLOODSTOCK INSURANCE 2000 | $13,000 | |
WAIK Soft | Rating 83 | Led to tn,hdd 300,fdd 200m | Kate Hercock | $0 | |
|
1-12 | 5 Oct 06 | 2000m | CALTEX WOODVILLE 2000 | $7,000 | |
WODV Heavy | Rating 72 | Bounced to ld,clr tn,too strong, 2.13.22 | Buddy Lammas | $4,600 | |
|
7-14 | 23 Sep 06 | 1670m | LION FOUNDATION 1670 | $12,000 | |
PAER Soft | Rating 76 | Disp pc inr,hdd 500,wknd 250m | Gary Grylls | $0 | |
|
7-15 | 6 Sep 06 | 1600m | BROWN DRAINAGE 1600 | $7,000 | |
WAIK Soft | Rating 72 Hwt | 2nd outr,chal tn,plugd from 200m | Brendon Sargent | $0 | |
|
3-11 | 23 Aug 06 | 1600m | MATES BEER 1600 | $7,000 | |
WAPA Heavy | Rating 72 | 2nd otr,led 500,3rd tn,fght well | Gary Grylls | $700 | |
|
9-11 | 5 Aug 06 | 1400m | LANCE HUTCHISON 1400 | $15,000 | |
AUCK Heavy | Rating 83 | Bk outr to tn,never improved | Daniel Hain | $200 | |
|
11-12 | 12 Jul 06 | 1600m | HOUSE TRANZ 1600 | $6,000 | |
AVON Heavy | Rating 76 | Led outr,hdd 450,faded out | Matthew Williamson | $0 | |
|
15-15 | 24 Jun 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
ROTO Heavy | Rating 76 | Set fast pace,hdd 400,stopped | Catherine Huchinson | $0 | |
|
U-4 | 8 Jun 06 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
AUCK Heavy | OPN HCP | Catherine Huchinson | $0 | ||
|
5-11 | 14 Jan 06 | 1725m | SERVICOM PACIFIC 1725 | $7,000 | |
KUM Soft | Rating 76 | Trkd ldr,led 700,h'ded 500,7.25L Polski,6th | Ryan Simpson | $175 | |
|
3-12 | 7 Jan 06 | 1725m | ANDREW SINCLAIR MEMORIAL | $8,500 | |
KUM Soft | Rating 76 | 5th otr,wide tn,fght | Ryan Simpson | $850 | |
|
9-11 | 27 Dec 05 | 1200m | LAKE PLAZA HOTEL SPRINT | $9,000 | |
ROTO Good | Rating 83 | Handy wide,felt pinch run home | Ryan Simpson | $0 | |
|
16-16 | 24 Oct 05 | 1600m | RAY WALLACE 1600 | $10,000 | |
WAIK Soft | Rating 76 | Soon hdy,3rd 1000,drpd out | Troy Harris | $0 | |
|
6-14 | 8 Oct 05 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | Rating 76 | Wide,into lead 1000,taken on,wknd | Matthew Williamson | $200 | |
|
7-15 | 24 Sep 05 | 1600m Premier Meeting | ![]() |
$12,500 | |
AUCK Soft | Rating 76 | Hdy wide,4th otr 1000,up wide tn,wknd | Andrew Calder | $200 | |
|
2-10 | 17 Sep 05 | 1670m | WRIGHTSONS PUKEKOHE 1670 | $10,000 | |
PAER Soft | Rating 76 | Reared start,wide rear,6th 600,game | Gary Grylls | $2,000 | |
|
2-13 | 3 Sep 05 | 1600m | GREEN THISTLE SPORTING TRUST 1600 | $12,000 | |
BOPL Soft | Rating 76 | Led after 400,worn down late | Catherine Huchinson | $2,400 | |
|
3-15 | 20 Aug 05 | 1600m | NEW ZEALAND COMMUNITY TRUST 1600 | $11,000 | |
TROA Soft | Rating 76 | Disp.pace outer,fght hard | Matthew Williamson | $1,100 | |
|
13-16 | 30 Jul 05 | 1600m | THOMSON CONCRETE 1600 | $10,000 | |
WAIK Soft | INT | Bk wide,up 3rd wide 800,stpd | Matthew Williamson | $0 | |
|
6-10 | 23 Jul 05 | 2000m | OTOROHANGA TRANSPORT LTD HIGHWEIGHT | $9,500 | |
WAPA Soft | INT HWT | Led,trkd ldr 1200,keen,3rd inr tn | Tom Hazlett | $0 | |
|
2-11 | 13 Jul 05 | 1600m | MONDIALE FREIGHT 1600 | $5,500 | |
AVON Heavy | INT | Set pace wide,tackled tn,fght well | Matthew Williamson | $1,100 | |
|
9-10 | 2 Jul 05 | 1600m | WYNYARD WOOD LAWYERS 1600 | $10,000 | |
AVON Heavy | INT | Slow,wide,2nd otr 1000,btn 600 | Gary Grylls | $0 | |
|
7-16 | 18 Jun 05 | 1600m | SUPPORT THE AROHANUI HOSPICE 1600 | $8,000 | |
MTU Heavy | INT | Ran 6th,hdy 600,fdd run in | Chris Carmine | $0 | |
|
3-16 | 8 Jun 05 | 1400m | DAVE, FRED & MICHAEL LAURICH 1400 | $9,000 | |
TROA Soft | PRG | Disp ely ld,trkd ldr otr | Gary Grylls | $900 | |
|
9-14 | 28 May 05 | 1200m | BARMY ARMY RACES JULY 8 | $11,000 | |
AUCK Soft | PRG | Shared fast pace inner,weakened | Gary Grylls | $0 | |
|
6-7 | 19 Mar 05 | 1600m | C M JILLINGS CUP | $11,000 | |
AUCK Good | PRG | Outside leader to turn,weakened | Gary Grylls | $0 | |
|
7-10 | 5 Mar 05 | 1600m | CR GRACE/TAYLOR PRESTON 1600 | $14,000 | |
WAVE Good | PRG | Ran 7th,held grnd straight | Paul Taylor | $0 | |
|
3-8 | 13 Feb 05 | 1485m | BARRIE (BG) WILSON MEMORIAL GOLD CUP | $6,500 | |
WROA Good | PRG | Made pace,hdd 400 | Buddy Lammas | $650 | |
|
9-10 | 15 Jan 05 | 1600m | PIPECO 1600 | $8,500 | |
GREY Heavy | PRG | Led,trld,3rd inr 600,wknd out | Tracey Smith | $0 | |
|
2-9 | 13 Jan 05 | 1400m | RAILWAY HOTEL GREYMOUTH 1400 | $8,300 | |
REEF Soft | OPN HCP | Led,taken on,outfin late | Lisa Cropp | $1,660 | |
|
U-6 | 21 Dec 04 | 1000m | OPN Catchweight 1000 - Heat 24 | $0 | |
CAMB Soft | OPN HCP | Mark Hills | $0 | ||
|
9-13 | 8 Sep 04 | 2000m | JIM OTWAY - RURAL SALES CONSULTANT 2000 | $7,000 | |
WAIK Soft | PRG | Trld 3rd or 4th,wknd run home | Matthew Williamson | $0 | |
|
5-8 | 25 Aug 04 | 1600m | MATUA VALLEY WINES 1600 | $6,000 | |
AVON Heavy | PRG | Disp.pace,led 1000,taken on,h'ded tn | Matthew Williamson | $150 | |
|
15-16 | 12 Aug 04 | 1900m | VERO 1900 | $8,000 | |
ROTO Heavy | PRG | Wide,disp.fast pace 1400 to 600,stpd | Matthew Williamson | $0 | |
|
1-14 | 21 Jul 04 | 1600m | BENCHMARK BUILDING SUPPLIES 1600 | $7,000 | |
BOPL Heavy | INT | Disp ld or led to tn,fght strongly, 1.42.54 | Matthew Williamson | $4,375 | |
|
8-15 | 10 Jul 04 | 1400m | MAGNUM HORSEWALKERS 1400 | $12,000 | |
MATA Heavy | INT | Disp.pace otr,3rd 800,beaten tn | Matthew Williamson | $0 | |
|
2-12 | 30 Jun 04 | 1600m | AUSSIE WHOLESALE MEATS 1600 | $5,500 | |
AVON Heavy | INT | Taken on in front,did well | Matthew Williamson | $1,100 | |
|
6-10 | 19 Jun 04 | 1600m | WAIPUNA HOTEL INTERMEDIATE | $10,000 | |
AUCK Heavy | INT | 3rd or 4th inr,out 600,6th tn | Jamie Baillie | $0 | |
|
10-12 | 7 Jun 04 | 1400m Premier Meeting | ![]() |
$13,750 | |
AUCK Heavy | INT | Mid wide,closer turn,no finish | Kate Hercock | $0 | |
|
4-15 | 29 May 04 | 1400m | LOCH HAVEN THOROUGHBREDS 1400 | $10,000 | |
WAIK Soft | INT | Outside ldr,led 300,outfin | Gary Grylls | $500 | |
|
3-12 | 8 May 04 | 1550m | LAKES 96FM 1550 | $12,000 | |
ROTO Soft | INT | Set pace,tkld tn,fght well | Gary Grylls | $1,200 | |
|
3-10 | 28 Apr 04 | 1300m | HILLS WELLER VALUERS 1300 | $7,000 | |
BOPL Heavy | INT | Hdy otr,trkd ldr 800,tried | Gary Grylls | $700 | |
|
14-15 | 10 Apr 04 | 1400m Premier Meeting | ![]() |
$13,750 | |
AUCK Good | INT CG&E | Slow,bk wide,impr top,stpd | Gary Grylls | $0 | |
|
U-5 | 30 Mar 04 | 1200m | OPN HCP Catchweight 1200 - Heat 18 | $0 | |
COUN Good | OPN HCP | Patrick Holmes | $0 | ||
|
7-10 | 12 Nov 03 | 1000m | V.O.S. 1000 | $7,500 | |
DARG Good | INT | Bk inr,held up 300,bttld inr | Peter Johnson | $0 | |
|
11-12 | 1 Nov 03 | 1400m | WAKA NATHAN QUALITY MEATS 1400 | $10,000 | |
AVON Good | INT | Hdy wide,6th wdie 700,wknd | Peter Johnson | $0 | |
|
U-6 | 21 Oct 03 | 1000m | OPN Catchweight 1000 | $0 | |
COUN Good | OPN | Peter Johnson | $0 | ||
|
4-7 | 17 Sep 03 | 1400m | TONY MCLEOD PANELBEATERS 1400 | $5,500 | |
AVON Heavy | INT | Soon led,taken on top,off rail tn | Mark Sweeney | $275 | |
|
4-9 | 16 Aug 03 | 1300m | SPECTATORIAL @ HALLMARK 1300 | $10,000 | |
COUN Heavy | INT | 2nd otr,3rd tn,wknd shade | Noel Harris | $500 | |
|
14-14 | 31 Jul 03 | 1300m | CHRIS McNAB RACING STABLES SPRINT | $6,500 | |
HAWK Soft | INT | Shared pace inner,stpd badly str | Paul Taylor | $0 | |
|
8-9 | 5 Nov 02 | 1500m | FRANK CASEY SUIT HIRE 1500 | $8,000 | |
WELL Good | INT 3YO | Slow,last,no hope | Paul Taylor | $0 | |
|
8-10 | 26 Oct 02 | 1400m Premier Meeting | ![]() |
$8,000 | |
WELL Soft | INT | Trailed,chkd turn | Michael Walker | $0 | |
|
6-9 | 17 Oct 02 | 1400m | SUSTEMA CONSULTANTS GUINEAS TRIAL | $7,000 | |
OTAK Soft | 3YO | Disp pace,gone 250 | Chris Carmine | $0 | |
|
4-7 | 5 Oct 02 | 1200m | SUSTEMA CONSULTANTS THREE YEAR OLD | $7,500 | |
OTAK Soft | INT 3YO | Soon led,wknd run in | Darryn Weatherley | $375 | |
|
8-9 | 14 Sep 02 | 1400m Group 3 | ![]() |
$50,000 | |
HAWK Soft | 3YO | 2nd ely,keen,soon last | Gary Grylls | $0 | |
|
1-8 | 5 Sep 02 | 1400m | MATHEWS RACING STABLES APPRENTICES | $4,000 | |
OTAK Heavy | MDN CG&E | Ran 2nd,led 300, 1.30.41 | Jason Symes | $2,500 | |
|
8-10 | 31 Aug 02 | 1320m Listed Race | ![]() |
$27,000 | |
WANG Soft | 3YO | Set pace,gone 250 | Brian Hibberd | $0 | |
|
5-14 | 22 Aug 02 | 1200m | KAPONGA TAVERN MAIDEN | $4,000 | |
EGMN Heavy | MDN | Set pace,gone 250 | Andrew Calder | $100 | |
|
3-7 | 11 Aug 02 | 1200m | LION FOUNDATION MANAWATU HOTEL 3YO | $10,000 | |
FOXT Heavy | 3YO | Ran 2nd,led 300 | Patrick Holmes | $1,000 | |
|
9-11 | 16 Feb 02 | 800m | P & 0 NEDLLOYD 2-Y-O | $5,000 | |
OTAK Good | MDN 2YO | Ran 6th,just btld | Darryl Bradley | $0 | |
|
4-7 | 26 Jan 02 | 1000m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 2YO | Trld 4th to turn,held place | Chris Rauhihi | $1,000 | |
|
7-9 | 17 Jan 02 | 1200m | 0800 RACEIT JUVENILE | $5,000 | |
HAWK Good | MDN 2YO | Shared 3dr inner,no finish | Lee Tiley | $0 | |
|
5-8 | 6 Jan 02 | 1100m | THE CENTRAL MOTOR GROUP JUVENILE | $4,500 | |
TAUP Good | MDN 2YO | Out well,trld distant 3rd top,wknd | Bruce Herd | $0 | |
|
U-6 | 18 Dec 01 | 800m | 2YO Catchweight 800 | $0 | |
FOXT Soft | 2YO | Robert Hannam | $0 | ||
|