11-12 | 28 Oct 06 | 1400m | THE SOUTHERN TRUST HANDICAP | $10,000 | |
MOTU Firm | Rating 85 | Slow,rear to tn,stayed there | Nathan Hanley | $0 | |
|
7-14 | 14 Oct 06 | 1400m | RACE IMAGES RATING 76 | $10,000 | |
CANT Good | Rating 76 | Slow,bk 3w cvr to tn,fin well outr | Jarrod Todd | $0 | |
|
1-10 | 8 Sep 06 | 1400m | COASTERS TAVERN RATING 76 | $8,000 | |
CANT Good | Rating 76 | Bk outr,widr top,sustained fin otr, 1.26.81 | Jarrod Todd | $5,000 | |
|
9-16 | 3 Sep 06 | 1400m | STRUT THE STAGE AT BERKLEY STUD HANDICAP | $7,000 | |
ASHB Good | Rating 72 | Kn bk inr,closr 250,hmprd,ran on | Lee Callaway | $0 | |
|
12-16 | 5 Aug 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | Rating 76 | Midf outr,widr top,no fin | Jarrod Todd | $0 | |
|
15-15 | 30 Jul 06 | 1600m | RON WILLIAMSON HANDICAP | $6,000 | |
OAMU Soft | Rating 76 | 7th 3 or 4 wide open,dropd out 400m | Brian Hibberd | $0 | |
|
2-6 | 6 Jul 06 | 1200m | Rating 85 Catchweight 1200 - Heat 23 | $0 | |
NCRC Soft | Rating 85 | Terry Moseley | $0 | ||
|
3-11 | 9 Nov 05 | 1500m | HALLS REFRIGERATED TRANSPORT RATING 85 | $10,000 | |
CANT Good | Rating 85 | Wide mid,up wider tn,game otr | Nathan Hanley | $1,000 | |
|
11-15 | 23 Oct 05 | 1600m | R J PATERSON LTD RATING 76 | $9,000 | |
CANT Good | Rating 76 | 2nd last,widest 400,no fin | Terry Moseley | $0 | |
|
4-13 | 15 Oct 05 | 1400m | ROBBIE'S BAR & BISTRO HANDICAP | $7,500 | |
MOTU Good | Rating 85 | Rear inr,rails run 300,strong fin | Lance Robinson | $375 | |
|
8-11 | 9 Sep 05 | 1200m | CHRISTCHURCH CASINO HANDICAP | $7,000 | |
CANT Good | Rating 76 | Rear otr,wide,up 350,bttld | Daniel Bothamley | $0 | |
|
9-10 | 28 Aug 05 | 1400m | WILLOW GLEN 1400 | $6,000 | |
OAMU Good | Rating 85 | Raced in mdfld,hung,bttld home | Terry Moseley | $0 | |
|
8-15 | 6 Aug 05 | 1000m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Mid otr,made ground wide | Terry Moseley | $0 | |
|
10-12 | 5 Jun 05 | 1400m | www.racechat.co.nz HANDICAP | $10,000 | |
OTAG Heavy | 1-3 WIN | Mid,bk to 9th by tn,no danger | Terry Moseley | $0 | |
|
1-14 | 13 May 05 | 1200m | EAT SMART FRUIT BARS INTERMEDIATE | $6,000 | |
CANT Soft | INT | Back wide,very wide tn,big fin otr, 1.12.50 | Daniel Bothamley | $3,750 | |
|
1-15 | 30 Apr 05 | 1200m | THE TRUSTS CHARITABLE FOUNDATION BOWL | $10,000 | |
CANT Soft | MDN | Rear otr,wide,held up,flew otr, 1.12.49 | Daniel Bothamley | $6,250 | |
|
2-6 | 19 Apr 05 | 1200m | MDN Catchweight 1200 - Heat 10 | $0 | |
MOTU Good | MDN | Gina Thomson | $0 | ||
|
6-12 | 25 Sep 04 | 1400m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Mid but wide,up turn,handy run | Maria Hayston | $0 | |
|
6-11 | 10 Sep 04 | 1200m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Bk otr,ran past a few str | Robert Hannam | $0 | |
|
2-11 | 29 Aug 04 | 1200m | OTAGO DAILY TIMES MAIDEN | $5,000 | |
OAMU Soft | MDN | Mid,5th wide tn,came well | Jamie Bates | $1,000 | |
|
3-13 | 11 Aug 04 | 1200m | THE SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Heavy | MDN | Trld,thru turn,solid fin | Lisa Young | $600 | |
|
4-13 | 18 Jul 04 | 1200m | ZANZIBAR RESTAURANT & BAR & CENTRAL SOUTH ISLAND TOURISM MAIDEN | $5,000 | |
TIMU Soft | MDN | Bk inr,thru 300,strong fin | Lisa Young | $250 | |
|
3-7 | 6 Jul 04 | 1000m | MDN Catchweight 1000 - Heat 17 | $0 | |
NCRC Good | MDN | Lisa Young | $0 | ||
|