4-12 | 23 Dec 05 | 1600m | PLOUGH HOTEL RESTAURANT, BAR & TAB RATING 76 | $6,000 | |
NCRC Soft | Rating 76 | 7th inr,otr 800,4th wide tn,btld mid | Chris Johnson | $300 | |
|
9-15 | 3 Dec 05 | 1600m | AON WRIGHTSON INSURANCE BROKERS GORE HANDICAP | $6,500 | |
OTAG Good | Rating 76 | Got bk of mid early,bttld away rls | Chris Johnson | $0 | |
|
12-15 | 25 Nov 05 | 1600m | PROVINCIAL FINANCE RATING 76 | $7,000 | |
CANT Good | Rating 76 | 6th inr,drifted bk,no room 250 | Chris Johnson | $0 | |
|
4-15 | 23 Oct 05 | 1600m | R J PATERSON LTD RATING 76 | $9,000 | |
CANT Good | Rating 76 | Well bk,wide turn,smart fin wide | Chris Johnson | $450 | |
|
3-14 | 15 Oct 05 | 1600m | THE SOUTHERN TRUST HANDICAP | $7,000 | |
MOTU Good | Rating 76 | Slow,last,flew wide out | Chris Johnson | $700 | |
|
2-6 | 5 Oct 05 | 1000m | Rating 85 Catchweight 1000 - Heat 11 | $0 | |
ASHB Good | Rating 85 | Chris Johnson | $0 | ||
|
5-11 | 28 Aug 05 | 1600m | FAT SALLYS PUB & RESTAURANT 1600 | $5,500 | |
OAMU Good | Rating 76 | Mid otr to tn,boxed on | Brian Hibberd | $138 | |
|
6-16 | 13 Aug 05 | 1600m Premier Meeting | ![]() |
$10,000 | |
CANT Heavy | Rating 76 | Tailend wide,ran on mid | Kylie Williams | $0 | |
|
5-15 | 10 Aug 05 | 1800m | YALDHURST HOTEL R76 | $9,000 | |
CANT Heavy | Rating 76 | Mid otr,out wide tn,ran on widest | Kylie Williams | $225 | |
|
6-13 | 14 Jul 05 | 1600m | MICO PLUMBING SUPPLIES INTERMEDIATE | $5,500 | |
ASHB Soft | INT | Slow,last few,bk tn,did well wide | Tracey Smith | $0 | |
|
12-14 | 24 Apr 05 | 2000m | WOODBOURNE TAVERN INTERMEDIATE | $7,000 | |
MLBH Good | INT | Back of mid,never a threat | Kylie Williams | $0 | |
|
14-14 | 21 Apr 05 | 1400m | SPRINGLANDS TAVERN INTERMEDIATE | $7,000 | |
MLBH Good | INT | Midfield outer,stopped badly str | Kylie Williams | $0 | |
|
4-11 | 30 Mar 05 | 1600m | SHELL DEE, GLADSTONE, GORE & CHARLETON ROAD | $5,500 | |
RIVN Soft | INT | Sat 2nd otr mostly,outkicked | Kylie Williams | $275 | |
|
2-10 | 26 Mar 05 | 1400m | EWAN ALLAN HONDA & WANAKA MARINE 1400 | $6,000 | |
RIVN Soft | INT | Shared pace,clr tn,run down | Kylie Williams | $1,200 | |
|
1-6 | 13 Mar 05 | 1650m | EMPIRE HOTEL MAIDEN | $5,000 | |
WELD Heavy | SPEC MDN | Set speed,joined top,too good, 1.50.01 | Kylie Williams | $3,125 | |
|
4-8 | 11 Mar 05 | 2000m | OMOTO SUPPORTERS CLUB MAIDEN | $5,000 | |
REEF Soft | MDN | Bk otr,last 600,ran on inner | Kylie Williams | $250 | |
|
3-16 | 27 Feb 05 | 1600m | CLARKVILLE STOCKFOODS MAIDEN | $5,000 | |
CANT Good | MDN | Mid otr,drawn out 300,big fin | Kylie Williams | $500 | |
|
8-16 | 17 Feb 05 | 1800m | SOUTHERN TRUST MAIDEN | $5,000 | |
CANT Soft | MDN | Mid otr,out very wide tn,btld wide | Kylie Williams | $0 | |
|
2-10 | 8 Jan 05 | 1725m | BIRCHFIELD COAL & GOLD MAIDEN 1725 | $6,000 | |
KUM Heavy | MDN | Clear last,well bk 600,big effort | Kylie Williams | $1,200 | |
|
12-14 | 28 Dec 04 | 1600m | TERMINUS HOTEL SOCIAL CLUB & LJ HOOKER MILE | $5,000 | |
TIMU Good | SPEC MDN | 6th otr to tn,wknd out | Kylie Williams | $0 | |
|
7-16 | 11 Dec 04 | 1400m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Wide,3rd but 3 wide tn,game | Kylie Williams | $0 | |
|
4-16 | 26 Nov 04 | 1600m | 150th PUBLICATION - ORDER NOW | $6,000 | |
CANT Soft | MDN | Rear & wide,4 wide 800,game | Kylie Williams | $300 | |
|
5-14 | 24 Oct 04 | 1600m | DOUG ENSOR MAIDEN | $6,000 | |
NCRC Good | MDN | Trld,4th fence top,bttld on | Kylie Williams | $150 | |
|
2-8 | 9 Oct 04 | 1600m | R A SHEARING CONTRACTORS MAIDEN | $6,000 | |
CANT Soft | MDN | Trld,2nd otr,led turn,run down | Kylie Williams | $1,200 | |
|
2-8 | 25 Sep 04 | 1800m | SOUTHERN TRUST MAIDEN | $6,000 | |
CANT Soft | MDN | Trld,thru turn,likely,missed | Kylie Williams | $1,200 | |
|
2-13 | 19 Sep 04 | 1600m | TEMUKA TRANSPORT & JOLLY POTTER BAR & CAFÉ MAIDEN | $5,000 | |
TIMU Good | MDN | Wide,2nd otr,chall turn,nabbed | Kylie Williams | $1,000 | |
|
2-11 | 5 Sep 04 | 1600m | NEUMANNS TYRE SERVICE MAIDEN | $5,000 | |
ASHB Soft | MDN | Mid & wide,up top,solid bid otr | Kylie Williams | $1,000 | |
|
3-16 | 14 Aug 04 | 1600m Premier Meeting | ![]() |
$7,000 | |
CANT Soft | MDN | Handy,6th top,fght hard | Kylie Williams | $700 | |
|
2-12 | 7 Aug 04 | 1400m Premier Meeting | ![]() |
$7,000 | |
CANT Heavy | MDN | Led,out,trld,thru inr,game try | Kylie Williams | $1,400 | |
|
3-8 | 27 Jul 04 | 1200m | MDN Qualifying 1200 - Heat 19 | $0 | |
NCRC Soft | MDN | Kylie Williams | $0 | ||
|
9-12 | 4 Jul 04 | 1200m | JOHNSON GLUYAS TRACTORS & INTER-ISLAND HORSE TRANSPORT MAIDEN | $5,000 | |
WAIM Good | MDN | Slow,last,never any closer | Jamie Bates | $0 | |
|
3-4 | 3 Jun 04 | 1200m | MDN Qualifying 1200 - Heat 15 | $0 | |
NCRC Soft | MDN | Kylie Williams | $0 | ||
|
U-6 | 17 May 04 | 1200m | MDN Qualifying 1200 - Heat 18 | $0 | |
ASHB Soft | MDN | Kylie Williams | $0 | ||
|
U-7 | 20 Apr 04 | 800m | MDN Catchweight 800 - Heat 8 | $0 | |
NCRC Soft | MDN | Judy Lawson | $0 | ||
|
11-12 | 30 Dec 02 | 1400m | MCKEOWN MOBIL MAIDEN | $5,000 | |
KUR Good | MDN | Mdfld early,gave ground top | Terry Moseley | $0 | |
|
U-7 | 5 Dec 02 | 900m | MDN Catchweight 900 | $0 | |
MOTU Good | MDN | Paul Richards | $0 | ||
|
U-7 | 27 Aug 02 | 800m | MDN Catchweight 800 | $0 | |
NCRC Soft | MDN | Paul Richards | $0 | ||
|
U-6 | 2 May 02 | 600m | 2YO Catchweight 600 | $0 | |
NCRC Soft | 2YO | Raymond Hewinson | $0 | ||
|