7-11 | 26 Apr 08 | 2100m | DON WILMSHURST MEMORIAL | $14,000 | |
WELL Soft | Rating 80 | 7th outr,plugged away strait | Masa Tanaka | $0 | |
|
11-12 | 8 Mar 08 | 2175m | WAVERLEY VET SUPPLIES/MERIAL ANCARE 2175 | $20,000 | |
WAVE Firm | Rating 80 | Bk outr,never in hunt | Tomohiro Sasada | $0 | |
|
11-11 | 29 Nov 07 | 2300m Premier Meeting | ![]() |
$35,000 | |
OTAK Good | Rating 90 | 10th outr,brief dab 900,drppd out | Masa Tanaka | $0 | |
|
U-5 | 30 Oct 07 | 1400m | OPN Catchweight 1400 - Heat 15 | $0 | |
WODV Good | OPN HCP | Masa Tanaka | $0 | ||
|
U-4 | 16 Oct 07 | 1400m | OPN Catchweight 1400 - Heat 20 | $0 | |
FOXT Soft | OPN HCP | Masa Tanaka | $0 | ||
|
2-8 | 12 Jun 07 | 2000m | OPN Catchweight 2000 - Heat 14 | $0 | |
OTAK Soft | OPN HCP | Tomohiro Sasada | $0 | ||
|
9-9 | 19 May 07 | 2100m Premier Meeting | ![]() |
$16,000 | |
MTU Good | Rating 92 | Bk outr slow pc,dropped out | David Walsh | $0 | |
|
16-16 | 14 Apr 07 | 1600m | NRM HANDICAP | $16,000 | |
MTU Soft | Rating 92 | Slow,rear to tn,dropped out | Patrick Holmes | $0 | |
|
6-9 | 7 Apr 07 | 2100m | STELLA ARTOIS EASTER CUP | $30,000 | |
WELL Soft | OPN HCP | Rear inr,worked home well innr | Robert Hannam | $0 | |
|
10-11 | 24 Feb 07 | 2300m | THE DOMINION POST 2300 | $40,000 | |
OTAK Soft | OPN HCP | Rear to tn,dropped out | Sam Fieldes | $0 | |
|
U-5 | 15 Feb 07 | 1600m | OPN Catchweight 1600 - Heat 18 | $0 | |
FOXT Good | OPN HCP | Sam Fieldes | $0 | ||
|
13-13 | 31 Dec 06 | 2000m | CAMBRIDGE THOROUGHBRED SALES STRATFORD CUP | $25,000 | |
STRT Soft | OPN HCP | Bk outr to tn,btld closer | Darryl Bradley | $0 | |
|
5-10 | 23 Dec 06 | 2000m Premier Meeting | ![]() |
$40,000 | |
MTU Soft | Rating 92 | Rear outr,did best work late | Kelly Myers | $1,000 | |
|
4-7 | 9 Dec 06 | 2200m | www.hiremaster.co.nz 2200 | $25,000 | |
WELL Heavy | Rating 94 | Trld to tn,just plugged after | Lisa Allpress | $1,250 | |
|
7-18 | 18 Nov 06 | 3200m Group 2 | ![]() |
$200,000 | |
CANT Soft | OPN HCP | Bk outr,wdr tn,pressed on | Kelly Myers | $0 | |
|
3-7 | 7 Nov 06 | 2400m | UPPER HUTT CUP | $20,000 | |
WELL Heavy | Rating 94 | 4th otr,wdr tn,plugged outr | Kelly Myers | $2,000 | |
|
6-12 | 28 Oct 06 | 2200m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | OPN HCP | Trld,blkd 300,pressed on inner | Kelly Myers | $0 | |
|
6-11 | 14 Oct 06 | 2100m | LOWE CORP EGMONT CUP | $40,000 | |
EGMN Good | OPN HCP | Bk otr slow pc to tn,ran on wide | Kelly Myers | $0 | |
|
2-14 | 30 Sep 06 | 3210m | NEW WORLD MERRILANDS 3210 | $20,000 | |
TARA Soft | Rating 94 | Beh mid otr,bit clsr tn,lunged late | Mark Hills | $4,000 | |
|
9-12 | 16 Sep 06 | 2100m | H&T AGRONOMICS HANDICAP | $18,000 | |
MTU Soft | Rating 92 | Midf inr,never clear,forget run | Kelly Myers | $0 | |
|
2-4 | 5 Sep 06 | 1400m | OPN Catchweight 1400 - Heat 24 | $0 | |
FOXT Soft | OPN HCP | Kelly Myers | $0 | ||
|
8-9 | 15 Jul 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy | OPN HCP | Bk otr to tn,hmprd 800,fdd out | Darryl Bradley | $0 | |
|
4-12 | 24 Jun 06 | 2200m Listed Race | ![]() |
$50,000 | |
ROTO Heavy | OPN HCP | Wd erly,6th 3w open,4th tn,btld | Opie Bosson | $2,500 | |
|
5-6 | 10 Jun 06 | 2000m | NORRIS WARD MCKINNON 2000 | $17,000 | |
WAIK Heavy | OPN HCP | Trld,out top,shfld tn,fght slwr inr | Craig Grylls | $425 | |
|
1-8 | 28 May 06 | 2000m | WEALLEANS WHAKATANE WINTER CUP | $10,000 | |
EBOP Heavy | Rating 92 | 4th otr,burst thru 200,raced away, 2.12.70 | Craig Grylls | $6,250 | |
|
11-15 | 13 May 06 | 2200m Group 3 | ![]() |
$100,000 | |
ROTO Heavy | OPN HCP | Last,bit closr tn,beat stragglers | Gary Grylls | $0 | |
|
6-9 | 29 Apr 06 | 2100m Premier Meeting | ![]() |
$27,500 | |
WAIK Heavy | OPN HCP | Rear innr to tn,struggled inner | Ryan Simpson | $0 | |
|
11-12 | 4 Mar 06 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | OPN HCP | Bk outr,stayed there | Gavin McKeon | $0 | |
|
7-12 | 18 Feb 06 | 2400m | SKYCITY AUCKLAND CUP PRELUDE | $20,000 | |
AUCK Good | OPN HCP | Back outer,wide 1400,game fin outer | Daniel Hain | $200 | |
|
6-18 | 28 Jan 06 | 2400m Premier Meeting | ![]() |
$40,000 | |
WELL Soft | Rating 94 | Bk of mid,battled clsr | Chad Ormsby | $0 | |
|
2-8 | 18 Jan 06 | 2000m | VERO INSURANCE NEW ZEALAND 2000 | $10,000 | |
WAIK Good | Rating 92 | Bk inr,impr tn,held up,gd fin otr | Kelly Myers | $2,000 | |
|
9-11 | 3 Jan 06 | 2170m | OAKRIDGE MASONRY 2170 | $20,000 | |
BOPL Firm | Rating 94 | Tracked ldr otr,couldn't quicken | Gavin McKeon | $0 | |
|
6-14 | 17 Dec 05 | 2300m Group 3 | ![]() |
$80,000 | |
MTU Soft | OPN HCP | 3rd last,battled closer rail | Gavin McKeon | $1,000 | |
|
7-16 | 10 Dec 05 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Soft | OPN HCP | Rear,impr wide 800,no fin wide | Troy Harris | $0 | |
|
4-10 | 26 Nov 05 | 2400m Listed Race | ![]() |
$45,000 | |
WANG Good | OPN HCP | Back last,ran on strongly | Laura Cheshire | $2,250 | |
|
5-12 | 12 Nov 05 | 2170m | YOUNG READ WOUDBERG STAYERS | $14,000 | |
BOPL Good | Rating 92 | Bk inr,switched out str,btld otr | Laura Cheshire | $350 | |
|
8-9 | 1 Nov 05 | 1600m | CARBINE CLUB TROPHY | $20,000 | |
AUCK Good | OPN HCP | Tailed field,never likely | Lee Tiley | $200 | |
|
3-6 | 28 Oct 05 | 1400m | OPN Catchweight 1400 - Heat 29 | $0 | |
TROA Good | OPN HCP | Laura Cheshire | $0 | ||
|
9-13 | 1 Oct 05 | 2540m | HCP | $111,098 | |
FLEM Good | HCP | , 2.38.28 | A Darmanin | $0 | |
|
6-6 | 25 Sep 05 | 2400m | HCP | $54,460 | |
SANH Soft | HCP | , 2.35.09 | A Darmanin | $0 | |
|
12-14 | 25 Jun 05 | 2236m Group 3 | TATTS CUP | $193,878 | |
E FM Good | TATTS CUP | , 2.17.09 | M Cant | $0 | |
|
12-19 | 4 Jun 05 | 2400m Group 2 | O'SHEA STK | $190,610 | |
E FM Good | O'SHEA STK | , 2.30 | K Pope | $0 | |
|
7-16 | 14 May 05 | 2300m Group 3 | ![]() |
$100,000 | |
ROTO Soft | OPN HCP | Back otr,last 600,widest tn,game | Cameron Lammas | $0 | |
|
1-6 | 4 May 05 | 2170m | NEW ZEALAND INSURANCE STAYERS | $9,000 | |
BOPL Soft | PRG | Trkd ldr,disp ld top,led,fght hard, 2.20.45 | Chad Ormsby | $5,625 | |
|
11-16 | 23 Apr 05 | 2200m Group 2 | ![]() |
$100,000 | |
HAWK Good | OPN HCP | Shared rear,closest finish | Renee Fraser-Jones | $900 | |
|
13-13 | 9 Apr 05 | 2170m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | PQ | Mid,slipped 1600,rear after,wide tn | Sara-Lee Kelly | $0 | |
|
U-8 | 22 Mar 05 | 1000m | OPN Catchweight 1000 - Heat 20 | $0 | |
CAMB Good | OPN HCP | Gary Grylls | $0 | ||
|
3-18 | 29 Jan 05 | 3200m Group 1 | ![]() |
$251,500 | |
WELL Good | OPN HCP | Rear,impr top,4th 200,fin well | Gary Grylls | $25,000 | |
|
3-13 | 22 Jan 05 | 2400m Premier Meeting | ![]() |
$27,500 | |
WELL Good | PQ | 2nd last,solid finish outer | Vanessa Johnston | $2,750 | |
|
4-15 | 3 Jan 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | PQ | Bk inr,out 600,wide tn,ran on | Laura Cheshire | $1,375 | |
|
3-8 | 18 Dec 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
MTU Heavy | PQ | Trld,disp pace 800,wknd | Chad Ormsby | $2,750 | |
|
9-18 | 11 Dec 04 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good | OPN HCP | Hdy wide,3rd 600,bttld gamely | Rogan Norvall | $0 | |
|
2-5 | 7 Dec 04 | 1600m | OPN Catchweight 1600 - Heat 29 | $0 | |
WAPA Soft | OPN HCP | Lee Tiley | $0 | ||
|
1-17 | 13 Nov 04 | 2500m Premier Meeting | ![]() |
$27,500 | |
CANT Good | PQ SPEC | Bk & wide,up closer wide,3rd tn,huge, 2.35.35 | Tracey Smith | $17,200 | |
|
7-10 | 3 Nov 04 | 1670m | BARBARA L ANDERSON FAMILY TRUST 1670 | $6,000 | |
PAER Soft | PRG | Tailed field,impr top,btld on | Lee Tiley | $0 | |
|
9-11 | 25 Oct 04 | 2000m | EUREST 2000 | $12,000 | |
WAIK Soft | PRG | Midfield outer to turn,btld | Laura Cheshire | $0 | |
|
4-13 | 16 Oct 04 | 1900m | RD1 LTD 1900 | $14,000 | |
ROTO Soft | PRG | Back & wide,ran on well | Laura Cheshire | $700 | |
|
7-11 | 25 Sep 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | PQ | Mid inr,rear inr top,bttld thru mid | Laura Cheshire | $0 | |
|
1-17 | 18 Sep 04 | 2200m | MUDDY WATERS PROGRESSIVE | $13,000 | |
COUN Heavy | PRG | Got bk inr,clsr tn,burst thru mid 250, 2.23.92 | Laura Cheshire | $8,125 | |
|
5-15 | 28 Aug 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
HAWK Soft | PQ | 7th outer,ran on strongly | Vanessa Johnston | $685 | |
|
4-11 | 14 Aug 04 | 2000m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | 4th then 6th otr,wide tn,fght | Tracey Smith | $1,375 | |
|
1-12 | 7 Aug 04 | 1800m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Rear otr,swept up turn,bolted in, 2.00.12 | Tracey Smith | $17,200 | |
|
3-16 | 31 Jul 04 | 1600m | THOMSON CONCRETE 1600 | $10,000 | |
WAIK Soft | INT | Mid,10th 900,impr wide 600,ran on | Michelle Brooks | $1,000 | |
|
5-16 | 10 Jul 04 | 1450m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | SPEC MDN | Shared rear,ran on late | Renee Fraser-Jones | $700 | |
|
13-15 | 26 Jun 04 | 1400m Premier Meeting | ![]() |
$13,750 | |
BOPL Heavy | INT | 2nd last otr,no danger | Claire Anderton | $0 | |
|
1-15 | 7 Jun 04 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | SPEC MDN | Back,wide 600,stormed home down outer, 1.30.79 | Laura Cheshire | $17,200 | |
|
2-15 | 29 May 04 | 1400m | DOUG McFARLANE TRACTORS 1400 | $8,000 | |
WAIK Soft | MDN | Back wide,impr top,game finish | Michelle Brooks | $1,600 | |
|
2-7 | 11 May 04 | 1400m | MDN Qualifying 1400 - Heat 27 | $0 | |
MATA Soft | MDN | Michelle Brooks | $0 | ||
|
6-10 | 28 Apr 04 | 1400m | BOP PUNTER OF THE YEAR IN JUNE 1400 | $5,000 | |
BOPL Heavy | MDN | 5th or 6th outer,didn't quicken | Leith Innes | $0 | |
|
U-8 | 23 Mar 04 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
CAMB Good | MDN | Michelle Brooks | $0 | ||
|
6-16 | 8 Nov 03 | 1600m | FISHERMENS HARVEST 1600 | $8,000 | |
WAIK Good | MDN | Mid otr,8th 700,wide tn,ran on mid | Lynsey Satherley | $0 | |
|
13-15 | 18 Oct 03 | 1400m | LAKES 96FM 1400 | $6,000 | |
ROTO Good | MDN | Back wide,widest turn,no hope | Gemma Sliz | $0 | |
|
6-15 | 20 Sep 03 | 1400m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | SPEC MDN | Bk outer,held up 150,ran on | Michelle Brooks | $0 | |
|
5-15 | 30 Aug 03 | 1300m | BURETA PARK MOTOR INN 1300 | $6,000 | |
BOPL Heavy | MDN | Bk of mid inr,9th otr 600,ran on | Michael McNab | $150 | |
|
3-16 | 9 Aug 03 | 1600m | TOMMO'S PIZZAS 1600 | $8,000 | |
WAIK Soft | MDN | Run of race trail,good fin inner | Leith Innes | $800 | |
|
U-9 | 5 Aug 03 | 1000m | MDN Catchweight 1000 | $0 | |
EBOP Soft | MDN | Leith Innes | $0 | ||
|
4-11 | 9 Jul 03 | 1400m | WALLACE MEATS LTD 1400 | $5,000 | |
MATA Heavy | MDN | Rear,closer tn,late run | Leith Innes | $250 | |
|
U-8 | 3 Jul 03 | 1400m | MDN Qualifying 1400 | $0 | |
ROTO Heavy | MDN | H LITT | $0 | ||
|
9-11 | 28 May 03 | 1150m | WYCHWOOD FARM 1150 | $5,000 | |
WAPA Soft | MDN 3YO | Tailed field,no threat | Daniel Hain | $0 | |
|
U-7 | 6 May 03 | 1000m | MDN Catchweight 1000 | $0 | |
MATA Soft | MDN | Shane Smith | $0 | ||
|
U-6 | 17 Apr 03 | 850m | MDN Catchweight 850 | $0 | |
TROA Good | MDN | Shane Smith | $0 | ||
|
U-6 | 4 Apr 02 | 800m | 2YO Catchweight 800 | $0 | |
OPAK Soft | 2YO | Kane Smith | $0 | ||
|