8-8 | 23 Jul 06 | 1600m | FULTON HOGAN LTD HANDICAP | $10,000 | |
TIMU Soft | OPN HCP | 2nd outr to tn,fdd from 300m | Daniel Bothamley | $0 | |
|
6-7 | 9 Jul 06 | 1400m | RX PLASTICS WINTER CUP TRIAL | $10,000 | |
ASHB Soft | OPN HCP | Slow,rear otr,nothing there turn | Daniel Bothamley | $0 | |
|
6-9 | 27 Aug 05 | 1600m | THE PRINTING EXPRESS OPEN | $15,000 | |
AUCK Soft | OPN HCP | Trld,thru inr tn,wknd inr | Lee Callaway | $0 | |
|
3-9 | 13 Aug 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | OPN HCP | 3rd otr,4th 800,fght mid | Lee Callaway | $2,750 | |
|
3-11 | 2 Jul 05 | 1400m | FRUIT WORLD 1400 | $14,000 | |
AVON Heavy | OPN HCP | 7th otr,6th 600,ran on mid | Cameron Lammas | $1,400 | |
|
1-16 | 11 Jun 05 | 1600m | WEALLEANS GROUNDSPREAD 1600 | $12,000 | |
WAIK Soft | PRG | 6th otr,4th 800,chall inr tn,did best, 1.39.17 | Buddy Lammas | $7,500 | |
|
1-11 | 28 May 05 | 1600m | QUEEN'S BIRTHDAY @ ELLERSLIE 1600 | $11,000 | |
AUCK Soft | PRG | Hdy otr,inr 700,thru tn,led 300,game, 1.41.59 | Buddy Lammas | $7,150 | |
|
5-9 | 15 May 05 | 1350m | MT MAUNGANUI COSSIE PUNTERS 135O | $8,000 | |
PAER Soft | RST OPN | Back otr,inr 800,out wide tn,good fin | Kane Bradley | $200 | |
|
1-7 | 26 Apr 05 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
TROA Good | OPN HCP | , 1.14.61 | Kane Bradley | $0 | |
|
6-12 | 18 Sep 04 | 1400m | LINDAUER PROGRESSIVE | $13,000 | |
COUN Heavy | PRG | Last,impr rail 400,held up,fght on | Laura Cheshire | $0 | |
|
7-12 | 8 Sep 04 | 1400m | www.racebase.co.nz SOFTWARE 1400 | $7,000 | |
WAIK Soft | PRG | Slow,in last few,closest at finish | Laura Cheshire | $0 | |
|
1-9 | 28 Jul 04 | 1350m | OCCIDENTAL TOURIST @ JAVA LODGE PROGRESSIVE | $6,500 | |
PAER Heavy | PRG | Last,impr tn,thru 300,strong fin., 1.30.77 | Laura Cheshire | $4,063 | |
|
6-15 | 7 Jul 04 | 1400m | LION FOUNDATION PROGRESSIVE | $7,500 | |
COUN Heavy | PRG | Mid inr,4th 800,thru inr tn,chall | Laura Cheshire | $0 | |
|
1-16 | 12 Jun 04 | 1400m | GRANDE VUE LODGE 1400 | $10,000 | |
AVON Soft | INT | Slow,impr mid inr,thru inr,led 250, 1.26.84 | Laura Cheshire | $6,250 | |
|
9-14 | 20 Sep 03 | 1600m Premier Meeting | ![]() |
$13,750 | |
AUCK Heavy | INT | Rear inr,last 600,bttld late mid | Sam Spratt | $0 | |
|
4-7 | 13 Sep 03 | 1300m | WRIGHTSON LIVESTOCK SPRINT | $10,000 | |
COUN Heavy | INT | 5th or 6th otr,up wide tn,bttld | Cameron Hooper | $500 | |
|
3-9 | 16 Aug 03 | 1300m | SPECTATORIAL @ HALLMARK 1300 | $10,000 | |
COUN Heavy | INT | Last to tn,big fin mid | Cameron Hooper | $1,000 | |
|
1-11 | 2 Aug 03 | 1400m | HAUNUI FARM MAIDEN | $7,000 | |
AUCK Heavy | MDN | Bk inr,2nd last tn,strong fin inr, 1.34.82 | Cameron Hooper | $4,550 | |
|
2-14 | 2 Jul 03 | 1300m | DES ROGERS MEMORIAL | $5,000 | |
COUN Heavy | MDN 3YO | Bk otr,big fin near rail | Jason Waddell | $1,000 | |
|
2-9 | 30 May 03 | 1200m | MDN Catchweight 1200 | $0 | |
COUN Soft | MDN | Rogan Norvall | $0 | ||
|
Starts Since Last Win | 25 |
---|
All | 1st | 2nd | 3rd | 4th | 5th | U | Prizemoney | |
---|---|---|---|---|---|---|---|---|
Career | 57 | 6 | 0 | 5 | 8 | 6 | 32 | $44,113 |
G & L | $0 | |||||||
2008/09 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | $0 |
2007/08 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | $250 |
2006/07 | 13 | 0 | 0 | 0 | 3 | 1 | 9 | $1,600 |
2005/06 | 8 | 0 | 0 | 1 | 0 | 1 | 6 | $2,875 |
2004/05 | 14 | 3 | 0 | 1 | 2 | 2 | 6 | $21,025 |
2003/04 | 19 | 3 | 0 | 3 | 3 | 1 | 9 | $18,363 |