7-11 | 24 Jan 05 | 2200m Premier Meeting | ![]() |
$32,500 | |
WELL Soft | OPN HCP | Back 2nd last,never a hope | Leith Innes | $0 | |
|
5-14 | 8 Jan 05 | 1600m | TUI BREWERY WOODVILLE-PAHIATUA CUP | $20,000 | |
WODV Soft | OPN HCP | Mid otr,7th top,4th tn,btld | Jade Rogers | $300 | |
|
5-18 | 13 Nov 04 | 3200m Group 2 | ![]() |
$180,000 | |
CANT Good | OPN HCP | 8th one off,wide turn,kept on | Michael Walker | $4,500 | |
|
3-16 | 6 Nov 04 | 2500m Group 3 | ![]() |
$40,000 | |
CANT Good | OPN HCP | Wide,mid,up wide,fin well | Leith Innes | $4,000 | |
|
7-14 | 16 Oct 04 | 2300m | LOWE CORP EGMONT CUP | $20,000 | |
EGMN Soft | OPN HCP | 6th outer,never kicked on | Vanessa Johnston | $0 | |
|
5-10 | 2 Oct 04 | 2040m Premier Meeting | ![]() |
$35,000 | |
HAWK Soft | OPN HCP | 2nd line otr,chall wd tn,2nd 200 | Leith Innes | $875 | |
|
11-12 | 18 Sep 04 | 1600m Group 2 | ![]() |
$120,000 | |
HAWK Good | WFA | 2nd last,never a chance | Michael Coleman | $1,000 | |
|
8-11 | 28 Aug 04 | 1600m | THE PRINTING EXPRESS OPEN | $15,000 | |
AUCK Heavy | OPN HCP | Back wide,bttld away wide | Peter Johnson | $0 | |
|
15-16 | 14 Aug 04 | 1400m Listed Race | ![]() |
$35,000 | |
WAIK Soft | WFA | Rear,wide turn,no dash | Peter Johnson | $0 | |
|
2-14 | 6 Mar 04 | 2500m Listed Race | ![]() |
$50,000 | |
WELL Soft | 3&4YO | 7th outer,up 300,led,outfin | Michael Walker | $10,000 | |
|
1-11 | 19 Feb 04 | 2100m Premier Meeting | ![]() |
$27,500 | |
HAWK Good | 3&4YO | Disp chase,2nd tn,did best late, 2.09.83 | Michael Walker | $17,187 | |
|
1-8 | 31 Jan 04 | 2100m | JAMES BULL RANGITIKEI GOLD CUP | $20,000 | |
MTU Good | OPN HCP | Slow,4th,lost iron 300,too good, 2.11.97 | Michael Walker | $12,500 | |
|
12-12 | 2 Jan 04 | 2000m Group 1 | ![]() |
$150,000 | |
AUCK Good | WFA | Rear outer,wide 600,no dash | Michael Walker | $0 | |
|
1-11 | 20 Dec 03 | 1600m | STARK SOUTH 1600 | $14,000 | |
WAIK Good | 2-6 WIN | Rear inr,wide turn,big finish, 1.35.59 | Peter Johnson | $8,750 | |
|
3-8 | 29 Nov 03 | 1600m Listed Race | ![]() |
$50,000 | |
AUCK Soft | WFA | Rear,wide tn,good late run | Michael Walker | $5,000 | |
|
12-15 | 15 Nov 03 | 1400m | ULTIMATE MOTOR GROUP OPEN | $17,000 | |
BOPL Good | OPN HCP | Rear,wide tn,bttld thru mid | Vanessa Johnston | $0 | |
|
12-14 | 7 Jun 03 | 2400m Group 1 | $541,030 | ||
E FM Soft | QLD DERBY | Kerrin McEvoy | $0 | ||
|
3-16 | 10 May 03 | 2500m Group 1 | $325,698 | ||
MORP Good | SA DERBY | Kerrin McEvoy | $29,157 | ||
|
8-15 | 26 Apr 03 | 2000m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | 2-6 WIN | Rear otr,late run thru mid | Hayden Tinsley | $0 | |
|
1-14 | 5 Apr 03 | 2000m Group 3 | ![]() |
$60,000 | |
MTU Good | 3YO | Wide 2nd line,up tn,led 300,clung on, 2.06.43 | Hayden Tinsley | $37,500 | |
|
2-10 | 22 Mar 03 | 1800m Premier Meeting | ![]() |
$28,000 | |
TARA Good | PQ | 3rd line inr,out 250,fin well | Hayden Tinsley | $5,600 | |
|
7-10 | 10 Mar 03 | 1400m | DIMOND ROOFING 1400 | $6,000 | |
TARA Good | PRG | Back 8th otr,flat turn,no dash | Michael Walker | $0 | |
|
3-18 | 26 Dec 02 | 2400m Group 1 | ![]() |
$484,000 | |
AUCK Good | 3YO | Rear inner,big fin wide | Michael Walker | $50,000 | |
|
1-10 | 12 Dec 02 | 1800m | WAIKATO STUD PROGRESSIVE | $7,000 | |
TARA Soft | PRG | Ran 8th,up 300,did best, 1.53.62 | Michael Walker | $4,375 | |
|
1-14 | 30 Nov 02 | 2000m | MERCEDES BALMERINO PRELUDE | $40,000 | |
AUCK Good | 3YO | Mid inr,impr inr tn,held up,game fin, 2.07.21 | Michael Walker | $12,500 | |
|
4-7 | 12 Nov 02 | 1400m | READY TO RUN SALE 3-Y-O | $7,000 | |
OTAK Good | 3YO | Ran 6th,thru inner | Michael Walker | $350 | |
|
8-9 | 28 Oct 02 | 1400m | JAMES & ANNIE SARTEN MEMORIAL GUINEAS TRIAL | $15,000 | |
WAIK Soft | 3YO | 3rd-last ely,last 600,no danger | Vinnie Colgan | $0 | |
|
4-11 | 10 Oct 02 | 1300m | NRM FEED TO SUCCEED SPRINT | $6,000 | |
HAWK Good | PRG | Ran 7th,ran on well | Michael Walker | $300 | |
|
6-12 | 27 Apr 02 | 1200m Group 3 | ![]() |
$45,000 | |
TARA Soft | 2YO | Wide 6th,chall 300 | Michael Walker | $1,000 | |
|
1-8 | 13 Apr 02 | 1200m | NEWMARKET LODGE 2YO | $8,000 | |
MTU Good | 2YO | Ran 4th,up 150,did best, 1.12.27 | Paul Taylor | $5,000 | |
|
1-8 | 21 Mar 02 | 1200m | CIRCLE INSURANCE LTD 2YO | $4,500 | |
WANG Good | MDN 2YO | Ran 2nd,up 200,did best, 1.10.04 | Michael Walker | $2,812 | |
|