6-7 | 30 Jun 07 | 4800m Prestige Jumping Race | ![]() |
$40,000 | |
HAWK Soft | OPN STP | Toiled in rear mostly | Jade Zuppicich | $0 | |
|
6-7 | 16 Jun 07 | 4400m | L J HOOKER MANAWATU STEEPLECHASE | $30,000 | |
MTU Soft | OPN STP | Life first jump,poor jumps,no hope | Jade Zuppicich | $0 | |
|
3-8 | 2 Jun 07 | 4100m | HIREMASTER WANGANUI STEEPLE | $12,000 | |
WANG Soft | RST OPN STP | 5th mostly,made gd grnd from 500m | Jade Zuppicich | $1,200 | |
|
7-10 | 20 May 07 | 2800m | LOWE SCHOLLUM & JONES/NZI INSURANCE HURDLES | $8,000 | |
EGMN Good | RST OPN HDL | Last mostly,never a danger | Jade Zuppicich | $0 | |
|
8-11 | 10 May 07 | 2600m | DANNEVIRKE HUNT INC HURDLES | $8,000 | |
WODV Good | MDN HDL | Slow,sttld rear,never threatened | Jade Zuppicich | $0 | |
|
9-9 | 18 May 06 | 2100m | GR & AM MIDGLEY HEDGECUTTING HIGHWEIGHT | $5,000 | |
EGMN Soft | MDN HWT | 6th in gap,last 600,well thrashed | Isaac Lupton | $0 | |
|
P-9 | 15 Apr 06 | 4200m | PROVINCIAL CONTRACTING 100TH GREAT WESTERN STEEPLECHASE | $51,250 | |
RIVN Good | OPN STP | Last mostly,pulled up 1200 | Nathan Hanley | $0 | |
|
5-10 | 25 Mar 06 | 1800m | MATADOR MEATS 1800 | $5,000 | |
TARA Good | MDN HWT | Last,impr 3w 900,late fin outer | Jade Zuppicich | $125 | |
|
9-15 | 10 Sep 05 | 4150m | MORGAN FURNITURE NOVICE STEEPLES | $15,000 | |
AUCK Good | NOV STP | Bad check 2nd fence,no hope after | Jade Zuppicich | $200 | |
|
1-9 | 1 Sep 05 | 4000m | BARBER INTERMEDIATE STEEPLE | $8,000 | |
FOXT Soft | INT STP | Bk,impr 1200,3rd tn,led last, 4.44.26 | Jade Zuppicich | $5,200 | |
|
1-5 | 14 Aug 05 | 4000m | FLIPP HAY & STRAW INTERMEDIATE STEEPLE | $8,000 | |
FOXT Heavy | INT STP | Ran 4th,up top,led 300, 5.02.18 | Jade Zuppicich | $5,200 | |
|
3-9 | 28 Jul 05 | 4100m | DB BREWERIES INT STP | $8,000 | |
WANG Soft | INT STP | 3rd or 4th,chall 800,3rd tn,btld | Shoji Sakai | $800 | |
|
3-12 | 7 Jul 05 | 2800m | LOYAL JUMPING SUPPORTERS | $6,000 | |
WANG Soft | MDN HDL | Ran 4th,6th 900,fin well | Shoji Sakai | $600 | |
|
6-15 | 16 Jun 05 | 2060m | COTSWOLD EQUINE/WANGANUI FARM SUPPLIES | $5,000 | |
WANG Soft | MDN | Ran 9th,just battled str | Hayden Tinsley | $0 | |
|
4-12 | 14 Mar 05 | 2000m | EPPLETT SIGNS MAIDEN | $5,000 | |
TARA Good | MDN | Back 9th,battled closer | Hayden Tinsley | $250 | |
|
5-16 | 8 Jan 05 | 2000m | GOLDEN BAY CEMENT MAIDEN | $6,000 | |
WODV Soft | MDN | Midfield,impr turn,just btld | Darryl Bradley | $200 | |
|
4-14 | 27 Nov 04 | 2000m | MAJESTIC HORSEFLOATS LTD | $5,500 | |
WANG Good | MDN | Slow,well bk,clsr tn,ran on | Jamie Bullard | $275 | |
|
3-13 | 7 Nov 04 | 2050m | 'THE TIN HUT' 2050 | $5,000 | |
WAIR Good | MDN | Back of mid inr,strong fin | Jamie Bullard | $500 | |
|
10-15 | 21 Oct 04 | 1320m | VitaPOWER MAIDEN 1320 | $5,000 | |
WANG Soft | MDN 4YO&UP | Slow,bk of mid,never close | Noel Harris | $0 | |
|
13-18 | 1 Jan 04 | 1600m Premier Meeting | ![]() |
$16,500 | |
AUCK Good | MDN | Rear otr,impr wide tn,bttld | Jason Waddell | $0 | |
|
12-16 | 20 Dec 03 | 1600m Premier Meeting | ![]() |
$27,500 | |
MTU Good | SPEC MDN | Slow,last,blkd then btld | Leith Innes | $0 | |
|
5-13 | 7 Dec 03 | 1400m | BUSHETTS TRANSPORT LTD/WAIPUKURAU CONSTRUCTION LTD SPRINT | $5,000 | |
YPKU Good | MDN CG&E | Slow,rear inr,big run otr | Jason Waddell | $125 | |
|
U-7 | 3 Sep 02 | 1000m | MDN Catchweight 1000 | $0 | |
FOXT Soft | MDN | Crystal Walkinshaw | $0 | ||
|
2-7 | 16 Apr 02 | 800m | 2YO Catchweight 800 | $0 | |
WANG Good | 2YO | Crystal Walkinshaw | $0 | ||
|