10-10 | 20 Dec 03 | 1400m Premier Meeting | ![]() |
$14,000 | |
MTU Good | INT | Soon led,headed 250 | Rhys McLeod | $0 | |
|
10-12 | 23 Nov 03 | 1200m | WILLIAM INGLIS & SON 1200 | $6,000 | |
WAIK Soft | INT | 6th or 7th to turn,no finish | Tom Queally | $0 | |
|
1-4 | 13 Nov 03 | 1200m | OPN Catchweight 1200 | $0 | |
MATA Soft | OPN | , 1.14.28 | Rogan Norvall | $0 | |
|
15-16 | 3 May 03 | 1400m | NORTHERN CLUB RACING SYNDICATE 1400 | $12,000 | |
WAIK Soft | PRG | Trld leader,dropped out | Rogan Norvall | $0 | |
|
12-14 | 12 Apr 03 | 1200m | BODY BRONZE 1200 | $15,000 | |
AUCK Good | 3YO | Mid outer,no finish | Michael Coleman | $0 | |
|
6-8 | 29 Mar 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
BOPL Soft | 3YO | Hdy inr ely,drifted,no threat inr | Bruce Herd | $0 | |
|
3-8 | 11 Mar 03 | 1000m | OPN Catchweight 1000 | $0 | |
WAPA Soft | OPN | Opie Bosson | $0 | ||
|
11-13 | 2 Jan 03 | 1200m Premier Meeting | ![]() |
$27,500 | |
AUCK Good | 3YO | Midfield wide,dropped out | Opie Bosson | $0 | |
|
12-12 | 26 Oct 02 | 1600m Group 1 | ![]() |
$100,000 | |
WELL Soft | WFA | Set pace,btn 300 | Michael McNab | $0 | |
|
1-11 | 19 Oct 02 | 1400m | LOWE SCHOLLUM & JONES "1400" | $13,000 | |
ROTO Soft | INT CG&E | Set pace,clear 500,too good, 1.24.49 | Michael McNab | $8,125 | |
|
9-11 | 5 Oct 02 | 1600m Group 2 | ![]() |
$60,000 | |
AUCK Good | 3YO | Raced keenly 3rd,4th 600,wknd | Leith Innes | $0 | |
|
4-9 | 14 Sep 02 | 1400m Group 3 | ![]() |
$50,000 | |
HAWK Soft | 3YO | Ran 4th,never ran on | Vinnie Colgan | $2,500 | |
|
1-7 | 21 Aug 02 | 1200m | THE KEEPER MAIDEN | $5,000 | |
TAUP Good | MDN | Trld 3rd,angled out tn,too strong, 1.10.32 | Vinnie Colgan | $3,250 | |
|
1-6 | 7 Aug 02 | 800m | MDN Catchweight 800 | $0 | |
EBOP Soft | MDN | , 48.39 | Vinnie Colgan | $0 | |
|
5-14 | 22 May 02 | 1200m | PUKEKOHE HOTEL JUVENILE | $5,000 | |
COUN Soft | MDN 2YO | Hdy otr,brief dab thru mid,wknd | Vinnie Colgan | $0 | |
|
1-7 | 7 May 02 | 900m | 2YO Catchweight 900 | $0 | |
MATA Soft | 2YO | , 53.09 | Vinnie Colgan | $0 | |
|